Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
10837 | Tim H | KMGY | KMGY | 10/16/2017 | 17:32 | -04:00 | 1:38 | 1:19 | 145.71 | 12.07 | 7.40 | 0.082 | 2380.25 | 110.86 |
10836 | Tim H | KMGY | KMGY | 10/02/2017 | 17:52 | -04:00 | 1:40 | 1:20 | 148.08 | 12.43 | 7.46 | 0.083 | 2400.99 | 111.69 |
10783 | BkFlyer | KLDJ | KLDJ | 10/05/2017 | 23:23 | -04:00 | 1:26 | 55 | 81.90 | 7.59 | 5.30 | 0.088 | 918.47 | 89.78 |
10782 | BurdetteB | KLBL | KEGT | 09/28/2017 | 13:34 | -05:00 | 1:38 | 1:25 | 176.75 | 14.66 | 8.95 | 0.082 | 6122.12 | 125.45 |
10781 | BurdetteB | KEGT | KLBL | 09/28/2017 | 10:04 | -05:00 | 1:29 | 1:15 | 178.80 | 13.81 | 9.34 | 0.077 | 5099.43 | 142.12 |
10780 | Tim H | KMWO | KMGY | 09/26/2017 | 18:58 | -04:00 | 22 | 11 | 18.67 | 2.08 | 5.60 | 0.103 | 1755.29 | 99.72 |
10779 | Tim H | KMGY | KMWO | 09/11/2017 | 15:28 | -04:00 | 22 | 10 | 17.14 | 1.73 | 4.72 | 0.095 | 1663.83 | 102.35 |
10778 | Tim H | KMGY | KMGY | 09/09/2017 | 9:24 | -04:00 | 1:53 | 1:34 | 184.53 | 14.70 | 7.83 | 0.079 | 3222.85 | 117.77 |
10777 | Tim H | KMGY | KMGY | 09/08/2017 | 14:56 | -04:00 | 2:08 | 1:49 | 202.32 | 15.77 | 7.40 | 0.078 | 2688.86 | 111.45 |
10776 | Tim H | KMGY | KMGY | 09/05/2017 | 13:34 | -04:00 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10775 | Tim H | KMGY | KMGY | 09/05/2017 | 11:31 | -04:00 | 48 | 3 | 0 | 0 | 0 | 0 | 849.35 | 0 |
10774 | Tim H | KOXD | KMGY | 08/26/2017 | 12:06 | -04:00 | 39 | 20 | 34.35 | 3.82 | 5.93 | 0.107 | 2552.69 | 102.46 |
10773 | Tim H | KMGY | KOXD | 08/26/2017 | 10:13 | -04:00 | 1:39 | 1:24 | 166.05 | 12.59 | 7.63 | 0.075 | 3116.24 | 118.14 |
10772 | Tim H | KMGY | KMGY | 08/23/2017 | 17:04 | -04:00 | 1:12 | 1:02 | 115.58 | 9.40 | 7.81 | 0.080 | 2364.92 | 112.16 |
10771 | Tim H | KMGY | KMGY | 08/19/2017 | 10:40 | -04:00 | 2:22 | 2:01 | 224.33 | 16.50 | 6.99 | 0.073 | 2691.53 | 110.81 |
10753 | agmolnar | KHWD | KHWD | 09/06/2017 | 11:32 | -07:00 | 41 | 26 | 49.05 | 4.63 | 6.84 | 0.093 | 4347.95 | 112.76 |
10693 | agmolnar | KHWD | KHWD | 08/28/2017 | 14:53 | -07:00 | 1:05 | 39 | 60.96 | 6.99 | 6.47 | 0.112 | 2713.24 | 94.93 |
10692 | agmolnar | KSBA | KHWD | 07/16/2017 | 10:19 | -07:00 | 2:05 | 1:50 | 232.46 | 16.57 | 7.93 | 0.071 | 8266.88 | 126.91 |
10691 | agmolnar | KHWD | KSBA | 07/15/2017 | 15:27 | -07:00 | 1:57 | 1:41 | 237.65 | 16.24 | 8.36 | 0.068 | 6489.26 | 141.06 |
10688 | agmolnar | KTRK | KHWD | 08/24/2017 | 12:35 | -07:00 | 1:39 | 1:19 | 155.62 | 13.48 | 8.16 | 0.086 | 8334.23 | 118.47 |
10687 | agmolnar | KAFO | KWMC | 08/22/2017 | 8:08 | -07:00 | 3:02 | 2:45 | 358.15 | 25.49 | 8.42 | 0.071 | 8318.82 | 129.96 |
10686 | agmolnar | KWMC | KHWD | 08/22/2017 | 12:22 | -07:00 | 2:38 | 2:25 | 321.64 | 23.79 | 9.03 | 0.074 | 9297.27 | 133.12 |
10685 | agmolnar | KEKO | KPIH | 08/17/2017 | 15:22 | -07:00 | 1:43 | 1:29 | 206.97 | 13.98 | 8.12 | 0.067 | 8732.79 | 139.24 |
10684 | agmolnar | KHWD | KEKO | 08/17/2017 | 10:58 | -07:00 | 3:10 | 2:46 | 374.75 | 26.05 | 8.23 | 0.069 | 9758.17 | 135.56 |
10682 | Tim H | KMGY | KMGY | 08/15/2017 | 18:21 | -04:00 | 1:01 | 42 | 81.95 | 7.09 | 6.95 | 0.085 | 2524.71 | 118.29 |
10681 | Tim H | KMGY | KMGY | 08/12/2017 | 12:29 | -04:00 | 1:55 | 1:38 | 197.97 | 14.60 | 7.65 | 0.073 | 2962.34 | 121.23 |
10680 | Tim H | KRID | KMGY | 08/06/2017 | 18:00 | -04:00 | 48 | 26 | 46.48 | 4.47 | 5.60 | 0.094 | 2126.81 | 106.11 |
10679 | Tim H | KMGY | KRID | 08/06/2017 | 16:24 | -04:00 | 1:21 | 1:06 | 132.26 | 10.09 | 7.45 | 0.076 | 3962.34 | 119.91 |
10678 | Tim H | KMGY | KMGY | 08/01/2017 | 18:45 | -04:00 | 1:42 | 1:09 | 128.60 | 12.02 | 7.08 | 0.090 | 2190.08 | 111.37 |
10677 | Tim H | KMGY | KMGY | 07/30/2017 | 14:59 | -04:00 | 1:16 | 1:03 | 124.34 | 9.88 | 7.77 | 0.079 | 2904.06 | 117.95 |
10675 | BurdetteB | KSWO | KEGT | 07/22/2017 | 9:04 | -05:00 | 49 | 39 | 77.26 | 8.19 | 9.98 | 0.105 | 3849.79 | 118.36 |
10595 | Tim H | KMGY | KMGY | 06/15/2017 | 20:35 | -04:00 | 19 | 10 | 18.44 | 1.97 | 6.19 | 0.101 | 1727.23 | 106.55 |
10594 | Tim H | KMGY | KMGY | 06/15/2017 | 18:59 | -04:00 | 1:20 | 1:05 | 107.47 | 10.20 | 7.62 | 0.094 | 2481.89 | 98.79 |
10593 | Tim H | KMGY | KMGY | 06/08/2017 | 18:58 | -04:00 | 20 | 11 | 18.97 | 1.91 | 5.72 | 0.094 | 1699.80 | 105.70 |
10592 | Tim H | KMGY | KMGY | 06/08/2017 | 17:25 | -04:00 | 1:25 | 1:11 | 129.87 | 10.86 | 7.64 | 0.083 | 2472.81 | 109.19 |
10591 | Tim H | KMGY | KMGY | 06/03/2017 | 10:34 | -04:00 | 18 | 10 | 16.47 | 1.71 | 5.79 | 0.098 | 1678.23 | 103.64 |
10590 | Tim H | KMGY | KMGY | 06/03/2017 | 8:10 | -04:00 | 1:50 | 1:34 | 174.89 | 14.15 | 7.72 | 0.080 | 2505.36 | 111.95 |
10589 | Tim H | KMGY | KMGY | 05/29/2017 | 8:45 | -04:00 | 1:44 | 1:26 | 157.03 | 13.31 | 7.65 | 0.084 | 2586.32 | 109.01 |
10588 | Tim H | KMGY | KMGY | 05/27/2017 | 8:01 | -04:00 | 1:35 | 1:17 | 144.24 | 12.89 | 8.16 | 0.089 | 2596.44 | 112.68 |
10586 | | KPAO | KPAO | 06/20/2017 | 14:31 | -07:00 | 49 | 22 | 28.98 | 3.41 | 4.18 | 0.113 | 618.99 | 80.44 |
10585 | | KPAO | KPAO | 06/18/2017 | 16:58 | -07:00 | 47 | 31 | 57.27 | 5.63 | 7.16 | 0.097 | 2844.05 | 111.75 |
10584 | | KPAO | KPAO | 06/13/2017 | 10:06 | -07:00 | 33 | 14 | 18.48 | 2.61 | 4.77 | 0.122 | 569.74 | 81.52 |
10517 | Tim H | KMGY | KMGY | 05/23/2017 | 17:17 | -04:00 | 1:18 | 1:04 | 120.59 | 9.27 | 7.17 | 0.076 | 2614.24 | 113.29 |
10516 | Tim H | KMGY | KMGY | 05/16/2017 | 17:14 | -04:00 | 1:08 | 57 | 99.92 | 8.19 | 7.25 | 0.081 | 3290.15 | 105.80 |
10515 | Tim H | KRID | KMGY | 05/13/2017 | 9:37 | -04:00 | 58 | 48 | 79.77 | 7.55 | 7.82 | 0.092 | 2111.48 | 100.77 |
10514 | Tim H | KMGY | KRID | 05/13/2017 | 8:20 | -04:00 | 1:05 | 42 | 73.65 | 7.19 | 6.68 | 0.094 | 2901.65 | 104.76 |
10513 | Tim H | KHAO | KMGY | 05/10/2017 | 17:26 | -04:00 | 49 | 33 | 63.27 | 5.39 | 6.64 | 0.083 | 1792.45 | 114.11 |
10512 | Tim H | KMGY | KHAO | 05/10/2017 | 16:20 | -04:00 | 24 | 14 | 25.82 | 2.50 | 6.22 | 0.092 | 1644.76 | 111.58 |
10511 | Tim H | KMGY | KMGY | 05/08/2017 | 16:14 | -04:00 | 1:31 | 1:15 | 143.30 | 10.90 | 7.22 | 0.076 | 2549.23 | 115.05 |
10510 | Rmateu | TJIG | SVCS | 05/21/2017 | 12:31 | +00:00 | 3:46 | 3:24 | 538.55 | 22.34 | 5.92 | 0.041 | 9486.00 | 158.27 |
Previous10111213141516Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |