Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
11658 | wolfvoador | EPSW | UUBP | 08/22/2018 | 1:39 | -05:00 | 3:00 | 2:47 | 457.95 | 18.30 | 6.10 | 0.040 | 9836.15 | 164.90 |
11657 | wolfvoador | LOAN | EPSW | 08/21/2018 | 7:32 | -05:00 | 2:17 | 2:01 | 346.79 | 13.61 | 5.94 | 0.039 | 9395.88 | 171.51 |
11656 | wolfvoador | LOAN | LOAN | 08/20/2018 | 9:28 | -05:00 | 3 | 0 | 0 | 0.02 | 0.46 | 0.106 | 0 | 0 |
11611 | Localizer | KSPG | KGMU | 08/08/2018 | 14:00 | -05:00 | 3:27 | 3:13 | 437.10 | 31.17 | 9.04 | 0.071 | 9915.71 | 136.23 |
11606 | wolfvoador | LOWI | LOAN | 07/27/2018 | 7:13 | -05:00 | 1:39 | 1:28 | 217.51 | 9.29 | 5.65 | 0.042 | 5561.57 | 148.73 |
11605 | wolfvoador | LSZA | LOWI | 07/27/2018 | 3:31 | -05:00 | 1:17 | 1:03 | 152.88 | 6.61 | 5.15 | 0.043 | 5788.14 | 146.73 |
11604 | wolfvoador | LEZG | LSZA | 07/26/2018 | 4:21 | -05:00 | 3:54 | 3:35 | 594.98 | 23.74 | 6.08 | 0.040 | 11280.00 | 165.82 |
11601 | Henrik | YBRM | YPJT | 02/17/2017 | 23:21 | +00:00 | 6:41 | 6:22 | 978.54 | 27.92 | 4.17 | 0.028 | 8953.56 | 153.51 |
11600 | wolfvoador | CYHZ | CYQY | 07/16/2018 | 11:25 | -05:00 | 1:28 | 1:07 | 166.54 | 7.48 | 5.11 | 0.045 | 6736.04 | 148.51 |
11599 | wolfvoador | CYQY | CYYT | 07/18/2018 | 10:33 | -05:00 | 2:15 | 1:58 | 353.15 | 13.00 | 5.78 | 0.037 | 8008.43 | 180.13 |
11598 | wolfvoador | CYYT | LPHR | 07/21/2018 | 4:50 | -05:00 | 7:15 | 6:46 | 1191.20 | 43.88 | 6.05 | 0.037 | 10907.40 | 175.88 |
11597 | wolfvoador | LPHR | LPPD | 07/22/2018 | 10:28 | -05:00 | 1:19 | 1:08 | 170.61 | 7.11 | 5.37 | 0.041 | 7672.91 | 151.65 |
11596 | wolfvoador | LPPD | LPCS | 07/23/2018 | 7:32 | -05:00 | 4:57 | 4:46 | 791.84 | 30.96 | 6.25 | 0.039 | 10441.40 | 165.96 |
11595 | wolfvoador | LPCS | LEZG | 07/24/2018 | 7:26 | -05:00 | 2:58 | 2:44 | 470.10 | 17.50 | 5.90 | 0.037 | 8573.35 | 171.59 |
11594 | | KHHR | KHHR | 06/20/2018 | 11:38 | -07:00 | 6 | 0 | 0 | 0.05 | 0.46 | 8.823 | 0 | 0 |
11593 | | KHHR | KSMX | 06/20/2018 | 11:51 | -07:00 | 1:58 | 1:25 | 160.87 | 14.96 | 7.63 | 0.092 | 4431.73 | 113.93 |
11592 | | KSMX | KHHR | 06/20/2018 | 14:46 | -07:00 | 1:44 | 1:19 | 149.37 | 13.16 | 7.56 | 0.087 | 5121.67 | 114.02 |
11591 | | KHHR | KHHR | 06/26/2018 | 11:39 | -07:00 | 7 | 0 | 0 | 0.18 | 1.52 | 1.102 | 0 | 0 |
11590 | | KHHR | KHHR | 06/26/2018 | 11:55 | -07:00 | 1:27 | 46 | 85.32 | 10.73 | 7.43 | 0.123 | 2608.22 | 111.81 |
11589 | | KHHR | KHHR | 06/27/2018 | 10:50 | -07:00 | 1:26 | 57 | 105.87 | 11.46 | 7.98 | 0.106 | 3087.96 | 111.73 |
11588 | | KHHR | KSMO | 06/30/2018 | 19:01 | -07:00 | 52 | 37 | 70.41 | 7.61 | 8.71 | 0.107 | 1482.99 | 114.28 |
11587 | | KSMO | KSMO | 07/03/2018 | 9:32 | -07:00 | 7 | 0 | 0 | 0.14 | 1.25 | 0.588 | 0 | 0 |
11586 | | KSMO | KHHR | 07/03/2018 | 9:46 | -07:00 | 28 | 16 | 28.20 | 3.40 | 7.36 | 0.116 | 897.10 | 105.63 |
11585 | | KHHR | KHHR | 07/03/2018 | 10:45 | -07:00 | 8 | 0 | 0 | 0.11 | 0.86 | 9.573 | 0 | 0 |
11584 | | KHHR | KHHR | 07/03/2018 | 10:54 | -07:00 | 52 | 37 | 62.13 | 7.01 | 8.04 | 0.110 | 3045.15 | 101.76 |
11583 | | KHHR | KHHR | 07/10/2018 | 10:37 | -07:00 | 23 | 0 | 0 | 1.04 | 2.75 | 0.999 | 0 | 0 |
11582 | | KHHR | KHHR | 07/10/2018 | 13:22 | -07:00 | 3 | 0 | 0 | 0.14 | 3.08 | 49.201 | 0 | 0 |
11581 | | KHHR | KHHR | 07/10/2018 | 14:18 | -07:00 | 2:03 | 1:09 | 122.57 | 14.89 | 7.27 | 0.119 | 2624.79 | 106.90 |
11580 | | KHHR | KHHR | 07/10/2018 | 16:32 | -07:00 | 6 | 0 | 0 | 0.17 | 1.72 | 0.655 | 0 | 0 |
11579 | | KHHR | KHHR | 07/12/2018 | 9:01 | -07:00 | 5 | 0 | 0 | 0.11 | 1.27 | 0.461 | 0 | 0 |
11578 | | KHHR | KHHR | 07/12/2018 | 10:03 | -07:00 | 1:41 | 1:03 | 115.04 | 13.33 | 7.93 | 0.114 | 2753.84 | 109.44 |
11577 | | KHHR | KIZA | 07/12/2018 | 13:37 | -07:00 | 1:33 | 1:10 | 139.55 | 13.52 | 8.75 | 0.096 | 4986.28 | 119.50 |
11576 | | KIZA | KHHR | 07/12/2018 | 16:51 | -07:00 | 1:18 | 1:04 | 116.00 | 11.97 | 9.24 | 0.102 | 4548.08 | 109.12 |
11575 | | KHHR | KSMO | 07/12/2018 | 18:14 | -07:00 | 25 | 17 | 29.67 | 3.49 | 8.39 | 0.113 | 1367.36 | 106.70 |
11574 | | KSMO | KVNY | 07/14/2018 | 19:21 | -07:00 | 48 | 27 | 48.48 | 5.97 | 7.49 | 0.121 | 2344.70 | 106.04 |
11573 | | KVNY | KSMO | 07/14/2018 | 20:19 | -07:00 | 23 | 8 | 13.04 | 1.97 | 5.19 | 0.136 | 1322.88 | 96.96 |
11572 | wolfvoador | MYNN | KFPR | 07/10/2018 | 10:37 | -05:00 | 1:42 | 1:26 | 224.51 | 9.71 | 5.72 | 0.043 | 6866.40 | 156.51 |
11571 | wolfvoador | KFPR | KPDK | 07/10/2018 | 13:26 | -05:00 | 3:16 | 2:57 | 456.90 | 19.19 | 5.88 | 0.042 | 9608.00 | 154.50 |
11570 | wolfvoador | KPDK | KRUQ | 07/12/2018 | 8:09 | -05:00 | 1:51 | 1:27 | 229.77 | 9.73 | 5.26 | 0.042 | 5700.21 | 158.31 |
11569 | wolfvoador | KRUQ | KJYO | 07/12/2018 | 13:25 | -05:00 | 1:51 | 1:39 | 259.16 | 11.02 | 5.93 | 0.042 | 7927.83 | 157.01 |
11568 | wolfvoador | KJYO | KSFM | 07/13/2018 | 13:55 | -05:00 | 3:05 | 2:47 | 443.87 | 18.50 | 6.01 | 0.042 | 6710.69 | 159.95 |
11567 | wolfvoador | KSFM | CYHZ | 07/15/2018 | 13:14 | -05:00 | 2:17 | 2:03 | 336.77 | 13.71 | 6.02 | 0.041 | 7724.98 | 163.86 |
11561 | Tim H | KRQB | KMGY | 07/05/2018 | 7:09 | -04:00 | 2:08 | 1:58 | 261.58 | 18.26 | 8.55 | 0.070 | 5506.63 | 132.91 |
11560 | Tim H | KMGY | KRQB | 07/02/2018 | 7:59 | -04:00 | 2:18 | 2:06 | 269.25 | 19.11 | 8.30 | 0.071 | 5233.26 | 128.67 |
11559 | Tim H | KMGY | KMGY | 06/15/2018 | 11:59 | -04:00 | 1:09 | 56 | 116.20 | 8.87 | 7.73 | 0.075 | 5676.12 | 124.27 |
11558 | Tim H | KUMP | KMGY | 06/14/2018 | 18:29 | -04:00 | 54 | 43 | 89.37 | 7.27 | 8.09 | 0.080 | 4479.62 | 123.32 |
11557 | Tim H | KMGY | KUMP | 06/14/2018 | 16:24 | -04:00 | 58 | 46 | 95.35 | 7.94 | 8.17 | 0.082 | 4523.29 | 124.14 |
11556 | Tim H | KMGY | KMGY | 06/07/2018 | 18:06 | -04:00 | 1:25 | 1:07 | 120.54 | 10.70 | 7.58 | 0.088 | 2176.52 | 107.25 |
11555 | Tim H | KMGY | KMGY | 05/28/2018 | 8:30 | -04:00 | 1:41 | 1:15 | 148.00 | 12.00 | 7.14 | 0.079 | 2960.64 | 117.82 |
11554 | Tim H | KMGY | KMGY | 05/23/2018 | 17:11 | -04:00 | 1:59 | 1:46 | 202.71 | 16.63 | 8.42 | 0.082 | 2474.94 | 114.76 |
Previous78910111213Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |