Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
11553 | wolfvoador | KPDK | MYNN | 07/02/2018 | 7:45 | -05:00 | 4:26 | 4:11 | 653.75 | 27.48 | 6.20 | 0.042 | 10448.70 | 156.38 |
11552 | wolfvoador | KBHM | KPDK | 06/30/2018 | 16:39 | -05:00 | 1:16 | 59 | 139.26 | 6.61 | 5.24 | 0.047 | 5235.09 | 140.51 |
11551 | wolfvoador | KPDK | KBHM | 06/30/2018 | 12:00 | -05:00 | 1:04 | 49 | 128.10 | 5.40 | 5.05 | 0.042 | 5425.47 | 158.31 |
11550 | wolfvoador | KFXE | KPDK | 06/29/2018 | 10:15 | -05:00 | 3:52 | 3:19 | 529.16 | 22.26 | 5.75 | 0.042 | 9514.97 | 159.21 |
11549 | wolfvoador | MYNN | KFXE | 06/29/2018 | 7:25 | -05:00 | 1:22 | 1:08 | 178.31 | 7.69 | 5.61 | 0.043 | 6733.39 | 156.79 |
11548 | wolfvoador | MYNN | MYNN | 06/27/2018 | 16:52 | -05:00 | 1:04 | 46 | 102.83 | 4.30 | 4.06 | 0.041 | 1606.02 | 133.35 |
11547 | Jean | EBST | LFAF | 06/28/2018 | 13:09 | +00:00 | 1:12 | 52 | 110.56 | 7.88 | 6.60 | 0.070 | 2028.51 | 126.72 |
11546 | Jean | LFAF | EBST | 06/28/2018 | 15:03 | +00:00 | 1:10 | 57 | 98.53 | 8.45 | 7.25 | 0.085 | 2070.53 | 104.05 |
11541 | | KVNY | KSMO | 06/16/2018 | 13:54 | -07:00 | 30 | 10 | 14.47 | 2.17 | 4.35 | 0.136 | 1363.49 | 88.14 |
11539 | | KAUN | KVNY | 06/15/2018 | 16:29 | -07:00 | 3:39 | 3:15 | 385.79 | 30.10 | 8.24 | 0.078 | 6595.24 | 118.93 |
11538 | | KHHR | KAUN | 06/15/2018 | 11:50 | -07:00 | 2:55 | 2:37 | 347.70 | 25.76 | 8.81 | 0.074 | 7669.18 | 133.25 |
11537 | | KHHR | KHHR | 06/15/2018 | 11:33 | -07:00 | 8 | 0 | 0 | 0.19 | 1.35 | 0.762 | 0 | 0 |
11536 | | | | 06/15/2018 | 10:58 | -07:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11533 | | KTOA | KHHR | 06/11/2018 | 16:39 | -07:00 | 25 | 8 | 12.36 | 2.02 | 4.90 | 0.147 | 1017.93 | 89.93 |
11532 | | KAVX | KTOA | 06/11/2018 | 15:45 | -07:00 | 37 | 19 | 31.90 | 4.16 | 6.68 | 0.125 | 2399.33 | 102.36 |
11531 | | KHHR | KAVX | 06/11/2018 | 13:50 | -07:00 | 49 | 26 | 43.21 | 5.65 | 6.97 | 0.127 | 4229.61 | 99.02 |
11530 | | KOXR | KHHR | 06/11/2018 | 12:12 | -07:00 | 1:07 | 44 | 78.94 | 8.55 | 7.69 | 0.107 | 3527.64 | 108.13 |
11529 | | KHHR | KOXR | 06/11/2018 | 10:59 | -07:00 | 1:00 | 35 | 61.67 | 7.44 | 7.39 | 0.118 | 3151.02 | 105.11 |
11528 | | KHHR | KHHR | 06/11/2018 | 10:41 | -07:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11527 | | KHHR | KHHR | 06/08/2018 | 16:44 | -07:00 | 2:01 | 1:30 | 176.19 | 17.28 | 8.59 | 0.097 | 4235.18 | 117.89 |
11526 | wolfvoador | MYSM | MYNN | 06/10/2018 | 13:39 | -05:00 | 1:16 | 1:06 | 178.15 | 7.22 | 5.72 | 0.040 | 4310.42 | 161.71 |
11525 | wolfvoador | MYNN | MYSM | 06/09/2018 | 13:34 | -05:00 | 1:21 | 1:10 | 176.59 | 7.64 | 5.65 | 0.043 | 7994.24 | 152.12 |
11524 | BurdetteB | KEGT | KEGT | 06/02/2018 | 10:41 | -05:00 | 7 | 0 | 0 | 0.27 | 2.39 | 0.856 | 0 | 0 |
11523 | BurdetteB | KSWI | KEGT | 06/03/2018 | 18:30 | -05:00 | 2:06 | 1:46 | 222.90 | 20.07 | 9.56 | 0.089 | 5744.92 | 126.33 |
11378 | wolfvoador | MYEH | MYNN | 09/15/2013 | 10:21 | -05:00 | 49 | 32 | 74.22 | 3.46 | 4.24 | 0.045 | 3164.11 | 140.48 |
11377 | wolfvoador | MYNN | KFXE | 05/27/2018 | 15:11 | -05:00 | 1:25 | 1:13 | 180.80 | 7.20 | 5.06 | 0.040 | 7342.24 | 149.05 |
11376 | wolfvoador | KFXE | KFXE | 05/27/2018 | 16:49 | -05:00 | 4 | 0 | 0 | 0.04 | 0.51 | 0.056 | 0 | 0 |
11375 | wolfvoador | KFXE | MYNN | 05/28/2018 | 13:13 | -05:00 | 1:30 | 1:10 | 163.87 | 7.82 | 5.20 | 0.047 | 6179.54 | 141.03 |
11362 | Tim H | KMGY | KMGY | 05/20/2018 | 10:05 | -04:00 | 1:04 | 52 | 105.45 | 8.12 | 7.64 | 0.076 | 3475.04 | 121.28 |
11361 | Tim H | KMGY | KMGY | 05/08/2018 | 13:59 | -04:00 | 1:03 | 49 | 96.33 | 8.02 | 7.63 | 0.082 | 2433.15 | 117.60 |
11360 | Tim H | KMGY | KMGY | 04/30/2018 | 7:31 | -04:00 | 1:01 | 44 | 84.57 | 7.19 | 7.08 | 0.084 | 3529.63 | 115.46 |
11359 | Tim H | KMGY | KMGY | 04/08/2018 | 11:47 | -04:00 | 1:15 | 1:05 | 131.90 | 10.03 | 7.97 | 0.075 | 3446.12 | 122.10 |
11358 | Rick | KLEX | KROA | 05/20/2018 | 8:48 | -04:00 | 1:44 | 1:30 | 222.74 | 13.58 | 7.83 | 0.061 | 7114.99 | 148.74 |
11354 | Rick | KROA | KLEX | 05/15/2018 | 6:44 | -04:00 | 2:13 | 1:57 | 222.99 | 18.63 | 8.39 | 0.083 | 6929.03 | 114.22 |
11295 | Rick | KTOL | KROA | 05/09/2018 | 16:14 | -04:00 | 2:46 | 2:32 | 319.61 | 22.70 | 8.18 | 0.071 | 7463.14 | 125.91 |
11294 | Rick | KLEX | KIOB | 05/15/2018 | 9:16 | -04:00 | 42 | 32 | 67.50 | 6.47 | 9.31 | 0.095 | 6277.49 | 128.04 |
11250 | Jean | EBST | LFAV | 02/14/2018 | 11:38 | +00:00 | 54 | 44 | 81.14 | 6.28 | 7.00 | 0.077 | 1630.45 | 111.49 |
11249 | Jean | LFAV | EBST | 02/14/2018 | 13:11 | +00:00 | 55 | 39 | 79.26 | 5.68 | 6.22 | 0.071 | 1682.21 | 121.42 |
11248 | Jean | EBST | LFAT | 02/28/2018 | 10:52 | +00:00 | 1:20 | 1:09 | 159.96 | 9.31 | 6.97 | 0.058 | 4623.09 | 138.32 |
11247 | Jean | LFAT | EBST | 02/28/2018 | 13:31 | +00:00 | 1:48 | 1:30 | 145.63 | 12.68 | 7.05 | 0.086 | 1651.59 | 97.35 |
11246 | Jean | EBST | LFAT | 03/26/2018 | 9:24 | +00:00 | 1:49 | 1:31 | 174.70 | 13.40 | 7.36 | 0.076 | 4592.04 | 114.62 |
11245 | Jean | LFAT | EBST | 03/26/2018 | 15:06 | +00:00 | 1:34 | 1:16 | 161.59 | 11.41 | 7.28 | 0.070 | 1666.71 | 127.77 |
11244 | Jean | EBST | LFAC | 04/14/2018 | 9:29 | +00:00 | 1:26 | 1:09 | 132.38 | 9.91 | 6.93 | 0.074 | 5686.34 | 115.67 |
11243 | Jean | LFAC | EBST | 04/14/2018 | 13:33 | +00:00 | 1:20 | 1:03 | 131.76 | 9.29 | 6.96 | 0.070 | 5686.82 | 126.32 |
11242 | Jean | EBST | LFBH | 05/04/2018 | 8:49 | +00:00 | 3:22 | 3:07 | 431.71 | 24.88 | 7.40 | 0.057 | 7859.99 | 138.59 |
11241 | Jean | LFBH | EBST | 05/06/2018 | 11:48 | +00:00 | 3:39 | 3:19 | 410.47 | 26.87 | 7.36 | 0.065 | 6630.21 | 123.49 |
11240 | Jean | EBST | EDLW | 04/04/2017 | 10:02 | +00:00 | 1:19 | 1:00 | 116.71 | 9.32 | 7.11 | 0.078 | 2543.68 | 117.29 |
11239 | Jean | EDLW | EBST | 04/04/2017 | 12:21 | +00:00 | 1:36 | 1:06 | 127.45 | 9.81 | 6.14 | 0.076 | 3533.35 | 115.92 |
11238 | Jean | EBST | EBAW | 04/15/2017 | 11:25 | +00:00 | 48 | 25 | 40.76 | 4.47 | 5.59 | 0.107 | 2061.97 | 98.27 |
11237 | Jean | EBAW | EBST | 04/15/2017 | 13:04 | +00:00 | 1:14 | 49 | 100.33 | 8.36 | 6.74 | 0.082 | 3987.31 | 122.73 |
Previous891011121314Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |