Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
10243 | Tim H | KRID | KMGY | 04/25/2017 | 18:15 | -04:00 | 31 | 23 | 43.03 | 3.71 | 7.26 | 0.084 | 3014.26 | 112.18 |
10242 | Tim H | KRID | KRID | 04/25/2017 | 17:24 | -04:00 | 31 | 22 | 40.62 | 3.65 | 7.16 | 0.088 | 1732.25 | 111.63 |
10241 | Tim H | KMGY | KRID | 04/25/2017 | 16:15 | -04:00 | 54 | 40 | 67.77 | 6.45 | 7.22 | 0.093 | 2009.58 | 101.27 |
10240 | Tim H | KMGY | KMGY | 04/21/2017 | 15:42 | -04:00 | 1:05 | 53 | 94.68 | 9.02 | 8.27 | 0.093 | 2005.90 | 106.44 |
10239 | Tim H | KMGY | KMGY | 04/17/2017 | 8:55 | -04:00 | 1:13 | 1:03 | 113.70 | 9.49 | 7.76 | 0.082 | 2268.07 | 108.69 |
10238 | Tim H | KMGY | KMGY | 04/12/2017 | 17:37 | -04:00 | 1:45 | 1:15 | 133.34 | 12.24 | 6.98 | 0.089 | 2480.58 | 106.13 |
10194 | Tim H | KMWO | KMGY | 03/29/2017 | 15:14 | -04:00 | 46 | 37 | 72.66 | 5.88 | 7.67 | 0.080 | 3029.74 | 118.47 |
10193 | Tim H | KMGY | KMWO | 03/29/2017 | 11:52 | -04:00 | 33 | 8 | 13.91 | 1.93 | 3.49 | 0.130 | 1578.76 | 102.43 |
10192 | Tim H | KMGY | KMGY | 03/12/2017 | 11:29 | -04:00 | 59 | 48 | 97.16 | 7.58 | 7.73 | 0.077 | 2512.01 | 122.00 |
10191 | Tim H | KMGY | KMGY | 03/05/2017 | 11:06 | -04:00 | 1:25 | 1:12 | 143.72 | 11.16 | 7.87 | 0.077 | 3094.18 | 119.25 |
10190 | Tim H | KMGY | KMGY | 02/26/2017 | 11:34 | -04:00 | 1:27 | 1:11 | 142.29 | 11.53 | 7.91 | 0.080 | 3231.43 | 119.69 |
10189 | Tim H | KMGY | KMGY | 02/17/2017 | 12:16 | -04:00 | 1:24 | 1:13 | 145.20 | 11.12 | 7.94 | 0.076 | 3773.78 | 119.02 |
10188 | Tim H | KMGY | KMGY | 01/21/2017 | 13:07 | -04:00 | 1:38 | 1:27 | 164.07 | 12.84 | 7.88 | 0.077 | 2955.72 | 113.54 |
10187 | Tim H | KMGY | KMGY | 12/28/2016 | 11:46 | -04:00 | 1:25 | 1:12 | 150.76 | 11.18 | 7.94 | 0.074 | 4367.51 | 126.45 |
10149 | Kai | | | 08/26/2010 | 13:47 | +00:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10078 | | KHHR | KSMO | 01/28/2017 | 11:55 | -08:00 | 26 | 11 | 17.95 | 2.34 | 5.38 | 0.125 | 1490.73 | 97.60 |
9973 | greg | YSCB | YSCB | 12/23/2016 | 2:31 | +00:00 | 40 | 11 | 16.00 | 3.44 | 5.16 | 0.187 | 2507.39 | 88.22 |
9937 | Tim H | KMGY | KMGY | 12/03/2016 | 9:46 | -04:00 | 1:12 | 58 | 116.74 | 8.94 | 7.44 | 0.076 | 2199.32 | 121.01 |
9936 | Tim H | KMGY | KMGY | 11/27/2016 | 12:33 | -04:00 | 1:17 | 1:06 | 136.66 | 9.98 | 7.74 | 0.072 | 3665.47 | 124.11 |
9935 | Tim H | KMGY | KMGY | 11/22/2016 | 14:21 | -04:00 | 1:35 | 1:22 | 157.99 | 11.99 | 7.55 | 0.075 | 2419.65 | 116.26 |
9934 | Tim H | KMGY | KMGY | 11/13/2016 | 10:34 | -04:00 | 1:48 | 1:32 | 174.54 | 14.82 | 8.25 | 0.084 | 2248.53 | 113.26 |
9927 | Rmateu | TJIG | TNCA | 10/29/2016 | 13:09 | +00:00 | 2:58 | 2:39 | 446.78 | 17.01 | 5.74 | 0.038 | 8930.17 | 168.37 |
9910 | Tim H | KMGY | KMGY | 11/11/2016 | 13:16 | -04:00 | 1:11 | 1:00 | 121.77 | 9.03 | 7.61 | 0.073 | 3385.85 | 121.47 |
9909 | Tim H | KLUK | KMGY | 10/28/2016 | 13:13 | -04:00 | 37 | 28 | 56.87 | 4.25 | 6.92 | 0.074 | 2274.21 | 120.71 |
9908 | Tim H | KMGY | KLUK | 10/28/2016 | 12:18 | -04:00 | 35 | 23 | 43.88 | 3.79 | 6.43 | 0.084 | 2478.55 | 113.07 |
9907 | Tim H | KLUK | KMGY | 10/24/2016 | 18:46 | -04:00 | 27 | 18 | 30.52 | 3.23 | 7.21 | 0.102 | 2103.96 | 103.73 |
9906 | Tim H | KMGY | KLUK | 10/24/2016 | 16:37 | -04:00 | 57 | 45 | 88.10 | 7.14 | 7.48 | 0.080 | 2003.48 | 117.59 |
9905 | Tim H | KMGY | KMGY | 10/23/2016 | 10:44 | -04:00 | 1:06 | 55 | 111.46 | 8.20 | 7.44 | 0.073 | 2267.50 | 121.49 |
9904 | Tim H | KMWO | KMGY | 10/18/2016 | 17:49 | -04:00 | 1:32 | 1:14 | 134.42 | 10.98 | 7.19 | 0.080 | 2545.26 | 109.24 |
9903 | Tim H | KMGY | KMWO | 09/14/2016 | 14:34 | -04:00 | 21 | 12 | 21.93 | 2.02 | 5.86 | 0.088 | 1773.32 | 109.49 |
9902 | Tim H | KMGY | KMGY | 09/04/2016 | 11:21 | -04:00 | 1:09 | 57 | 104.08 | 8.05 | 7.03 | 0.076 | 2244.32 | 108.85 |
9901 | Tim H | KMGY | KMGY | 08/27/2016 | 8:06 | -04:00 | 1:06 | 57 | 108.91 | 8.61 | 7.87 | 0.078 | 2723.61 | 115.65 |
9900 | Tim H | KMGY | KMGY | 08/23/2016 | 15:59 | -04:00 | 1:08 | 57 | 111.47 | 8.45 | 7.49 | 0.075 | 2620.52 | 117.99 |
9886 | | KPAO | KEMT | 11/08/2016 | 11:12 | -07:00 | 2:59 | 2:36 | 319.10 | 26.03 | 8.71 | 0.081 | 6227.22 | 122.45 |
9883 | Henrik | WMKJ | WSSL | 05/04/2016 | 11:19 | +00:00 | 36 | 13 | 26.82 | 1.36 | 2.24 | 0.049 | 1690.84 | 124.28 |
9882 | Henrik | WSSL | WMKJ | 05/04/2016 | 9:51 | +00:00 | 1:03 | 44 | 98.61 | 3.46 | 3.30 | 0.034 | 988.00 | 134.32 |
9881 | Henrik | WMKJ | WSSL | 02/17/2016 | 3:00 | +00:00 | 27 | 13 | 28.00 | 1.31 | 2.96 | 0.045 | 2502.24 | 125.37 |
9880 | Henrik | WSSL | WMKJ | 02/17/2016 | 1:13 | +00:00 | 1:09 | 49 | 98.36 | 3.48 | 3.05 | 0.035 | 980.22 | 121.64 |
9838 | agmolnar | KUKI | KAPC | 10/21/2016 | 11:28 | -07:00 | 32 | 26 | 56.27 | 5.19 | 9.80 | 0.091 | 3402.25 | 129.03 |
9837 | agmolnar | KAPC | KHWD | 10/21/2016 | 14:16 | -07:00 | 34 | 27 | 56.16 | 5.73 | 10.22 | 0.101 | 1287.11 | 124.57 |
9836 | agmolnar | KHWD | KUKI | 10/21/2016 | 7:13 | -07:00 | 58 | 45 | 89.13 | 8.60 | 8.91 | 0.095 | 5116.17 | 118.22 |
9835 | Zsolt | LHUD | LZSY | 10/01/2016 | 12:03 | +00:00 | 1:11 | 1:07 | 142.82 | 10.60 | 8.95 | 0.074 | 3557.00 | 128.41 |
9834 | Zsolt | LZSY | LZSY | 10/15/2016 | 13:21 | +00:00 | 59 | 50 | 97.44 | 7.97 | 8.14 | 0.081 | 1339.62 | 116.23 |
9822 | | KPAO | KPAO | 10/17/2016 | 22:04 | +00:00 | 1:11 | 46 | 64.57 | 6.87 | 5.82 | 0.104 | 589.58 | 83.41 |
9785 | | KWMC | KIDA | 09/02/2016 | 20:13 | +00:00 | 2:39 | 2:24 | 336.12 | 17.97 | 6.77 | 0.053 | 11616.10 | 140.30 |
9784 | | KOAK | KWMC | 09/02/2016 | 16:46 | +00:00 | 2:47 | 2:24 | 323.28 | 19.33 | 6.94 | 0.059 | 9104.65 | 134.26 |
9779 | BurdetteB | KEGT | KEGT | 09/21/2016 | 8:34 | -05:00 | 48 | 30 | 51.64 | 4.73 | 5.88 | 0.089 | 2340.69 | 103.74 |
9765 | agmolnar | KHND | KBFL | 09/05/2016 | 14:53 | +00:00 | 2:30 | 2:07 | 237.66 | 17.75 | 7.09 | 0.074 | 10898.60 | 112.37 |
9764 | agmolnar | KKLS | KHWD | 09/09/2016 | :53 | +00:00 | 3:46 | 3:34 | 513.27 | 28.96 | 7.70 | 0.056 | 10519.90 | 143.92 |
9763 | agmolnar | KHWD | KHND | 09/03/2016 | 15:28 | +00:00 | 3:34 | 3:05 | 437.15 | 25.10 | 7.03 | 0.057 | 10257.00 | 141.55 |
Previous11121314151617Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |