Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
9649 | Zsolt | LZSY | LHTA | 05/08/2016 | 7:17 | +00:00 | 1:09 | 1:00 | 126.29 | 10.22 | 8.91 | 0.080 | 3464.29 | 126.11 |
9648 | Zsolt | | | 05/08/2016 | 7:04 | +00:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9647 | Zsolt | | | 05/08/2016 | 7:02 | +00:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9646 | agmolnar | KHWD | KMEV | 07/20/2016 | 10:20 | -07:00 | 1:30 | 1:11 | 156.23 | 11.32 | 7.52 | 0.072 | 7598.23 | 132.65 |
9645 | agmolnar | KMEV | KHWD | 07/20/2016 | 14:00 | -07:00 | 1:31 | 1:21 | 161.55 | 12.20 | 8.06 | 0.075 | 6214.51 | 119.59 |
9644 | agmolnar | KAPC | KSQL | 07/09/2016 | 16:48 | -07:00 | 39 | 27 | 51.42 | 5.06 | 7.77 | 0.097 | 2422.99 | 115.85 |
9643 | agmolnar | KHWD | KUKI | 07/28/2016 | 9:33 | -07:00 | 55 | 40 | 88.58 | 7.58 | 8.33 | 0.084 | 4973.32 | 132.09 |
9640 | agmolnar | KHWD | KUKI | 07/26/2016 | 8:16 | -07:00 | 1:26 | 1:02 | 130.93 | 11.24 | 7.85 | 0.085 | 3889.45 | 126.61 |
9639 | agmolnar | KUKI | KUKI | 07/27/2016 | 11:07 | -07:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9638 | agmolnar | KUKI | KMCC | 07/27/2016 | 11:12 | -07:00 | 1:10 | 54 | 119.72 | 11.26 | 9.71 | 0.093 | 4662.32 | 133.02 |
9637 | agmolnar | KMCC | KHWD | 07/27/2016 | 14:40 | -07:00 | 51 | 37 | 74.33 | 8.36 | 9.88 | 0.111 | 3878.65 | 119.30 |
9636 | agmolnar | KUKI | KHWD | 07/28/2016 | 13:51 | -07:00 | 56 | 48 | 100.58 | 8.63 | 9.30 | 0.085 | 4432.93 | 125.59 |
9561 | Nirbm01 | KOXR | KPAO | 05/28/2016 | 17:18 | -07:00 | 2:05 | 1:53 | 250.38 | 19.32 | 9.26 | 0.077 | 6925.67 | 133.18 |
9560 | Nirbm01 | KPAO | KOXR | 05/28/2016 | 7:09 | -07:00 | 2:30 | 2:14 | 280.48 | 20.69 | 8.29 | 0.074 | 7909.01 | 125.31 |
9559 | Nirbm01 | KTCY | KPAO | 05/26/2016 | 12:44 | -07:00 | 29 | 21 | 39.12 | 3.46 | 7.18 | 0.086 | 2130.18 | 111.87 |
9558 | Nirbm01 | KTCY | KTCY | 05/26/2016 | 12:42 | -07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9557 | Nirbm01 | KSCK | KTCY | 05/26/2016 | 12:03 | -07:00 | 22 | 17 | 31.58 | 2.67 | 7.32 | 0.083 | 1852.16 | 111.67 |
9556 | Nirbm01 | KPAO | KSCK | 05/26/2016 | 10:03 | -07:00 | 46 | 33 | 65.15 | 5.53 | 7.23 | 0.084 | 3000.63 | 119.18 |
9555 | Nirbm01 | KPAO | KPAO | 06/04/2016 | 19:29 | -07:00 | 45 | 34 | 64.96 | 5.86 | 7.87 | 0.089 | 2710.43 | 115.49 |
9554 | Nirbm01 | KPAO | KPAO | 06/03/2016 | 20:02 | -07:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9553 | Nirbm01 | KPAO | KPAO | 06/03/2016 | 19:54 | -07:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9552 | Nirbm01 | KPAO | KPAO | 06/03/2016 | 19:48 | -07:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9551 | Nirbm01 | | | 06/03/2016 | 19:47 | -07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9550 | Nirbm01 | KDVO | KPAO | 06/02/2016 | 13:49 | -07:00 | 39 | 32 | 62.91 | 5.66 | 8.62 | 0.088 | 1964.62 | 118.01 |
9549 | Nirbm01 | KPAO | KDVO | 06/02/2016 | 11:23 | -07:00 | 45 | 32 | 60.81 | 5.55 | 7.44 | 0.090 | 2153.70 | 112.62 |
9548 | Nirbm01 | KPAO | KPAO | 06/02/2016 | 11:16 | -07:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9547 | Nirbm01 | | | 06/02/2016 | 11:14 | -07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9546 | Nirbm01 | KPAO | KPAO | 06/01/2016 | 14:41 | -07:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9545 | Nirbm01 | KPAO | KPAO | 06/01/2016 | 14:34 | -07:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9544 | Nirbm01 | KPAO | KPAO | 06/01/2016 | 14:30 | -07:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9543 | Nirbm01 | KPAO | KPAO | 06/01/2016 | 14:23 | -07:00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9542 | Nirbm01 | KPAO | KPAO | 06/01/2016 | 14:21 | -07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9541 | Nirbm01 | KPAO | KPAO | 05/30/2016 | 15:46 | -07:00 | 1:28 | 1:11 | 137.03 | 11.59 | 7.94 | 0.084 | 2188.18 | 115.96 |
9540 | Nirbm01 | KRHV | KPAO | 06/06/2016 | 13:12 | -07:00 | 22 | 10 | 17.18 | 2.14 | 5.95 | 0.117 | 1055.93 | 103.28 |
9539 | Nirbm01 | KRHV | KRHV | 06/06/2016 | 12:53 | -07:00 | 6 | 0 | 0 | 0.25 | 2.39 | 0 | 0 | 0 |
9538 | Nirbm01 | KRHV | KRHV | 06/06/2016 | 12:52 | -07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9537 | Nirbm01 | KRHV | KRHV | 06/06/2016 | 12:48 | -07:00 | 2 | 0 | 0 | 0.00 | 0.15 | 0 | 0 | 0 |
9536 | Nirbm01 | KRHV | KRHV | 06/06/2016 | 12:46 | -07:00 | 1 | 0 | 0 | 0.02 | 1.90 | 0 | 0 | 0 |
9535 | Nirbm01 | KRHV | KRHV | 06/06/2016 | 12:44 | -07:00 | 1 | 0 | 0 | 0.01 | 0.91 | 0 | 0 | 0 |
9534 | Nirbm01 | KPAO | KRHV | 06/06/2016 | 9:20 | -07:00 | 22 | 11 | 20.82 | 2.35 | 6.36 | 0.109 | 1315.45 | 109.24 |
9533 | Nirbm01 | KPAO | KPAO | 06/07/2016 | 13:54 | -07:00 | 53 | 43 | 85.40 | 7.37 | 8.38 | 0.086 | 2705.24 | 118.02 |
9520 | Tim H | KMGY | KMGY | 05/22/2016 | 10:20 | -04:00 | 1:10 | 1:00 | 125.25 | 9.32 | 8.04 | 0.074 | 4377.00 | 125.49 |
9519 | Tim H | KMGY | KMGY | 04/24/2016 | 9:47 | -04:00 | 1:10 | 59 | 121.75 | 8.98 | 7.75 | 0.073 | 3668.06 | 124.48 |
9518 | Tim H | KMGY | KMGY | 04/13/2016 | 14:36 | -04:00 | 1:12 | 1:02 | 126.20 | 9.00 | 7.49 | 0.071 | 3441.25 | 122.99 |
9517 | Tim H | KMGY | KMGY | 04/05/2016 | 15:58 | -04:00 | 1:06 | 51 | 102.94 | 7.79 | 7.05 | 0.074 | 3282.98 | 122.19 |
9481 | BkFlyer | KLDJ | KVAY | 04/17/2016 | 12:23 | -04:00 | 46 | 30 | 55.54 | 4.63 | 6.02 | 0.082 | 1766.76 | 112.97 |
9480 | BkFlyer | KVAY | KLDJ | 04/17/2016 | 16:24 | -04:00 | 57 | 35 | 61.11 | 5.00 | 5.23 | 0.079 | 1361.50 | 105.56 |
9479 | Zsolt | LZSY | LZSY | 04/16/2016 | 14:04 | +00:00 | 1:22 | 1:14 | 143.69 | 11.37 | 8.36 | 0.079 | 1889.49 | 115.98 |
9477 | Zsolt | LKTB | LZSY | 04/05/2016 | 13:18 | +00:00 | 58 | 43 | 89.14 | 7.44 | 7.70 | 0.082 | 3970.77 | 125.85 |
9476 | Zsolt | LZSY | LKTB | 04/05/2016 | 4:44 | +00:00 | 50 | 39 | 87.06 | 7.00 | 8.36 | 0.079 | 3294.59 | 132.41 |
Previous13141516171819Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |