Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
9320 | Colin | KCMA | KSMO | 01/28/2016 | 13:12 | -08:00 | 42 | 28 | 51.83 | 5.85 | 8.39 | 0.111 | 1696.10 | 109.37 |
9319 | Colin | KSMO | KCMA | 01/28/2016 | 11:13 | -08:00 | 31 | 18 | 38.13 | 4.47 | 8.57 | 0.114 | 1507.89 | 123.89 |
9318 | Colin | KSMO | KSMO | 01/21/2016 | 10:19 | -08:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9317 | Colin | KSMO | KSMO | 01/21/2016 | 10:16 | -08:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9316 | Colin | KCCB | KSMO | 01/14/2016 | 19:17 | -08:00 | 25 | 20 | 40.28 | 4.25 | 10.20 | 0.103 | 3152.08 | 119.53 |
9315 | Colin | KSMO | KCCB | 01/14/2016 | 18:42 | -08:00 | 31 | 23 | 47.09 | 5.57 | 10.79 | 0.117 | 2132.85 | 121.88 |
9314 | Colin | KCCB | KSMO | 01/14/2016 | 10:17 | -08:00 | 26 | 20 | 43.68 | 4.52 | 10.48 | 0.101 | 2071.84 | 130.40 |
9313 | Colin | KSMO | KCCB | 01/14/2016 | 9:35 | -08:00 | 33 | 23 | 46.26 | 5.32 | 9.63 | 0.113 | 2048.41 | 121.19 |
9312 | Colin | KBUR | KSMO | 01/08/2016 | 13:58 | -08:00 | 16 | 9 | 14.03 | 1.90 | 7.15 | 0.127 | 1107.27 | 96.20 |
9311 | Colin | KCMA | KBUR | 01/08/2016 | 13:28 | -08:00 | 28 | 21 | 42.79 | 4.83 | 10.49 | 0.110 | 2075.20 | 121.77 |
9310 | Colin | KBUR | KCMA | 01/08/2016 | 11:31 | -08:00 | 32 | 19 | 39.51 | 4.58 | 8.50 | 0.112 | 2911.56 | 122.53 |
9309 | Colin | KSMO | KBUR | 01/08/2016 | 11:01 | -08:00 | 20 | 9 | 17.19 | 2.35 | 7.02 | 0.130 | 1755.06 | 112.34 |
9308 | Colin | KSMO | KSMO | 01/05/2016 | 15:29 | -08:00 | 2 | 0 | 0 | 0.13 | 3.13 | 39.320 | 0 | 0 |
9307 | Colin | | | 01/04/2016 | 14:40 | -08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9306 | Colin | | | 12/31/2015 | 16:44 | -08:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9305 | Colin | KCMA | KSMO | 12/09/2015 | 13:49 | -08:00 | 32 | 24 | 45.60 | 4.74 | 8.88 | 0.102 | 1952.79 | 116.10 |
9304 | Colin | KSMO | KCMA | 12/09/2015 | 11:48 | -08:00 | 36 | 23 | 44.10 | 4.91 | 8.15 | 0.108 | 1909.65 | 112.93 |
9303 | Colin | KLGB | KSMO | 12/08/2015 | 9:19 | -08:00 | 18 | 12 | 22.88 | 2.75 | 9.23 | 0.115 | 1400.72 | 115.20 |
9302 | Colin | KSMO | KLGB | 12/08/2015 | 8:28 | -08:00 | 23 | 13 | 25.65 | 3.13 | 7.99 | 0.119 | 1791.41 | 117.63 |
9301 | Colin | KTRM | KSMO | 12/04/2015 | 18:59 | -08:00 | 1:11 | 1:02 | 125.34 | 12.09 | 10.16 | 0.095 | 3501.43 | 121.69 |
9300 | Colin | KFAT | KTRM | 12/04/2015 | 16:25 | -08:00 | 2:13 | 1:56 | 278.12 | 20.82 | 9.37 | 0.074 | 5408.89 | 144.04 |
9299 | Colin | KSMO | KFAT | 12/04/2015 | 14:04 | -08:00 | 1:51 | 1:37 | 153.64 | 17.26 | 9.31 | 0.112 | 4102.35 | 94.68 |
9298 | Colin | KBUR | KSMO | 12/03/2015 | 18:41 | -08:00 | 16 | 8 | 13.84 | 1.89 | 7.27 | 0.128 | 1575.88 | 108.07 |
9297 | Colin | KSMO | KBUR | 12/03/2015 | 13:50 | -08:00 | 20 | 9 | 17.41 | 2.28 | 6.74 | 0.124 | 1737.13 | 115.40 |
9296 | Colin | KCCB | KSMO | 11/28/2015 | 17:06 | -08:00 | 27 | 20 | 41.93 | 4.38 | 9.66 | 0.102 | 3465.27 | 128.04 |
9295 | Colin | KSMO | KCCB | 11/28/2015 | 14:50 | -08:00 | 33 | 25 | 48.38 | 5.21 | 9.35 | 0.106 | 2737.03 | 115.80 |
9294 | Colin | KMYF | KSMO | 11/25/2015 | 11:49 | -08:00 | 1:03 | 54 | 104.29 | 10.61 | 10.18 | 0.101 | 2973.20 | 116.17 |
9293 | Colin | KSMO | KMYF | 11/25/2015 | 10:39 | -08:00 | 58 | 47 | 109.09 | 9.21 | 9.46 | 0.084 | 4100.49 | 140.37 |
9292 | Colin | KLGB | KSMO | 11/24/2015 | 16:47 | -08:00 | 19 | 14 | 28.95 | 3.24 | 9.99 | 0.108 | 2628.45 | 120.33 |
9291 | Colin | KSMO | KLGB | 11/24/2015 | 14:23 | -08:00 | 26 | 16 | 31.07 | 3.71 | 8.45 | 0.117 | 1596.84 | 119.24 |
9290 | Colin | KLGB | KSMO | 11/23/2015 | 15:55 | -08:00 | 18 | 12 | 22.47 | 2.71 | 8.81 | 0.115 | 1776.30 | 115.90 |
9289 | Colin | KSMO | KLGB | 11/23/2015 | 15:08 | -08:00 | 27 | 14 | 27.02 | 3.58 | 8.08 | 0.128 | 1725.93 | 118.78 |
9288 | Colin | KSBA | KSMO | 11/18/2015 | 16:59 | -08:00 | 52 | 41 | 81.91 | 8.28 | 9.61 | 0.100 | 3671.34 | 119.19 |
9287 | Colin | KSMO | KSBA | 11/18/2015 | 15:57 | -08:00 | 46 | 38 | 78.94 | 7.96 | 10.42 | 0.100 | 3257.80 | 125.30 |
9286 | Colin | KSBA | KSMO | 11/17/2015 | 15:51 | -08:00 | 48 | 38 | 81.81 | 8.00 | 9.99 | 0.096 | 3506.52 | 127.89 |
9285 | Colin | KSMO | KSBA | 11/17/2015 | 14:32 | -08:00 | 51 | 40 | 77.80 | 8.28 | 9.77 | 0.106 | 3282.76 | 116.75 |
9284 | Colin | KSNA | KSMO | 11/06/2015 | 16:21 | -08:00 | 38 | 24 | 49.55 | 5.67 | 8.86 | 0.111 | 3346.71 | 124.84 |
9283 | Colin | KAVX | KSNA | 11/06/2015 | 15:29 | -08:00 | 36 | 26 | 48.76 | 5.17 | 8.59 | 0.104 | 3650.04 | 111.95 |
9282 | Colin | KSNA | KAVX | 11/06/2015 | 12:53 | -08:00 | 48 | 24 | 46.47 | 5.56 | 6.98 | 0.117 | 3828.19 | 114.44 |
9281 | Colin | KSMO | KSNA | 11/06/2015 | 12:13 | -07:00 | 38 | 25 | 48.35 | 5.14 | 8.12 | 0.105 | 2184.84 | 113.99 |
9280 | Colin | KCMA | KSMO | 11/02/2015 | 13:50 | -07:00 | 45 | 30 | 64.23 | 6.98 | 9.39 | 0.107 | 3780.73 | 126.56 |
9279 | Colin | KSMO | KCMA | 11/02/2015 | 12:13 | -07:00 | 34 | 23 | 44.94 | 5.55 | 9.74 | 0.120 | 1145.95 | 117.75 |
9278 | Colin | KLGB | KSMO | 10/04/2015 | 13:48 | -07:00 | 24 | 18 | 35.42 | 3.93 | 9.70 | 0.108 | 1976.50 | 117.54 |
9277 | Colin | KSMO | KLGB | 10/04/2015 | 11:23 | -07:00 | 27 | 15 | 30.22 | 3.86 | 8.68 | 0.126 | 1656.25 | 120.09 |
9276 | Colin | KVGT | KSMO | 09/27/2015 | 18:32 | -07:00 | 2:07 | 1:54 | 231.32 | 19.94 | 9.44 | 0.086 | 8607.16 | 121.36 |
9275 | Colin | KSMO | KVGT | 09/27/2015 | 9:52 | -07:00 | 1:54 | 1:47 | 241.19 | 18.75 | 9.84 | 0.077 | 6124.07 | 135.50 |
9274 | Colin | KSMO | KSMO | 09/27/2015 | 9:05 | -07:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9273 | Colin | KSMO | KSMO | 09/27/2015 | 8:36 | -07:00 | 27 | 6 | 10.46 | 2.03 | 4.57 | 0.183 | 1182.38 | 102.28 |
9272 | Colin | KBFL | KSMO | 09/08/2015 | 13:05 | -07:00 | 57 | 51 | 98.26 | 9.79 | 10.28 | 0.099 | 5635.48 | 116.40 |
9271 | Colin | KSMO | KBFL | 09/08/2015 | 11:25 | -07:00 | 52 | 44 | 95.40 | 8.43 | 9.65 | 0.087 | 4227.21 | 130.74 |
Previous15161718192021Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |