Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
9762 | agmolnar | KHWD | KHWD | 09/02/2016 | 20:33 | +00:00 | 1:41 | 1:24 | 176.46 | 19.16 | 11.44 | 0.108 | 2720.82 | 126.07 |
9761 | agmolnar | KSAC | KHWD | 09/12/2016 | 21:09 | +00:00 | 52 | 35 | 63.80 | 6.34 | 7.28 | 0.098 | 3027.49 | 108.80 |
9760 | agmolnar | KUKI | KHWD | 09/13/2016 | 4:21 | +00:00 | 1:11 | 54 | 117.06 | 9.38 | 7.91 | 0.079 | 5648.03 | 129.98 |
9759 | agmolnar | KHWD | KUKI | 09/13/2016 | 1:36 | +00:00 | 1:49 | 1:18 | 150.35 | 16.02 | 8.83 | 0.106 | 6034.05 | 114.99 |
9758 | agmolnar | KUKI | KKLS | 09/08/2016 | 22:16 | +00:00 | 3:35 | 3:28 | 431.67 | 30.19 | 8.44 | 0.070 | 8441.91 | 124.56 |
9757 | agmolnar | KSBA | KHWD | 09/11/2016 | 21:22 | +00:00 | 2:04 | 1:46 | 229.53 | 21.12 | 10.25 | 0.092 | 5739.98 | 130.05 |
9753 | | KAVL | KAVL | 09/05/2016 | 15:37 | +00:00 | 1:45 | 1:08 | 139.98 | 11.59 | 6.63 | 0.081 | 8441.19 | 124.18 |
9731 | BurdetteB | KEGT | KEGT | 09/01/2016 | 18:06 | -05:00 | 1:06 | 41 | 79.83 | 7.84 | 7.13 | 0.096 | 4029.59 | 115.47 |
9713 | | KDNL | KAVL | 08/24/2016 | 16:03 | +00:00 | 1:42 | 1:17 | 151.88 | 12.96 | 7.63 | 0.084 | 6060.88 | 118.56 |
9712 | Zsolt | LZSY | LZSY | 08/20/2016 | 15:49 | +00:00 | 1:26 | 1:19 | 148.38 | 11.51 | 8.04 | 0.077 | 2086.30 | 112.76 |
9711 | Zsolt | | | 08/20/2016 | 15:18 | +00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9710 | Zsolt | LHSM | LZSY | 08/16/2016 | 10:57 | +00:00 | 52 | 48 | 95.42 | 7.37 | 8.43 | 0.077 | 2164.01 | 118.70 |
9709 | Zsolt | LDSB | LHSM | 08/16/2016 | 6:19 | +00:00 | 2:34 | 2:22 | 279.24 | 21.46 | 8.35 | 0.076 | 5010.35 | 118.05 |
9708 | Zsolt | LIPV | LDSB | 08/14/2016 | 7:30 | +00:00 | 2:10 | 2:00 | 237.56 | 18.25 | 8.44 | 0.077 | 3129.35 | 118.37 |
9707 | Zsolt | LIPV | LIPV | 08/12/2016 | 8:13 | +00:00 | 1 | 0 | 0 | 0.12 | 5.34 | 0.763 | 0 | 0 |
9706 | Zsolt | LZSY | LIPV | 08/12/2016 | 5:39 | +00:00 | 2:26 | 2:17 | 307.22 | 21.18 | 8.70 | 0.069 | 4480.99 | 134.16 |
9705 | Zsolt | LZSY | LZSY | 08/07/2016 | 15:31 | +00:00 | 26 | 25 | 44.44 | 3.59 | 8.19 | 0.080 | 1542.72 | 104.70 |
9704 | Tim H | KMGY | KMGY | 08/19/2016 | 13:10 | -04:00 | 1:22 | 1:03 | 120.57 | 9.60 | 7.02 | 0.078 | 2136.80 | 114.10 |
9703 | Tim H | KMGY | KMGY | 07/10/2016 | 10:58 | -04:00 | 1:01 | 49 | 98.74 | 7.30 | 7.22 | 0.073 | 2365.00 | 121.94 |
9702 | Tim H | KRQB | KMGY | 07/05/2016 | 9:15 | -04:00 | 2:05 | 1:54 | 262.40 | 17.29 | 8.28 | 0.066 | 7831.89 | 137.64 |
9701 | Tim H | KMGY | KRQB | 07/01/2016 | 10:40 | -04:00 | 2:31 | 2:17 | 257.95 | 20.84 | 8.26 | 0.080 | 5401.00 | 112.93 |
9700 | Jean | EBST | LFMK | 05/05/2016 | 8:55 | +00:00 | 4:03 | 3:42 | 492.14 | 28.53 | 7.05 | 0.058 | 8042.74 | 133.22 |
9699 | Jean | LFMK | EBST | 05/07/2016 | 9:00 | +00:00 | 4:01 | 3:32 | 489.18 | 27.54 | 6.87 | 0.056 | 6991.26 | 138.38 |
9698 | Jean | EBST | EBFS | 08/07/2016 | 10:25 | +00:00 | 48 | 35 | 55.25 | 5.31 | 6.69 | 0.095 | 2203.99 | 95.59 |
9697 | Jean | EBFS | EBST | 08/07/2016 | 12:12 | +00:00 | 44 | 32 | 61.24 | 5.65 | 7.74 | 0.091 | 1790.83 | 115.18 |
9696 | Jean | EBST | LFLY | 08/13/2016 | 9:12 | +00:00 | 2:44 | 2:27 | 313.79 | 20.77 | 7.58 | 0.066 | 7558.81 | 127.72 |
9695 | Jean | LFLY | LFMA | 08/13/2016 | 12:52 | +00:00 | 1:38 | 1:12 | 146.04 | 10.57 | 6.45 | 0.072 | 6150.05 | 121.03 |
9694 | Jean | LFMA | LFKF | 08/14/2016 | 8:42 | +00:00 | 2:53 | 2:35 | 296.62 | 20.52 | 7.11 | 0.069 | 2850.94 | 114.48 |
9693 | Jean | LFKF | LFMA | 08/14/2016 | 13:17 | +00:00 | 2:27 | 2:03 | 252.85 | 18.92 | 7.72 | 0.074 | 5493.96 | 123.14 |
9692 | Jean | LFMA | LFLS | 08/15/2016 | 9:12 | +00:00 | 1:33 | 1:18 | 160.26 | 11.80 | 7.63 | 0.073 | 7774.55 | 123.52 |
9691 | Jean | LFLS | EBST | 08/15/2016 | 11:52 | +00:00 | 2:52 | 2:33 | 333.26 | 21.71 | 7.56 | 0.065 | 8244.10 | 130.90 |
9690 | Jean | EBST | EBST | 08/16/2016 | 14:03 | +00:00 | 1:19 | 1:00 | 124.02 | 8.53 | 6.45 | 0.068 | 5488.61 | 123.31 |
9688 | BurdetteB | KEGT | KEGT | 08/15/2016 | 11:16 | -05:00 | 38 | 23 | 44.75 | 4.30 | 6.85 | 0.094 | 3024.72 | 115.99 |
9668 | BurdetteB | KEGT | KEGT | 08/13/2016 | 10:08 | -05:00 | 1:00 | 47 | 87.13 | 7.85 | 7.79 | 0.089 | 3198.79 | 111.67 |
9667 | BurdetteB | KGBD | KEGT | 04/08/2016 | 13:10 | -05:00 | 58 | 43 | 99.63 | 8.45 | 8.72 | 0.084 | 5648.78 | 138.75 |
9666 | BurdetteB | KEGT | KEGT | 04/08/2016 | 9:35 | -05:00 | 4 | 0 | 0 | 0.18 | 2.70 | 0.603 | 0 | 0 |
9665 | BurdetteB | KEGT | KEGT | 07/19/2016 | 7:49 | -05:00 | 1:00 | 43 | 86.90 | 8.12 | 8.16 | 0.092 | 2888.91 | 122.49 |
9664 | BurdetteB | KEGT | KEGT | 07/31/2016 | 11:31 | -05:00 | 59 | 45 | 90.23 | 8.63 | 8.74 | 0.094 | 3377.19 | 120.39 |
9663 | BurdetteB | KEGT | KEGT | 08/09/2016 | 10:25 | -05:00 | 51 | 37 | 74.49 | 6.84 | 8.07 | 0.090 | 3054.39 | 121.17 |
9660 | Zsolt | LZSY | LZSY | 07/31/2016 | 5:16 | +00:00 | 1:56 | 1:48 | 217.57 | 15.76 | 8.14 | 0.072 | 3416.76 | 120.54 |
9659 | Zsolt | LZSY | LZSY | 07/30/2016 | 16:05 | +00:00 | 58 | 52 | 96.65 | 7.88 | 8.13 | 0.081 | 1511.34 | 111.99 |
9658 | Zsolt | LZSY | LZSY | 07/30/2016 | 15:47 | +00:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9657 | Zsolt | | | 07/30/2016 | 15:13 | +00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9656 | Zsolt | LZSY | LZSY | 07/29/2016 | 17:06 | +00:00 | 1:08 | 1:03 | 120.04 | 9.76 | 8.62 | 0.081 | 1738.29 | 114.29 |
9655 | Zsolt | LZSY | LZSY | 07/29/2016 | 16:52 | +00:00 | 2 | 0 | 0 | 0.17 | 6.70 | 0 | 0 | 0 |
9654 | Zsolt | LZSY | LZSY | 07/29/2016 | 15:48 | +00:00 | 14 | 6 | 10.51 | 1.76 | 7.38 | 0.156 | 1134.63 | 98.27 |
9653 | Zsolt | LZSY | LZSY | 06/17/2016 | 15:21 | +00:00 | 1:32 | 1:25 | 163.52 | 12.88 | 8.44 | 0.078 | 1627.95 | 114.80 |
9652 | Zsolt | LZSY | LZSY | 06/06/2016 | 15:18 | +00:00 | 1:10 | 1:04 | 122.23 | 9.42 | 8.06 | 0.076 | 1396.10 | 115.50 |
9651 | Zsolt | | | 06/06/2016 | 15:14 | +00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9650 | Zsolt | LHTA | LZSY | 05/08/2016 | 10:59 | +00:00 | 1:14 | 1:08 | 135.88 | 10.80 | 8.74 | 0.079 | 3479.82 | 120.34 |
Previous12131415161718Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |