Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
6137 | Zsolt | EDNX | LZSY | 06/08/2014 | 6:59 | +00:00 | 2:15 | 2:09 | 270.42 | 20.71 | 9.20 | 0.076 | 4679.81 | 126.01 |
6136 | Zsolt | EDNX | EDNX | 06/08/2014 | 6:41 | +00:00 | 1 | 0 | 0 | 0.11 | 5.26 | 2.335 | 0 | 0 |
6135 | Zsolt | EDNX | EDNX | 06/07/2014 | 7:29 | +00:00 | 1 | 0 | 0 | 0.09 | 4.37 | 1.148 | 0 | 0 |
6134 | Zsolt | LZSY | EDNX | 06/07/2014 | 4:37 | +00:00 | 2:18 | 2:09 | 268.10 | 19.97 | 8.69 | 0.074 | 4428.79 | 124.63 |
6133 | Zsolt | LHTL | LZSY | 06/06/2014 | 15:20 | +00:00 | 37 | 30 | 56.62 | 4.95 | 8.03 | 0.086 | 2634.51 | 111.63 |
6132 | Zsolt | LHTL | LHTL | 06/06/2014 | 14:49 | +00:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6131 | Zsolt | LHTL | LHTL | 06/06/2014 | 14:46 | +00:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6130 | Zsolt | LHTL | LHTL | 06/06/2014 | 14:44 | +00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6129 | Zsolt | LZSY | LHTL | 06/06/2014 | 13:39 | +00:00 | 40 | 30 | 64.26 | 5.21 | 7.79 | 0.079 | 2625.25 | 129.02 |
6127 | Rick | KTOL | KROA | 04/27/2014 | 13:13 | -04:00 | 2:21 | 2:08 | 313.00 | 18.65 | 7.91 | 0.059 | 8365.88 | 146.36 |
6123 | Rick | KTOL | KROA | 06/01/2014 | 13:50 | -04:00 | 2:45 | 2:32 | 313.23 | 25.53 | 9.28 | 0.081 | 8269.67 | 123.78 |
6122 | mdieter | KROC | KSCH | 06/02/2014 | 15:10 | -04:00 | 1:36 | 1:17 | 174.44 | 13.97 | 8.69 | 0.080 | 4412.28 | 136.61 |
6119 | Gnomad | KEQY | KEQY | 05/19/2014 | 10:51 | -04:00 | 1:21 | 44 | 86.24 | 4.24 | 3.12 | 0.047 | 1598.93 | 117.03 |
6118 | Gnomad | KEQY | KEQY | 05/23/2014 | 12:30 | -04:00 | 1:40 | 1:23 | 236.79 | 10.34 | 6.22 | 0.043 | 9009.51 | 172.11 |
6110 | Zsolt | LHOY | LZSY | 06/01/2014 | 8:04 | +00:00 | 55 | 51 | 97.78 | 8.57 | 9.37 | 0.087 | 3557.33 | 115.11 |
6109 | Zsolt | LZSY | LHOY | 06/01/2014 | 6:18 | +00:00 | 56 | 46 | 101.26 | 8.58 | 9.25 | 0.084 | 3263.23 | 132.03 |
6108 | Zsolt | LKPD | LZSY | 05/31/2014 | 15:34 | +00:00 | 1:23 | 1:06 | 154.53 | 12.66 | 9.10 | 0.082 | 3824.53 | 140.87 |
6107 | Zsolt | LZSY | LKPD | 05/31/2014 | 3:50 | +00:00 | 1:31 | 1:18 | 150.63 | 14.08 | 9.29 | 0.093 | 4369.79 | 115.67 |
6103 | Zsolt | LZSY | LZSY | 05/27/2014 | 12:33 | +00:00 | 20 | 5 | 8.42 | 2.07 | 6.16 | 0.230 | 1139.18 | 93.30 |
6099 | BkFlyer | KWRI | KVAY | 05/29/2014 | 12:11 | -04:00 | 18 | 16 | 28.86 | 1.93 | 6.47 | 0.066 | 1092.90 | 106.89 |
6063 | Mhutton | KTBR | KSAV | 05/26/2014 | 17:34 | -04:00 | 28 | 19 | 35.96 | 4.74 | 10.26 | 0.128 | 1238.27 | 114.35 |
6062 | Mhutton | KAPF | KTBR | 05/26/2014 | 12:13 | -04:00 | 3:25 | 3:12 | 409.38 | 33.49 | 9.81 | 0.082 | 6663.56 | 127.95 |
6061 | Mhutton | KSAV | KAPF | 05/23/2014 | 16:14 | -04:00 | 2:56 | 2:37 | 368.83 | 29.09 | 9.90 | 0.079 | 7099.20 | 141.27 |
6059 | Mhutton | KCHS | KSAV | 05/19/2014 | 15:12 | -04:00 | 57 | 42 | 92.10 | 9.65 | 10.20 | 0.103 | 2123.52 | 131.10 |
6058 | Mhutton | KSAV | KCHS | 05/19/2014 | 9:10 | -04:00 | 59 | 37 | 75.37 | 9.02 | 9.25 | 0.117 | 2243.93 | 123.33 |
6057 | Mhutton | KSGJ | KSAV | 05/11/2014 | 16:14 | -04:00 | 1:21 | 58 | 132.38 | 12.87 | 9.59 | 0.096 | 2964.41 | 136.55 |
6056 | Mhutton | KSAV | KSGJ | 05/10/2014 | 9:56 | -04:00 | 1:31 | 1:10 | 132.51 | 14.58 | 9.64 | 0.109 | 3516.85 | 113.75 |
6054 | Zsolt | LHKE | LZSY | 05/24/2014 | 12:04 | +00:00 | 59 | 53 | 108.14 | 8.50 | 8.71 | 0.078 | 3218.76 | 123.35 |
6053 | Zsolt | LHSN | LHKE | 05/24/2014 | 10:28 | +00:00 | 29 | 20 | 37.24 | 3.65 | 7.65 | 0.096 | 1657.34 | 110.26 |
6051 | Zsolt | LZSY | LHSN | 05/24/2014 | 5:02 | +00:00 | 1:04 | 55 | 104.82 | 9.03 | 8.51 | 0.086 | 3023.71 | 114.15 |
6050 | Zsolt | LZPW | LZSY | 05/21/2014 | 12:39 | +00:00 | 1:21 | 1:11 | 145.08 | 11.75 | 8.66 | 0.080 | 4788.05 | 122.77 |
6049 | Zsolt | LZSY | LZPW | 05/21/2014 | 5:45 | +00:00 | 1:17 | 1:06 | 141.88 | 11.52 | 8.96 | 0.081 | 4797.73 | 129.77 |
6041 | amaniu1 | KCXY | KLHV | 05/06/2014 | 10:54 | -04:00 | 55 | 36 | 66.37 | 6.74 | 7.39 | 0.100 | 4049.44 | 109.95 |
6040 | amaniu1 | KLHV | KCXY | 05/06/2014 | 13:40 | -04:00 | 50 | 37 | 73.05 | 6.01 | 7.23 | 0.081 | 4673.54 | 119.33 |
6039 | amaniu1 | KCXY | KLNS | 05/20/2014 | 8:47 | -04:00 | 39 | 19 | 36.08 | 4.17 | 6.49 | 0.111 | 2312.25 | 113.64 |
6038 | amaniu1 | KLNS | KCXY | 05/20/2014 | 10:56 | -04:00 | 32 | 16 | 27.59 | 3.47 | 6.49 | 0.122 | 2215.95 | 102.30 |
6037 | Tim H | KMGY | KMGY | 05/18/2014 | 8:28 | -04:00 | 1:49 | 1:33 | 173.64 | 13.19 | 7.27 | 0.075 | 2721.18 | 112.05 |
6027 | Gnomad | KEQY | KSSI | 05/16/2014 | 9:11 | -04:00 | 1:50 | 1:28 | 245.50 | 11.07 | 6.04 | 0.045 | 5362.69 | 167.89 |
6026 | Gnomad | KSSI | KEQY | 05/16/2014 | 16:15 | -04:00 | 1:35 | 1:20 | 250.34 | 9.85 | 6.23 | 0.039 | 8585.44 | 186.86 |
6025 | Gnomad | KEQY | KEQY | 05/14/2014 | 11:15 | -04:00 | 1:10 | 54 | 122.54 | 5.17 | 4.40 | 0.042 | 3453.95 | 136.03 |
6024 | Gnomad | KEQY | KEQY | 05/12/2014 | 11:34 | -04:00 | 1:19 | 55 | 138.59 | 6.06 | 4.59 | 0.043 | 4752.53 | 151.01 |
6023 | Gnomad | KHSE | KEQY | 05/09/2014 | 15:46 | -04:00 | 1:57 | 1:45 | 247.13 | 10.55 | 5.42 | 0.043 | 4381.39 | 141.42 |
6022 | Gnomad | KEQY | KHSE | 05/09/2014 | 9:20 | -04:00 | 1:50 | 1:33 | 261.84 | 8.88 | 4.84 | 0.034 | 6198.70 | 168.87 |
6021 | Gnomad | KLHZ | KEQY | 05/05/2014 | 13:47 | -04:00 | 1:06 | 55 | 133.38 | 6.64 | 5.99 | 0.049 | 4866.58 | 146.71 |
6020 | Gnomad | KEQY | KLHZ | 05/05/2014 | 9:00 | -04:00 | 1:15 | 43 | 129.93 | 5.56 | 4.48 | 0.042 | 5937.13 | 179.62 |
6013 | Tim H | KMGY | KMGY | 05/11/2014 | 13:01 | -04:00 | 1:06 | 53 | 103.04 | 7.50 | 6.82 | 0.072 | 2317.44 | 116.03 |
6012 | Tim H | KMGY | KMGY | 04/26/2014 | 20:05 | -04:00 | 1:18 | 59 | 103.67 | 8.04 | 6.15 | 0.075 | 2181.27 | 106.09 |
6011 | Tim H | KMGY | KMGY | 04/06/2014 | 9:29 | -04:00 | 1:18 | 1:06 | 126.79 | 10.35 | 7.99 | 0.081 | 2772.16 | 115.29 |
6008 | rdheath1 | GA62 | GA62 | 04/27/2014 | 15:55 | -04:00 | 1:40 | 1:11 | 132.59 | 12.00 | 7.21 | 0.090 | 2187.36 | 112.74 |
5800 | Chris B | KHIO | KACV | 05/11/2014 | 10:36 | -07:00 | 2:21 | 2:06 | 301.15 | 18.93 | 8.04 | 0.063 | 4978.85 | 143.20 |
Previous42434445464748Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |