Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
5621 | Gnomad | KEQY | KEQY | 03/23/2014 | 11:36 | -04:00 | 2:26 | 2:05 | 313.60 | 13.78 | 5.65 | 0.044 | 2777.11 | 151.03 |
5620 | Gnomad | KEQY | KEQY | 03/22/2014 | 15:40 | -04:00 | 57 | 29 | 63.31 | 2.91 | 3.06 | 0.044 | 1736.89 | 129.21 |
5619 | Gnomad | KFXE | KEQY | 03/20/2014 | 15:36 | -04:00 | 3:49 | 3:15 | 560.30 | 24.39 | 6.38 | 0.043 | 8016.12 | 172.80 |
5618 | Tim H | KMGY | KMGY | 03/30/2014 | 16:48 | -04:00 | 1:13 | 54 | 87.74 | 7.38 | 6.10 | 0.081 | 2805.05 | 97.85 |
5617 | Tim H | KMWO | KMGY | 03/22/2014 | 14:13 | -04:00 | 21 | 13 | 22.89 | 2.01 | 5.78 | 0.083 | 1728.91 | 108.86 |
5616 | Tim H | KMGY | KMWO | 03/22/2014 | 8:19 | -04:00 | 34 | 21 | 38.84 | 3.22 | 5.74 | 0.080 | 1798.47 | 111.77 |
5615 | Tim H | KMGY | KMGY | 03/11/2014 | 17:01 | -04:00 | 1:33 | 1:17 | 146.57 | 11.60 | 7.45 | 0.078 | 2295.64 | 114.46 |
5614 | Tim H | KMGY | KMGY | 03/09/2014 | 11:41 | -04:00 | 1:37 | 1:19 | 151.30 | 10.88 | 6.74 | 0.071 | 2334.94 | 115.18 |
5613 | Tim H | KMGY | KMGY | 12/27/2013 | 15:54 | -04:00 | 1:19 | 1:05 | 129.06 | 9.22 | 7.04 | 0.071 | 3521.59 | 118.64 |
5612 | Tim H | KMGY | KMGY | 12/01/2013 | 10:01 | -04:00 | 1:28 | 1:10 | 118.36 | 9.75 | 6.64 | 0.081 | 2328.66 | 101.91 |
5611 | Tim H | KMGY | KMGY | 11/29/2013 | 13:05 | -04:00 | 1:16 | 1:01 | 120.05 | 8.45 | 6.69 | 0.070 | 3346.21 | 118.56 |
5610 | Zsolt | LZSY | LZSY | 03/30/2014 | 14:03 | +00:00 | 23 | 18 | 32.37 | 3.32 | 8.78 | 0.100 | 1557.02 | 110.56 |
5609 | Zsolt | LJLJ | LZSY | 03/30/2014 | 12:12 | +00:00 | 1:44 | 1:36 | 216.01 | 14.42 | 8.36 | 0.067 | 5533.41 | 135.48 |
5608 | Zsolt | LJLJ | LJLJ | 03/30/2014 | 8:07 | +00:00 | 23 | 9 | 14.22 | 2.33 | 6.14 | 0.152 | 2326.14 | 96.25 |
5606 | Zsolt | LZSY | LJLJ | 03/29/2014 | 6:31 | +00:00 | 1:42 | 1:32 | 202.35 | 14.75 | 8.67 | 0.073 | 4123.82 | 131.61 |
5605 | Zsolt | LZSY | LZSY | 03/28/2014 | 15:18 | +00:00 | 48 | 42 | 79.66 | 6.91 | 8.65 | 0.086 | 1457.57 | 114.17 |
5604 | Zsolt | LZSY | LZSY | 03/26/2014 | 15:00 | +00:00 | 1:06 | 1:00 | 120.74 | 9.44 | 8.64 | 0.078 | 1492.75 | 119.81 |
5599 | Zsolt | LZSY | LZSY | 03/14/2014 | 15:17 | +00:00 | 44 | 35 | 70.70 | 5.78 | 7.90 | 0.081 | 1517.08 | 119.94 |
5580 | amaniu1 | KCXY | KCXY | 03/22/2014 | 9:51 | -04:00 | 1:25 | 1:07 | 103.15 | 11.92 | 8.46 | 0.114 | 1914.66 | 92.44 |
5575 | smoss | KTOA | KVGT | 03/16/2014 | 9:48 | -07:00 | 2:01 | 1:44 | 223.63 | 19.00 | 9.39 | 0.084 | 7966.83 | 128.55 |
5574 | smoss | KVGT | KTOA | 03/15/2014 | 8:00 | -08:00 | 1:46 | 1:31 | 220.33 | 16.45 | 9.29 | 0.074 | 6776.29 | 145.22 |
5573 | smoss | KFUL | KVGT | 03/05/2014 | 17:26 | -08:00 | 1:42 | 1:26 | 204.85 | 15.42 | 9.06 | 0.075 | 8398.35 | 142.72 |
5572 | smoss | KVGT | KFUL | 03/04/2014 | 6:59 | -08:00 | 1:53 | 1:39 | 204.48 | 17.36 | 9.18 | 0.084 | 6817.62 | 123.92 |
5566 | Zsolt | LZSY | LZSY | 03/13/2014 | 15:58 | +00:00 | 10 | 7 | 11.34 | 1.18 | 7.09 | 0.098 | 1293.50 | 100.76 |
5565 | Zsolt | LZSY | LZSY | 03/13/2014 | 15:11 | +00:00 | 46 | 40 | 80.82 | 6.62 | 8.61 | 0.082 | 1534.25 | 120.98 |
5564 | Zsolt | LZSY | LZSY | 03/13/2014 | 15:03 | +00:00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5563 | Zsolt | LZSY | LZSY | 03/11/2014 | 14:39 | +00:00 | 1:31 | 1:24 | 167.88 | 12.52 | 8.26 | 0.074 | 1581.48 | 120.39 |
5562 | Zsolt | | | 03/11/2014 | 14:28 | +00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5561 | Zsolt | LHUD | LZSY | 03/09/2014 | 14:04 | +00:00 | 1:18 | 1:05 | 137.13 | 11.47 | 8.83 | 0.083 | 3465.22 | 125.84 |
5560 | Zsolt | LHTL | LHUD | 03/09/2014 | 9:52 | +00:00 | 52 | 44 | 90.06 | 7.69 | 8.86 | 0.084 | 2351.62 | 121.48 |
5559 | Zsolt | LZSY | LHTL | 03/09/2014 | 8:28 | +00:00 | 40 | 28 | 53.59 | 5.30 | 7.95 | 0.098 | 2591.79 | 114.36 |
5558 | Zsolt | LZSY | LZSY | 03/08/2014 | 13:37 | +00:00 | 1:04 | 56 | 110.69 | 8.44 | 7.97 | 0.076 | 1398.79 | 118.81 |
5557 | Zsolt | | | 03/08/2014 | 13:21 | +00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5554 | greg | YCTM | YSCB | 03/10/2014 | 6:14 | +00:00 | 51 | 38 | 79.44 | 6.91 | 8.21 | 0.086 | 4714.94 | 124.94 |
5553 | greg | YSCB | YCTM | 03/10/2014 | 1:23 | +00:00 | 1:03 | 40 | 81.87 | 7.85 | 7.47 | 0.094 | 4734.15 | 123.06 |
5550 | lloveys | KROC | KROC | 03/09/2014 | 10:00 | -05:00 | 1:18 | 57 | 102.72 | 9.13 | 7.06 | 0.088 | 4379.20 | 108.76 |
5543 | Mhutton | KSAV | KSAV | 03/02/2014 | 9:44 | -05:00 | 30 | 13 | 23.03 | 3.34 | 6.75 | 0.139 | 1189.28 | 110.37 |
5542 | Mhutton | KSAV | KSAV | 03/01/2014 | 15:55 | -05:00 | 1:01 | 47 | 95.78 | 9.84 | 9.66 | 0.102 | 1898.23 | 123.37 |
5541 | Mhutton | KTPF | KSAV | 02/23/2014 | 10:46 | -05:00 | 2:10 | 1:56 | 272.00 | 22.78 | 10.55 | 0.083 | 4833.91 | 140.79 |
5539 | Mhutton | KDED | KTPF | 02/22/2014 | 17:40 | -05:00 | 1:04 | 54 | 107.86 | 10.59 | 9.99 | 0.097 | 4146.14 | 119.11 |
5536 | Mhutton | KSAV | KDED | 02/14/2014 | 9:45 | -05:00 | 1:47 | 1:28 | 191.46 | 17.12 | 9.60 | 0.089 | 5018.00 | 130.91 |
5533 | mdieter | KROC | KROC | 03/07/2014 | 16:25 | -05:00 | 1:28 | 1:08 | 130.20 | 9.17 | 6.25 | 0.070 | 2637.06 | 115.39 |
5532 | Wall-e | KNBC | KNBC | 01/05/2014 | 15:36 | -05:00 | 4 | 0 | 0 | 0.14 | 2.00 | 0 | 0 | 0 |
5526 | Chris B | KCXL | KRHV | 03/04/2014 | 13:04 | -08:00 | 3:47 | 3:37 | 440.44 | 32.45 | 8.60 | 0.074 | 8919.79 | 121.72 |
5523 | Zsolt | LZSY | LZSY | 03/02/2014 | 13:20 | +00:00 | 1:04 | 51 | 105.40 | 8.36 | 7.87 | 0.079 | 1547.99 | 123.84 |
5522 | Zsolt | LZSY | LZSY | 02/16/2014 | 12:53 | +00:00 | 29 | 26 | 50.36 | 4.32 | 8.83 | 0.085 | 1386.85 | 118.18 |
5521 | Zsolt | LZSY | LZSY | 02/16/2014 | 11:41 | +00:00 | 1:03 | 51 | 96.45 | 8.71 | 8.27 | 0.089 | 1282.37 | 114.22 |
5520 | Zsolt | LZSY | LZSY | 02/16/2014 | 10:33 | +00:00 | 46 | 36 | 70.94 | 6.03 | 7.89 | 0.084 | 1587.48 | 117.47 |
5519 | Zsolt | LZSY | LZSY | 01/11/2014 | 13:02 | +00:00 | 39 | 36 | 72.78 | 5.49 | 8.41 | 0.075 | 1342.38 | 121.80 |
5518 | Zsolt | LZSY | LZSY | 01/11/2014 | 11:41 | +00:00 | 45 | 43 | 86.77 | 6.65 | 8.83 | 0.076 | 1547.46 | 121.97 |
Previous45464748495051Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |