Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
5713 | Colin | KSMO | KSMO | 04/22/2014 | 9:56 | -07:00 | 58 | 48 | 92.12 | 9.52 | 9.91 | 0.103 | 3797.67 | 116.19 |
5712 | Colin | KHND | KSMO | 04/20/2014 | 18:11 | -07:00 | 1:57 | 1:46 | 219.07 | 18.09 | 9.24 | 0.082 | 7652.69 | 123.52 |
5711 | Colin | KSMO | KHND | 04/20/2014 | 10:02 | -07:00 | 1:57 | 1:45 | 222.98 | 17.90 | 9.15 | 0.080 | 6094.31 | 127.72 |
5710 | Colin | KLGB | KSMO | 04/08/2014 | 20:36 | -07:00 | 19 | 12 | 23.12 | 2.96 | 9.18 | 0.122 | 1797.52 | 112.92 |
5709 | Colin | KSMO | KLGB | 04/08/2014 | 18:31 | -07:00 | 23 | 14 | 29.22 | 3.38 | 9.00 | 0.113 | 1602.17 | 121.21 |
5708 | Colin | KAVX | KSMO | 03/30/2014 | 12:54 | -07:00 | 36 | 27 | 53.23 | 5.49 | 9.07 | 0.101 | 3661.83 | 118.06 |
5707 | Colin | KSMO | KAVX | 03/30/2014 | 11:15 | -07:00 | 35 | 24 | 50.34 | 5.27 | 9.07 | 0.103 | 3691.73 | 125.49 |
5706 | Colin | KSBA | KSMO | 03/27/2014 | 14:04 | -07:00 | 46 | 37 | 80.51 | 7.42 | 9.78 | 0.091 | 2893.75 | 130.92 |
5705 | Colin | KSMO | KSBA | 03/27/2014 | 11:07 | -07:00 | 47 | 36 | 75.55 | 6.97 | 8.89 | 0.091 | 2533.33 | 126.68 |
5704 | Colin | KSBA | KSMO | 03/24/2014 | 17:05 | -07:00 | 57 | 49 | 97.75 | 9.21 | 9.63 | 0.093 | 3349.31 | 120.35 |
5703 | Colin | KSMO | KSBA | 03/24/2014 | 15:34 | -07:00 | 45 | 35 | 76.04 | 7.18 | 9.51 | 0.094 | 3083.50 | 129.00 |
5702 | Colin | KSJC | KSMO | 03/23/2014 | 21:08 | -07:00 | 2:39 | 2:28 | 302.07 | 24.86 | 9.39 | 0.082 | 6853.53 | 122.10 |
5701 | Colin | KSMO | KSJC | 03/23/2014 | 8:18 | -07:00 | 2:19 | 2:06 | 277.67 | 21.39 | 9.23 | 0.077 | 8736.97 | 131.75 |
5700 | Colin | KSBA | KSMO | 03/21/2014 | 13:12 | -07:00 | 52 | 38 | 77.75 | 7.62 | 8.85 | 0.096 | 2001.99 | 122.81 |
5699 | Colin | KSMO | KSBA | 03/21/2014 | 12:16 | -07:00 | 46 | 37 | 76.61 | 7.30 | 9.47 | 0.095 | 3155.88 | 122.69 |
5697 | Colin | KSBA | KSMO | 03/19/2014 | 11:04 | -07:00 | 49 | 40 | 78.57 | 7.74 | 9.47 | 0.097 | 3518.02 | 116.89 |
5696 | Colin | KSMO | KSBA | 03/19/2014 | 8:36 | -08:00 | 48 | 34 | 77.37 | 7.30 | 9.10 | 0.093 | 4520.66 | 135.60 |
5695 | Colin | KSNA | KSMO | 02/23/2014 | 15:57 | -08:00 | 35 | 23 | 46.00 | 4.59 | 7.89 | 0.097 | 2047.26 | 121.67 |
5694 | Colin | KSMO | KSNA | 02/23/2014 | 14:51 | -08:00 | 46 | 31 | 57.83 | 6.17 | 7.97 | 0.106 | 2012.75 | 111.33 |
5693 | Colin | KSAN | KSMO | 02/23/2014 | 23:16 | -08:00 | 1:01 | 49 | 106.74 | 10.21 | 10.12 | 0.095 | 3777.83 | 131.51 |
5692 | Colin | KSMO | KSAN | 02/22/2014 | 16:43 | -08:00 | 1:03 | 52 | 112.16 | 10.44 | 10.00 | 0.092 | 4472.37 | 129.87 |
5691 | amaniu1 | KELM | KCXY | 04/21/2014 | 12:41 | -04:00 | 1:29 | 1:08 | 134.76 | 11.53 | 7.81 | 0.085 | 4949.30 | 118.27 |
5690 | amaniu1 | KCXY | KELM | 04/21/2014 | 8:29 | -04:00 | 1:22 | 1:00 | 123.84 | 10.46 | 7.65 | 0.083 | 5631.98 | 123.47 |
5689 | Antoine | LSGL | LSGL | 04/20/2014 | 14:05 | +00:00 | 59 | 47 | 98.67 | 7.73 | 7.87 | 0.077 | 5970.23 | 126.64 |
5676 | amaniu1 | KRDG | KCXY | 04/19/2014 | 12:46 | -04:00 | 43 | 24 | 43.04 | 4.72 | 6.54 | 0.106 | 2151.84 | 109.35 |
5675 | amaniu1 | KCXY | KRDG | 04/19/2014 | 10:18 | -04:00 | 56 | 27 | 51.61 | 5.76 | 6.14 | 0.108 | 2526.46 | 115.34 |
5674 | amaniu1 | KCXY | KCXY | 04/18/2014 | 11:51 | -04:00 | 2:53 | 2:34 | 277.37 | 25.88 | 8.96 | 0.093 | 2232.30 | 107.91 |
5671 | Jean | EBLG | EBLG | 04/15/2014 | 19:35 | +00:00 | 1:24 | 1:02 | 119.50 | 9.25 | 6.61 | 0.076 | 5498.12 | 116.49 |
5667 | Chris B | KHAF | KPAO | 04/10/2014 | 14:57 | -07:00 | 2:07 | 1:48 | 196.84 | 12.23 | 5.76 | 0.062 | 1759.91 | 109.57 |
5655 | mdieter | KROC | KOLE | 04/09/2014 | 18:05 | -04:00 | 56 | 34 | 65.51 | 6.21 | 6.67 | 0.093 | 4836.00 | 117.15 |
5654 | Mhutton | KMLB | KSAV | 03/22/2014 | 15:04 | -05:00 | 2:09 | 1:56 | 261.33 | 21.05 | 9.82 | 0.080 | 4169.86 | 135.46 |
5652 | Mhutton | KSAV | KMLB | 03/22/2014 | 6:45 | -05:00 | 2:44 | 2:26 | 272.23 | 27.96 | 10.25 | 0.102 | 3102.49 | 111.95 |
5651 | Mhutton | KSAV | KSAV | 03/16/2014 | 10:08 | -05:00 | 49 | 30 | 58.37 | 7.45 | 9.12 | 0.124 | 1543.31 | 117.33 |
5650 | Dcollins | KHND | KSBA | 04/08/2014 | 15:02 | -07:00 | 2:24 | 2:10 | 265.38 | 21.57 | 8.97 | 0.081 | 7642.64 | 122.47 |
5638 | Dcollins | KSBA | KHND | 04/06/2014 | 8:13 | -08:00 | 2:43 | 2:15 | 263.01 | 22.96 | 8.46 | 0.087 | 8168.75 | 116.85 |
5636 | Zsolt | LZSY | LZSY | 04/06/2014 | 14:36 | +00:00 | 0 | 0 | 0 | 0.04 | 5.44 | 2.164 | 0 | 0 |
5635 | Zsolt | LHKE | LZSY | 04/06/2014 | 13:20 | +00:00 | 1:00 | 56 | 103.27 | 8.71 | 8.67 | 0.084 | 2585.28 | 110.68 |
5634 | Zsolt | LHKE | LHKE | 04/06/2014 | 12:37 | +00:00 | 30 | 26 | 49.14 | 4.43 | 8.76 | 0.089 | 1560.37 | 111.83 |
5633 | Zsolt | LZSY | LHKE | 04/06/2014 | 10:56 | +00:00 | 1:02 | 52 | 105.91 | 8.68 | 8.36 | 0.081 | 2254.99 | 122.36 |
5632 | Zsolt | LZSY | LZSY | 04/06/2014 | 10:50 | +00:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5631 | Zsolt | LZSY | LZSY | 04/04/2014 | 14:20 | +00:00 | 1:19 | 1:07 | 128.66 | 10.81 | 8.26 | 0.084 | 1701.08 | 115.51 |
5630 | Zsolt | LKTB | LZSY | 04/02/2014 | 13:37 | +00:00 | 1:18 | 45 | 86.73 | 7.94 | 6.10 | 0.090 | 3408.71 | 116.58 |
5629 | Zsolt | LZPP | LKTB | 04/01/2014 | 6:37 | +00:00 | 40 | 36 | 67.61 | 5.24 | 7.95 | 0.076 | 3288.48 | 113.74 |
5628 | Gnomad | KCRE | KEQY | 04/02/2014 | 12:31 | -04:00 | 1:36 | 1:20 | 209.83 | 9.32 | 5.82 | 0.044 | 3238.08 | 157.01 |
5627 | Gnomad | KEQY | KCRE | 04/02/2014 | 10:59 | -04:00 | 1:05 | 41 | 124.30 | 4.82 | 4.43 | 0.039 | 6555.83 | 182.42 |
5626 | mdieter | KROC | KROC | 04/02/2014 | 17:06 | -04:00 | 1:26 | 1:07 | 122.87 | 9.43 | 6.61 | 0.076 | 3666.81 | 110.12 |
5625 | Gnomad | KEQY | KEQY | 03/31/2014 | 11:13 | -04:00 | 42 | 30 | 74.49 | 3.12 | 4.48 | 0.041 | 2893.58 | 148.65 |
5624 | Gnomad | KEQY | KEQY | 03/31/2014 | 9:42 | -04:00 | 1:08 | 48 | 108.03 | 4.45 | 3.90 | 0.041 | 2123.94 | 134.15 |
5623 | Gnomad | KEQY | KEQY | 03/27/2014 | 11:01 | -04:00 | 1:52 | 1:26 | 242.24 | 9.91 | 5.32 | 0.041 | 8641.79 | 169.60 |
5622 | Gnomad | KRUQ | KEQY | 03/26/2014 | 14:24 | -04:00 | 34 | 23 | 53.58 | 2.16 | 3.82 | 0.040 | 4244.26 | 142.24 |
Previous44454647484950Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |