Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
6458 | Zsolt | LZSY | LZSY | 07/24/2014 | 14:08 | +00:00 | 25 | 18 | 33.80 | 3.22 | 7.61 | 0.093 | 1233.38 | 111.24 |
6455 | matthewl | CZBB | CZBB | 07/26/2014 | 18:22 | -07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6454 | matthewl | CYYF | CZBB | 07/26/2014 | 16:44 | -07:00 | 1:32 | 1:18 | 150.66 | 12.62 | 8.27 | 0.083 | 5946.15 | 116.47 |
6446 | Mhutton | KSAV | KSAV | 07/27/2014 | 10:16 | -04:00 | 58 | 45 | 88.89 | 9.88 | 10.31 | 0.110 | 1398.13 | 119.32 |
6444 | Mhutton | KSAV | KSAV | 07/26/2014 | 14:50 | -04:00 | 1:57 | 1:38 | 170.50 | 19.73 | 10.13 | 0.113 | 1389.44 | 103.93 |
6443 | Mhutton | KSAV | KSAV | 07/19/2014 | 9:09 | -04:00 | 41 | 26 | 49.03 | 5.88 | 8.62 | 0.118 | 1538.02 | 113.95 |
6442 | Mhutton | KSAV | KSAV | 07/17/2014 | 10:01 | -04:00 | 1:59 | 1:36 | 168.49 | 19.86 | 10.02 | 0.115 | 1298.15 | 104.96 |
6441 | Mhutton | KSAV | KSAV | 07/09/2014 | 10:02 | -04:00 | 2:00 | 1:31 | 175.01 | 19.62 | 9.77 | 0.111 | 1450.97 | 114.82 |
6438 | smoss | KBCE | KVGT | 07/26/2014 | 10:18 | -06:00 | 1:28 | 1:21 | 178.50 | 13.56 | 9.24 | 0.075 | 9006.88 | 132.96 |
6437 | smoss | KEGE | KBCE | 07/26/2014 | 7:32 | -06:00 | 2:24 | 2:12 | 281.58 | 21.83 | 9.12 | 0.077 | 10401.00 | 128.17 |
6436 | smoss | KBCE | KEGE | 07/21/2014 | 9:26 | -06:00 | 2:07 | 1:52 | 283.44 | 17.56 | 8.27 | 0.061 | 11399.50 | 152.02 |
6435 | smoss | KVGT | KBCE | 07/21/2014 | 6:34 | -07:00 | 1:22 | 1:11 | 175.40 | 12.66 | 9.22 | 0.072 | 9014.03 | 149.06 |
6422 | Moonshine | KDED | KDED | 07/09/2014 | 10:30 | -04:00 | 3 | 0 | 0 | 0.13 | 2.57 | 0.637 | 0 | 0 |
6421 | Moonshine | KDED | KEVB | 07/09/2014 | 10:36 | -04:00 | 25 | 11 | 18.37 | 2.39 | 5.84 | 0.120 | 884.34 | 103.49 |
6420 | Moonshine | KEVB | KEVB | 07/09/2014 | 11:40 | -04:00 | 2 | 0 | 0 | 0.06 | 2.08 | 0.452 | 0 | 0 |
6419 | Moonshine | KEVB | KEVB | 07/09/2014 | 11:51 | -04:00 | 3 | 0 | 0 | 0.10 | 1.90 | 0.315 | 0 | 0 |
6418 | Moonshine | KEVB | KDED | 07/09/2014 | 12:27 | -04:00 | 1:21 | 1:08 | 122.23 | 10.47 | 7.75 | 0.085 | 1726.04 | 107.32 |
6417 | Moonshine | KDED | KDED | 07/11/2014 | 11:43 | -04:00 | 1:08 | 26 | 35.63 | 6.05 | 5.33 | 0.145 | 673.85 | 82.59 |
6416 | Moonshine | KDED | KDED | 07/16/2014 | 16:35 | -04:00 | 28 | 9 | 11.95 | 2.32 | 4.98 | 0.166 | 708.27 | 81.34 |
6415 | Moonshine | KDED | KDED | 07/17/2014 | 8:06 | -04:00 | 3 | 0 | 0 | 0.12 | 2.75 | 0.463 | 0 | 0 |
6414 | Moonshine | KDED | KDED | 07/17/2014 | 8:46 | -04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6413 | Moonshine | KDED | KDED | 07/17/2014 | 9:25 | -04:00 | 15 | 0 | 0 | 0.80 | 3.23 | 0.740 | 0 | 0 |
6412 | Moonshine | KDED | KDED | 07/17/2014 | 10:39 | -04:00 | 2 | 0 | 0 | 0.09 | 2.45 | 0.313 | 0 | 0 |
6411 | Moonshine | KDED | KDED | 07/19/2014 | 10:46 | -04:00 | 1:11 | 33 | 49.62 | 6.84 | 5.79 | 0.123 | 855.86 | 90.36 |
6406 | Zsolt | LHFM | LZSY | 07/09/2014 | 16:52 | +00:00 | 32 | 29 | 61.74 | 4.55 | 8.60 | 0.073 | 1671.09 | 128.84 |
6405 | Zsolt | LOWM | LHFM | 07/09/2014 | 15:31 | +00:00 | 26 | 20 | 38.04 | 3.86 | 8.89 | 0.098 | 2071.65 | 111.69 |
6404 | Zsolt | LHFM | LOWM | 07/09/2014 | 14:48 | +00:00 | 32 | 27 | 43.39 | 4.60 | 8.63 | 0.103 | 1925.02 | 98.06 |
6402 | Zsolt | LZSY | LHFM | 07/09/2014 | 13:01 | +00:00 | 40 | 33 | 62.41 | 5.39 | 8.10 | 0.085 | 1366.40 | 112.72 |
6401 | Tim H | KMGY | KMGY | 07/18/2014 | 12:30 | -04:00 | 1:12 | 1:04 | 125.94 | 9.16 | 7.59 | 0.072 | 4629.77 | 117.40 |
6386 | Tim H | KMWO | KMGY | 07/10/2014 | 19:23 | -04:00 | 22 | 14 | 25.17 | 2.32 | 6.29 | 0.088 | 2068.39 | 107.36 |
6385 | Tim H | KMWO | KMWO | 07/10/2014 | 18:59 | -04:00 | 4 | 0 | 0 | 0.28 | 4.58 | 0 | 0 | 0 |
6384 | Tim H | KMWO | KMWO | 07/10/2014 | 18:29 | -04:00 | 4 | 0 | 0 | 0.27 | 4.50 | 183.617 | 0 | 0 |
6383 | Tim H | KMWO | KMWO | 07/10/2014 | 17:59 | -04:00 | 4 | 0 | 0 | 0.34 | 5.20 | 0 | 0 | 0 |
6382 | Tim H | KMWO | KMWO | 07/10/2014 | 17:14 | -04:00 | 20 | 13 | 22.48 | 2.22 | 6.63 | 0.094 | 1951.10 | 106.88 |
6381 | Tim H | KMGY | KMWO | 07/10/2014 | 15:52 | -04:00 | 18 | 9 | 14.59 | 1.50 | 4.89 | 0.096 | 1531.97 | 99.28 |
6362 | wolfvoador | MMUN | MYNN | 04/28/2014 | 18:09 | +00:00 | 4:16 | 3:45 | 604.53 | 25.37 | 5.94 | 0.042 | 10565.90 | 160.89 |
6361 | wolfvoador | TBPB | SMJP | 06/24/2014 | 14:54 | +00:00 | 4:11 | 3:52 | 542.48 | 26.05 | 6.21 | 0.048 | 12065.60 | 140.06 |
6360 | wolfvoador | SBIP | SDAA | 06/29/2014 | 18:03 | +00:00 | 2:22 | 2:12 | 334.32 | 15.07 | 6.35 | 0.045 | 8932.81 | 152.37 |
6359 | wolfvoador | SMZO | SBBE | 06/25/2014 | 15:01 | +00:00 | 4:30 | 4:17 | 615.53 | 28.79 | 6.41 | 0.047 | 12040.90 | 143.80 |
6358 | wolfvoador | TJIG | TFFM | 06/23/2014 | 15:46 | +00:00 | 2:31 | 2:18 | 332.07 | 15.70 | 6.25 | 0.047 | 9312.44 | 144.05 |
6317 | Moonshine | KDED | KEVB | 06/10/2014 | 11:03 | -04:00 | 23 | 13 | 22.49 | 2.54 | 6.54 | 0.109 | 862.57 | 105.00 |
6316 | Moonshine | KEVB | KDED | 06/10/2014 | 12:06 | -04:00 | 28 | 14 | 23.67 | 2.85 | 6.19 | 0.114 | 1422.20 | 104.57 |
6315 | Moonshine | KDED | KEVB | 07/03/2014 | 11:53 | -04:00 | 36 | 18 | 32.93 | 3.88 | 6.51 | 0.112 | 959.87 | 107.00 |
6314 | Moonshine | KEVB | KEVB | 07/03/2014 | 12:48 | -04:00 | 2 | 0 | 0 | 0.01 | 0.42 | 0 | 0 | 0 |
6313 | Moonshine | KEVB | KEVB | 07/03/2014 | 12:52 | -04:00 | 25 | 15 | 21.70 | 2.58 | 6.23 | 0.112 | 1578.65 | 86.61 |
6312 | Moonshine | KEVB | KDED | 07/03/2014 | 13:33 | -04:00 | 24 | 14 | 23.54 | 2.57 | 6.52 | 0.105 | 931.33 | 99.45 |
6297 | Tim H | KRQB | KMGY | 07/06/2014 | 7:38 | -04:00 | 2:20 | 2:08 | 259.99 | 18.80 | 8.08 | 0.072 | 7558.87 | 121.92 |
6296 | Tim H | KMGY | KRQB | 07/03/2014 | 11:42 | -04:00 | 2:27 | 2:15 | 258.10 | 20.44 | 8.31 | 0.079 | 5408.48 | 114.57 |
6295 | Tim H | KMGY | KMGY | 06/30/2014 | 19:06 | -04:00 | 25 | 15 | 27.34 | 2.51 | 6.15 | 0.088 | 2254.04 | 109.85 |
6292 | Zsolt | LIPN | LZSY | 07/06/2014 | 6:53 | +00:00 | 2:58 | 2:52 | 364.15 | 27.05 | 9.10 | 0.074 | 5779.61 | 127.21 |
Previous39404142434445Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |