Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
6526 | h20wrks | KCRE | KCPC | 01/07/2014 | 15:22 | -05:00 | 27 | 21 | 32.92 | 3.39 | 7.54 | 0.101 | 1386.45 | 95.50 |
6525 | h20wrks | KILM | KCRE | 01/04/2014 | 16:33 | -05:00 | 31 | 20 | 41.14 | 3.67 | 7.21 | 0.086 | 826.95 | 122.50 |
6524 | h20wrks | KCRE | KILM | 01/04/2014 | 16:00 | -05:00 | 29 | 23 | 35.47 | 4.27 | 8.96 | 0.117 | 739.44 | 93.89 |
6523 | h20wrks | KILM | KCRE | 01/04/2014 | 11:42 | -05:00 | 32 | 22 | 41.36 | 4.13 | 7.81 | 0.096 | 784.79 | 115.33 |
6522 | h20wrks | KCRE | KILM | 01/04/2014 | 11:08 | -05:00 | 29 | 22 | 34.39 | 4.21 | 8.76 | 0.119 | 797.22 | 94.30 |
6521 | h20wrks | KILM | KCRE | 01/01/2014 | 14:58 | -05:00 | 55 | 35 | 57.78 | 5.58 | 6.11 | 0.095 | 1537.54 | 99.86 |
6520 | h20wrks | KCRE | KILM | 01/01/2014 | 11:43 | -05:00 | 26 | 18 | 34.43 | 3.62 | 8.33 | 0.102 | 2269.20 | 112.16 |
6519 | h20wrks | KCRE | KCRE | 12/31/2013 | 11:49 | -05:00 | 54 | 41 | 67.36 | 5.96 | 6.64 | 0.087 | 1767.31 | 99.50 |
6518 | h20wrks | KILM | KCRE | 12/28/2013 | 14:46 | -05:00 | 59 | 45 | 80.69 | 7.14 | 7.28 | 0.087 | 1199.55 | 107.50 |
6517 | h20wrks | KBBP | KILM | 12/28/2013 | 13:31 | -05:00 | 54 | 47 | 96.45 | 8.27 | 9.19 | 0.085 | 4103.19 | 122.31 |
6516 | h20wrks | KBBP | KBBP | 12/28/2013 | 13:27 | -05:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6515 | h20wrks | KILM | KBBP | 12/28/2013 | 11:51 | -05:00 | 1:02 | 51 | 101.35 | 8.95 | 8.61 | 0.088 | 2344.62 | 120.22 |
6514 | h20wrks | KCRE | KILM | 12/28/2013 | 10:22 | -05:00 | 31 | 21 | 40.06 | 4.56 | 8.89 | 0.111 | 1997.68 | 114.10 |
6513 | h20wrks | KCRE | KCRE | 12/27/2013 | 14:54 | -05:00 | 1:11 | 1:02 | 110.18 | 9.50 | 7.98 | 0.085 | 1355.69 | 106.65 |
6512 | h20wrks | KILM | KCRE | 12/26/2013 | 15:44 | -05:00 | 42 | 26 | 42.43 | 5.07 | 7.33 | 0.117 | 1438.29 | 99.52 |
6511 | h20wrks | KILM | KILM | 12/26/2013 | 15:38 | -05:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6510 | h20wrks | KILM | KILM | 12/21/2013 | 17:19 | -05:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6509 | h20wrks | KILM | KILM | 12/21/2013 | 16:48 | -05:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6508 | h20wrks | KILM | KILM | 12/21/2013 | 10:35 | -05:00 | 1:03 | 44 | 76.29 | 7.57 | 7.17 | 0.096 | 1835.30 | 103.68 |
6507 | h20wrks | KCRE | KILM | 12/19/2013 | 17:31 | -05:00 | 49 | 43 | 80.24 | 7.66 | 9.31 | 0.094 | 2093.36 | 112.18 |
6506 | h20wrks | KILM | KCRE | 12/19/2013 | 16:52 | -05:00 | 33 | 21 | 34.89 | 3.81 | 6.87 | 0.103 | 2010.46 | 101.29 |
6505 | h20wrks | KILM | KILM | 12/19/2013 | 16:28 | -05:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6504 | h20wrks | KACZ | KILM | 12/19/2013 | 13:59 | -05:00 | 1:25 | 1:16 | 136.55 | 12.86 | 9.04 | 0.093 | 1568.50 | 108.23 |
6503 | h20wrks | KILM | KACZ | 12/19/2013 | 10:46 | -05:00 | 59 | 41 | 68.70 | 7.33 | 7.43 | 0.104 | 2088.11 | 100.38 |
6502 | h20wrks | KILM | KILM | 12/18/2013 | 16:54 | -05:00 | 54 | 42 | 69.59 | 5.98 | 6.67 | 0.085 | 1534.09 | 99.30 |
6501 | h20wrks | KILM | KILM | 12/17/2013 | 12:14 | -05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6500 | h20wrks | KACZ | KILM | 12/17/2013 | 11:44 | -05:00 | 29 | 23 | 37.56 | 4.14 | 8.68 | 0.107 | 1626.09 | 99.58 |
6499 | h20wrks | KILM | KACZ | 12/17/2013 | 10:07 | -05:00 | 1:08 | 49 | 85.59 | 8.96 | 7.86 | 0.102 | 1520.68 | 105.09 |
6498 | h20wrks | KILM | KILM | 12/16/2013 | 16:56 | -05:00 | 41 | 32 | 54.11 | 5.77 | 8.53 | 0.105 | 1307.52 | 102.25 |
6497 | h20wrks | KILM | KILM | 12/16/2013 | 16:54 | -05:00 | 2 | 0 | 0 | 0.11 | 2.69 | 2.138 | 0 | 0 |
6496 | h20wrks | KILM | KILM | 12/16/2013 | 16:48 | -05:00 | 5 | 0 | 0 | 0.37 | 4.11 | 0 | 0 | 0 |
6495 | h20wrks | KILM | KILM | 12/16/2013 | 15:54 | -05:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6494 | h20wrks | KILM | KILM | 12/16/2013 | 14:49 | -05:00 | 8 | 0 | 0 | 0.51 | 3.81 | 0 | 0 | 0 |
6493 | h20wrks | KILM | KILM | 12/14/2013 | 11:31 | -05:00 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6492 | h20wrks | KSGJ | KILM | 12/14/2013 | 6:20 | -05:00 | 2:47 | 2:25 | 339.48 | 27.78 | 10.00 | 0.081 | 7150.90 | 140.12 |
6491 | h20wrks | KFXE | KSGJ | 12/13/2013 | 18:04 | -05:00 | 2:19 | 1:51 | 243.84 | 21.15 | 9.13 | 0.086 | 5946.15 | 132.36 |
6490 | h20wrks | KFXE | KFXE | 12/13/2013 | 14:00 | -04:00 | 2 | 0 | 0 | 0.10 | 2.82 | 3.139 | 0 | 0 |
6489 | h20wrks | KFXE | KFXE | 12/13/2013 | 13:53 | -04:00 | 7 | 0 | 0 | 0.27 | 2.41 | 35.515 | 0 | 0 |
6488 | h20wrks | KFXE | KFXE | 12/13/2013 | 13:50 | -04:00 | 2 | 0 | 0 | 0.10 | 2.93 | 1.156 | 0 | 0 |
6487 | h20wrks | KFXE | KFXE | 12/13/2013 | 13:25 | -04:00 | 6 | 0 | 0 | 0.15 | 1.50 | 2.400 | 0 | 0 |
6486 | h20wrks | KFXE | KFXE | 12/13/2013 | 13:11 | -04:00 | 3 | 0 | 0 | 0.13 | 2.28 | 1.230 | 0 | 0 |
6485 | h20wrks | KFXE | KFXE | 12/13/2013 | 13:03 | -04:00 | 8 | 0 | 0 | 0.33 | 2.54 | 165.190 | 0 | 0 |
6484 | h20wrks | KFXE | KFXE | 12/13/2013 | 12:52 | -04:00 | 10 | 0 | 0 | 0.42 | 2.54 | 2.100 | 0 | 0 |
6483 | h20wrks | KFXE | KFXE | 12/13/2013 | 12:23 | -04:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6470 | Zsolt | LZSY | LZSY | 07/29/2014 | 16:06 | +00:00 | 50 | 47 | 93.77 | 7.24 | 8.66 | 0.077 | 1911.19 | 118.98 |
6466 | Zsolt | LZSY | LZSY | 07/26/2014 | 16:09 | +00:00 | 49 | 43 | 84.97 | 6.53 | 7.95 | 0.076 | 1388.73 | 118.24 |
6465 | Zsolt | LZSY | LZSY | 07/26/2014 | 15:49 | +00:00 | 11 | 5 | 7.35 | 1.29 | 7.09 | 0.165 | 1015.83 | 84.48 |
6462 | Zsolt | LZSY | LZSY | 07/25/2014 | 16:10 | +00:00 | 1:15 | 1:11 | 138.16 | 10.75 | 8.56 | 0.077 | 1418.70 | 117.45 |
6461 | Zsolt | LZSY | LZSY | 07/25/2014 | 15:14 | +00:00 | 15 | 10 | 17.11 | 2.13 | 8.36 | 0.119 | 1219.69 | 102.13 |
6459 | Zsolt | LZSY | LZSY | 07/24/2014 | 14:46 | +00:00 | 48 | 43 | 84.42 | 6.29 | 7.93 | 0.074 | 1308.12 | 116.81 |
Previous38394041424344Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |