Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
6290 | Zsolt | LJPZ | LIPN | 07/05/2014 | 7:34 | +00:00 | 1:09 | 1:01 | 119.91 | 9.86 | 8.59 | 0.082 | 1793.48 | 118.86 |
6289 | Zsolt | LZSY | LJPZ | 07/05/2014 | 4:23 | +00:00 | 2:18 | 2:11 | 252.40 | 22.42 | 9.73 | 0.089 | 6296.95 | 115.96 |
6288 | Zsolt | LZSY | LZSY | 07/03/2014 | 14:59 | +00:00 | 1:05 | 59 | 114.58 | 8.78 | 8.08 | 0.076 | 1353.48 | 117.35 |
6284 | PapaSierra | KSUA | KSUA | 07/03/2014 | 8:58 | -04:00 | 2:26 | 1:54 | 179.79 | 20.08 | 8.26 | 0.110 | 3435.77 | 94.34 |
6283 | PapaSierra | KSUA | KSUA | 07/03/2014 | 8:22 | -04:00 | 30 | 16 | 22.52 | 3.30 | 6.56 | 0.138 | 620.62 | 86.60 |
6273 | PapaSierra | KSUA | KSUA | 06/13/2014 | 9:10 | -04:00 | 2:30 | 1:47 | 169.47 | 20.21 | 8.06 | 0.117 | 3493.03 | 95.34 |
6272 | PapaSierra | KSUA | KSUA | 06/12/2014 | 8:37 | -04:00 | 1:22 | 51 | 86.13 | 10.64 | 7.83 | 0.121 | 2994.49 | 100.58 |
6268 | matthewl | CYGB | CZBB | 07/04/2014 | 14:42 | -07:00 | 1:08 | 55 | 106.05 | 9.54 | 8.47 | 0.089 | 2289.42 | 114.89 |
6267 | matthewl | CZBB | CYGB | 07/04/2014 | 11:39 | -07:00 | 1:00 | 45 | 93.68 | 7.84 | 7.79 | 0.083 | 1990.65 | 125.84 |
6263 | Mhutton | KFXE | KSAV | 07/03/2014 | 11:24 | -04:00 | 3:19 | 2:59 | 387.60 | 32.62 | 9.86 | 0.084 | 5888.52 | 129.72 |
6261 | Mhutton | KFXE | KFXE | 07/03/2014 | 8:54 | -04:00 | 46 | 20 | 36.45 | 4.41 | 5.79 | 0.115 | 1416.85 | 107.28 |
6257 | Mhutton | KSAV | KFXE | 06/21/2014 | 9:02 | -04:00 | 3:01 | 2:40 | 370.06 | 29.48 | 9.79 | 0.079 | 7425.82 | 139.02 |
6255 | Mhutton | KSAV | KSAV | 06/19/2014 | 11:49 | -04:00 | 1:47 | 1:14 | 132.83 | 16.15 | 9.09 | 0.118 | 3572.75 | 108.26 |
6254 | Mhutton | KSAV | KSAV | 06/16/2014 | 20:09 | -04:00 | 52 | 38 | 69.41 | 8.35 | 9.65 | 0.117 | 978.37 | 110.86 |
6252 | Mhutton | KSAV | KSAV | 06/11/2014 | 10:07 | -04:00 | 1:49 | 1:21 | 137.70 | 16.13 | 8.84 | 0.115 | 2729.25 | 102.19 |
6249 | Mhutton | KSAV | KSAV | 06/04/2014 | 10:18 | -04:00 | 1:19 | 1:01 | 111.63 | 12.97 | 9.81 | 0.114 | 2416.87 | 110.49 |
6247 | Mhutton | KSAV | KSAV | 06/03/2014 | 17:50 | -04:00 | 1:15 | 52 | 90.95 | 11.02 | 8.83 | 0.117 | 2135.75 | 104.01 |
6240 | Zsolt | LZSY | LZSY | 07/01/2014 | 15:41 | +00:00 | 11 | 10 | 17.29 | 1.71 | 9.13 | 0.098 | 1421.21 | 108.03 |
6237 | matthewl | CYPW | CZBB | 04/12/2014 | 19:10 | -07:00 | 1:03 | 52 | 105.33 | 8.73 | 8.33 | 0.082 | 4305.23 | 122.67 |
6236 | matthewl | CZBB | CYPW | 04/12/2014 | 14:40 | -07:00 | 1:17 | 58 | 111.49 | 10.34 | 8.08 | 0.092 | 2552.96 | 115.03 |
6235 | matthewl | KBFI | CZBB | 06/01/2014 | 20:12 | -07:00 | 1:07 | 53 | 102.50 | 9.98 | 8.98 | 0.096 | 3119.99 | 116.08 |
6234 | matthewl | CZBB | KBFI | 06/01/2014 | 13:03 | -07:00 | 1:02 | 46 | 99.61 | 8.50 | 8.27 | 0.085 | 3781.21 | 129.60 |
6233 | matthewl | CYAZ | CZBB | 06/22/2014 | 19:53 | -07:00 | 1:12 | 59 | 124.07 | 11.69 | 9.75 | 0.093 | 4446.02 | 125.26 |
6232 | matthewl | CZBB | CYAZ | 06/22/2014 | 13:40 | -07:00 | 1:24 | 1:06 | 139.73 | 13.73 | 9.83 | 0.098 | 3847.22 | 126.11 |
6230 | Zsolt | LHSM | LZSY | 06/22/2014 | 7:47 | +00:00 | 50 | 44 | 94.26 | 7.69 | 9.20 | 0.081 | 3679.90 | 128.64 |
6229 | Zsolt | LDZD | LHSM | 06/22/2014 | 5:55 | +00:00 | 1:40 | 1:26 | 200.66 | 14.89 | 8.94 | 0.074 | 7218.39 | 139.91 |
6228 | Zsolt | LHSM | LDZD | 06/20/2014 | 7:17 | +00:00 | 1:41 | 1:33 | 217.85 | 15.83 | 9.44 | 0.072 | 3936.78 | 140.85 |
6227 | Zsolt | LZSY | LHSM | 06/20/2014 | 6:11 | +00:00 | 54 | 45 | 99.68 | 7.36 | 8.24 | 0.073 | 2722.91 | 133.10 |
6226 | Zsolt | LZSY | LZSY | 06/18/2014 | 14:08 | +00:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6222 | Zsolt | LKHK | LZSY | 06/19/2014 | 10:39 | +00:00 | 1:17 | 1:12 | 167.16 | 11.54 | 8.97 | 0.069 | 4083.71 | 139.43 |
6221 | Zsolt | LZSY | LKHK | 06/19/2014 | 6:07 | +00:00 | 1:26 | 1:17 | 158.57 | 13.47 | 9.35 | 0.084 | 5177.07 | 124.02 |
6220 | Zsolt | LHTL | LZSY | 06/18/2014 | 16:20 | +00:00 | 38 | 29 | 56.64 | 5.04 | 7.94 | 0.087 | 2992.64 | 116.06 |
6219 | Zsolt | LZSY | LHTL | 06/18/2014 | 14:20 | +00:00 | 42 | 31 | 64.87 | 5.62 | 8.07 | 0.084 | 2991.61 | 123.70 |
6216 | Chris B | KAUN | KTVL | 06/18/2014 | 14:09 | -07:00 | 1:04 | 49 | 97.76 | 6.62 | 6.19 | 0.067 | 6205.56 | 119.10 |
6208 | smoss | KDVT | KSDL | 06/13/2014 | 10:55 | -07:00 | 21 | 9 | 16.03 | 2.04 | 5.75 | 0.118 | 2297.56 | 106.30 |
6207 | smoss | KVGT | KDVT | 06/13/2014 | 7:41 | -07:00 | 1:59 | 1:45 | 232.02 | 18.05 | 9.12 | 0.077 | 8339.19 | 132.02 |
6206 | smoss | KVGT | KVGT | 06/09/2014 | 10:16 | -07:00 | 44 | 25 | 48.16 | 4.65 | 6.36 | 0.094 | 4998.66 | 115.58 |
6205 | smoss | KSDL | KVGT | 06/15/2014 | 8:42 | -07:00 | 1:58 | 1:41 | 232.51 | 18.02 | 9.19 | 0.077 | 7470.24 | 138.56 |
6202 | Tim H | KCWI | KMGY | 06/13/2014 | 12:56 | -04:00 | 2:13 | 2:05 | 314.06 | 19.14 | 8.62 | 0.061 | 7880.75 | 150.93 |
6201 | Tim H | KFSD | KCWI | 06/13/2014 | 9:54 | -04:00 | 2:25 | 2:08 | 306.61 | 19.72 | 8.17 | 0.064 | 8243.16 | 143.59 |
6200 | Tim H | KRAP | KFSD | 06/12/2014 | 21:36 | -04:00 | 2:23 | 2:08 | 287.28 | 19.48 | 8.18 | 0.067 | 8033.33 | 134.65 |
6199 | Tim H | KATY | KRAP | 06/09/2014 | 13:34 | -04:00 | 2:01 | 1:51 | 263.31 | 16.96 | 8.38 | 0.064 | 7234.63 | 142.10 |
6197 | Tim H | KCWI | KATY | 06/09/2014 | 9:50 | -04:00 | 2:55 | 2:45 | 361.30 | 23.49 | 8.04 | 0.065 | 7336.98 | 131.00 |
6196 | Tim H | KMGY | KCWI | 06/09/2014 | 6:36 | -04:00 | 2:32 | 2:20 | 313.52 | 20.33 | 8.01 | 0.065 | 6820.07 | 134.41 |
6195 | Tim H | KMGY | KMGY | 06/01/2014 | 9:37 | -04:00 | 1:19 | 1:08 | 127.98 | 10.09 | 7.68 | 0.078 | 2402.23 | 113.23 |
6194 | Tim H | KDLZ | KMGY | 05/25/2014 | 20:12 | -04:00 | 47 | 37 | 71.20 | 5.53 | 7.09 | 0.076 | 3506.95 | 114.84 |
6193 | Tim H | KMGY | KDLZ | 05/25/2014 | 13:15 | -04:00 | 58 | 41 | 78.99 | 6.14 | 6.34 | 0.076 | 2735.98 | 114.99 |
6190 | Robin | YBDG | YMPC | 06/10/2014 | 6:15 | +00:00 | 49 | 39 | 82.34 | 6.77 | 8.23 | 0.081 | 4680.65 | 126.78 |
6189 | Robin | YMIA | YBDG | 06/10/2014 | 4:19 | +00:00 | 1:36 | 1:26 | 193.39 | 14.54 | 9.07 | 0.075 | 5879.54 | 134.22 |
6188 | Robin | YLEC | YMIA | 06/10/2014 | 1:35 | +00:00 | 2:25 | 2:15 | 293.91 | 21.28 | 8.81 | 0.072 | 7196.96 | 130.82 |
Previous40414243444546Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |