Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
7687 | Gnomad | KEQY | KEQY | 10/05/2014 | 11:03 | -04:00 | 1:11 | 54 | 131.07 | 5.58 | 4.71 | 0.042 | 2730.79 | 146.95 |
7686 | Gnomad | KEQY | KEQY | 10/08/2014 | 11:15 | -04:00 | 1:17 | 29 | 61.94 | 3.36 | 2.63 | 0.052 | 2337.95 | 126.11 |
7685 | Gnomad | KEQY | KEQY | 10/20/2014 | 13:04 | -04:00 | 1:14 | 47 | 108.24 | 5.27 | 4.25 | 0.048 | 1636.78 | 139.41 |
7684 | Gnomad | KEQY | KGEV | 10/28/2014 | 11:15 | -04:00 | 55 | 41 | 111.48 | 5.12 | 5.54 | 0.046 | 4738.79 | 162.88 |
7683 | Gnomad | KGEV | KEQY | 10/28/2014 | 12:15 | -04:00 | 1:29 | 1:13 | 185.59 | 8.05 | 5.42 | 0.043 | 2709.87 | 152.82 |
7682 | Gnomad | KEQY | KEQY | 10/31/2014 | 11:11 | -04:00 | 50 | 26 | 58.16 | 2.72 | 3.29 | 0.046 | 2186.65 | 135.60 |
7681 | Gnomad | KEQY | KEQY | 11/12/2014 | 11:34 | -04:00 | 1:03 | 46 | 123.15 | 5.84 | 5.54 | 0.047 | 1229.98 | 158.95 |
7680 | Gnomad | KEQY | KSUT | 11/16/2014 | 10:41 | -04:00 | 1:20 | 1:00 | 164.82 | 7.28 | 5.50 | 0.044 | 5087.03 | 165.74 |
7679 | Gnomad | KSUT | KEQY | 11/16/2014 | 12:16 | -04:00 | 1:55 | 1:44 | 278.21 | 12.78 | 6.66 | 0.046 | 4735.78 | 160.40 |
7678 | Gnomad | KEQY | KEQY | 11/28/2014 | 13:15 | -04:00 | 57 | 33 | 80.84 | 3.93 | 4.13 | 0.048 | 1436.87 | 148.41 |
7677 | Gnomad | KEQY | KEQY | 12/07/2014 | 11:02 | -04:00 | 2:15 | 2:01 | 318.12 | 13.96 | 6.19 | 0.044 | 5026.53 | 157.18 |
7676 | Gnomad | KEQY | KEQY | 12/08/2014 | 13:02 | -04:00 | 52 | 25 | 58.73 | 3.00 | 3.48 | 0.050 | 2239.55 | 141.89 |
7675 | Gnomad | KEQY | KEQY | 01/19/2015 | 18:50 | -04:00 | 57 | 30 | 67.57 | 3.58 | 3.77 | 0.051 | 1706.01 | 134.85 |
7674 | Gnomad | KEQY | KEQY | 01/20/2015 | 15:38 | -04:00 | 37 | 0 | 0 | 0.31 | 0.51 | 1.253 | 0 | 0 |
7638 | Charbie | | | 01/25/2015 | 18:47 | +00:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7637 | Charbie | CZBA | CZBA | 01/25/2015 | 19:12 | +00:00 | 2:09 | 1:52 | 213.74 | 15.92 | 7.40 | 0.074 | 3372.40 | 114.88 |
7627 | BurdetteB | KICT | KICT | 01/19/2015 | 8:49 | -06:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7623 | Zsolt | LHFM | LZSY | 01/17/2015 | 13:57 | +00:00 | 44 | 40 | 84.75 | 6.30 | 8.51 | 0.073 | 1659.43 | 127.54 |
7622 | Zsolt | LZSY | LHFM | 01/17/2015 | 12:31 | +00:00 | 46 | 35 | 63.27 | 6.22 | 8.14 | 0.097 | 1406.37 | 107.95 |
7613 | Charbie | CZBA | CZBA | 09/04/2014 | 20:18 | +00:00 | 6 | 0 | 0 | 0.39 | 4.07 | 67.110 | 0 | 0 |
7612 | Charbie | CZBA | CZBA | 09/05/2014 | 23:51 | +00:00 | 24 | 10 | 15.13 | 2.40 | 5.94 | 0.151 | 1182.64 | 88.74 |
7610 | Charbie | | | 09/16/2014 | 23:31 | +00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7609 | Charbie | CZBA | CZBA | 09/17/2014 | :00 | +00:00 | 2:11 | 1:56 | 200.94 | 16.76 | 7.69 | 0.083 | 3142.13 | 103.83 |
7608 | Charbie | | | 12/04/2014 | 20:22 | +00:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7607 | Charbie | CZBA | CZBA | 12/04/2014 | 20:46 | +00:00 | 43 | 24 | 44.73 | 4.42 | 6.21 | 0.097 | 1757.70 | 110.52 |
7594 | kjmeyers1 | KVGT | KAUN | 01/08/2015 | 9:37 | -08:00 | 3:01 | 2:41 | 343.36 | 22.32 | 7.42 | 0.065 | 9677.45 | 128.32 |
7593 | Mhutton | KJAN | KSAV | 01/05/2015 | 13:18 | -05:00 | 3:09 | 2:48 | 456.55 | 29.67 | 9.42 | 0.065 | 8166.84 | 163.39 |
7591 | Mhutton | KETN | KJAN | 01/04/2015 | 16:32 | -05:00 | 3:12 | 2:55 | 449.13 | 31.23 | 9.77 | 0.069 | 7524.34 | 153.83 |
7590 | Mhutton | KGKY | KETN | 12/29/2014 | 17:14 | -05:00 | 59 | 45 | 92.61 | 9.19 | 9.38 | 0.098 | 3883.89 | 122.84 |
7589 | Mhutton | KETN | KGKY | 12/29/2014 | 12:15 | -05:00 | 56 | 41 | 91.70 | 8.23 | 8.82 | 0.089 | 3117.27 | 135.25 |
7588 | Mhutton | KABI | KETN | 12/28/2014 | 17:20 | -05:00 | 57 | 40 | 84.93 | 9.23 | 9.74 | 0.107 | 2797.98 | 128.58 |
7587 | Mhutton | KJAN | KABI | 12/25/2014 | 15:12 | -05:00 | 4:23 | 4:11 | 495.48 | 40.49 | 9.25 | 0.081 | 4253.31 | 118.22 |
7585 | Mhutton | KSAV | KJAN | 12/25/2014 | 8:14 | -05:00 | 4:17 | 4:00 | 454.19 | 39.25 | 9.17 | 0.086 | 4137.86 | 113.56 |
7583 | Mhutton | KHXD | KSAV | 12/15/2014 | 17:32 | -05:00 | 28 | 16 | 31.70 | 3.81 | 8.10 | 0.117 | 1682.22 | 115.61 |
7578 | Mhutton | KSAV | KHXD | 12/14/2014 | 13:06 | -05:00 | 31 | 15 | 30.79 | 3.68 | 7.06 | 0.116 | 1343.25 | 123.17 |
7560 | Jean | EBLG | EBLG | 11/10/2014 | 16:04 | +00:00 | 29 | 14 | 23.94 | 2.48 | 5.10 | 0.097 | 1325.59 | 99.86 |
7559 | Jean | EBLG | EBOS | 11/12/2014 | 16:20 | +00:00 | 1:19 | 59 | 109.87 | 8.55 | 6.53 | 0.077 | 1293.71 | 112.24 |
7558 | Jean | EBOS | EBLG | 11/12/2014 | 18:21 | +00:00 | 1:34 | 1:02 | 128.80 | 11.34 | 7.24 | 0.087 | 5832.33 | 125.15 |
7557 | Jean | EBLG | EBLG | 12/23/2014 | 13:58 | +00:00 | 1:13 | 51 | 90.59 | 8.98 | 7.34 | 0.097 | 2150.07 | 106.06 |
7554 | BkFlyer | KLDJ | KSMQ | 12/27/2014 | 12:25 | -04:00 | 41 | 33 | 52.30 | 3.78 | 5.56 | 0.071 | 1682.91 | 94.51 |
7551 | kjmeyers1 | KAUN | KWLW | 12/27/2014 | 9:31 | -08:00 | 42 | 26 | 54.16 | 4.07 | 5.75 | 0.074 | 2417.81 | 123.41 |
7526 | Robin | YMPC | YMPC | 11/13/2014 | 7:29 | +00:00 | 46 | 31 | 49.02 | 5.22 | 6.85 | 0.103 | 855.23 | 96.38 |
7525 | Robin | YHSM | YMPC | 11/11/2014 | 22:19 | +00:00 | 1:18 | 1:08 | 155.59 | 11.47 | 8.87 | 0.073 | 4100.62 | 137.22 |
7524 | Robin | YHSM | YHSM | 11/11/2014 | 22:10 | +00:00 | 2 | 0 | 0 | 0.09 | 2.26 | 2.267 | 0 | 0 |
7523 | Robin | YMPC | YHSM | 11/11/2014 | 20:12 | +00:00 | 1:28 | 1:14 | 156.12 | 12.30 | 8.37 | 0.078 | 5141.57 | 126.84 |
7522 | Robin | YMPC | YMPC | 11/03/2014 | 21:23 | +00:00 | 47 | 28 | 42.98 | 5.01 | 6.39 | 0.110 | 665.94 | 91.93 |
7521 | Robin | YWBL | YMPC | 10/25/2014 | 4:31 | +00:00 | 1:08 | 58 | 129.70 | 9.77 | 8.68 | 0.074 | 4625.97 | 134.13 |
7520 | Robin | YMPC | YWBL | 10/25/2014 | 2:57 | +00:00 | 1:17 | 1:05 | 127.11 | 10.66 | 8.31 | 0.083 | 4700.82 | 116.77 |
7519 | Robin | YWSL | YMPC | 10/11/2014 | 3:38 | +00:00 | 1:23 | 1:07 | 117.46 | 11.12 | 8.06 | 0.094 | 4658.97 | 105.56 |
7518 | Robin | YMPC | YWSL | 10/11/2014 | 2:13 | +00:00 | 59 | 46 | 115.15 | 8.40 | 8.58 | 0.073 | 4953.63 | 148.74 |
Previous32333435363738Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |