Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
7192 | rdheath1 | KOPN | GA62 | 10/07/2014 | 20:11 | -04:00 | 22 | 15 | 29.28 | 2.41 | 6.61 | 0.079 | 2256.09 | 118.44 |
7191 | rdheath1 | GA62 | KOPN | 10/07/2014 | 19:40 | -04:00 | 24 | 17 | 26.48 | 2.80 | 7.02 | 0.103 | 2279.79 | 91.06 |
7190 | rdheath1 | | | 10/07/2014 | 19:30 | -04:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7189 | rdheath1 | | | 10/06/2014 | 16:20 | -04:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7188 | rdheath1 | KNEW | GA62 | 10/06/2014 | 11:32 | -05:00 | 2:47 | 2:34 | 364.07 | 24.24 | 8.71 | 0.066 | 6468.61 | 142.15 |
7187 | rdheath1 | KCWF | KNEW | 10/05/2014 | 13:38 | -05:00 | 1:56 | 1:47 | 226.79 | 16.73 | 8.67 | 0.073 | 4818.89 | 126.91 |
7186 | rdheath1 | KAUS | KCWF | 10/05/2014 | 11:14 | -05:00 | 2:08 | 1:55 | 255.61 | 17.91 | 8.37 | 0.070 | 6222.43 | 133.00 |
7185 | rdheath1 | KERV | KAUS | 10/04/2014 | 16:07 | -05:00 | 45 | 38 | 74.82 | 6.31 | 8.34 | 0.083 | 4288.82 | 118.86 |
7184 | rdheath1 | KAUS | KERV | 10/04/2014 | 13:14 | -05:00 | 49 | 41 | 77.49 | 7.07 | 8.72 | 0.090 | 3554.87 | 114.80 |
7183 | rdheath1 | KAUS | KAUS | 10/04/2014 | 12:54 | -05:00 | 2 | 0 | 0 | 0.08 | 3.17 | 2.265 | 0 | 0 |
7182 | rdheath1 | KLBB | KAUS | 10/03/2014 | 12:25 | -05:00 | 2:23 | 2:14 | 313.80 | 19.30 | 8.07 | 0.061 | 9546.65 | 140.16 |
7181 | rdheath1 | KSAF | KLBB | 10/03/2014 | 9:15 | -06:00 | 2:00 | 1:50 | 246.34 | 15.85 | 7.94 | 0.064 | 10209.50 | 134.24 |
7180 | rdheath1 | KPGA | KSAF | 10/02/2014 | 14:11 | -07:00 | 2:16 | 2:05 | 287.92 | 18.51 | 8.18 | 0.064 | 8980.58 | 137.80 |
7179 | rdheath1 | KVGT | KPGA | 10/02/2014 | 10:48 | -07:00 | 2:36 | 2:17 | 278.83 | 21.42 | 8.21 | 0.076 | 9243.76 | 122.15 |
7178 | rdheath1 | KVGT | KVGT | 10/01/2014 | 9:01 | -07:00 | 43 | 29 | 51.53 | 5.33 | 7.36 | 0.101 | 6489.63 | 105.88 |
7177 | rdheath1 | KIZA | KVGT | 09/30/2014 | 12:28 | -07:00 | 2:21 | 2:10 | 300.73 | 19.98 | 8.53 | 0.066 | 9216.95 | 139.14 |
7176 | rdheath1 | KIZA | KIZA | 09/29/2014 | 15:51 | -07:00 | 2 | 0 | 0 | 0.08 | 3.23 | 43.138 | 0 | 0 |
7175 | rdheath1 | KSQL | KIZA | 09/29/2014 | 13:54 | -07:00 | 1:48 | 1:37 | 224.63 | 15.64 | 8.67 | 0.069 | 6115.50 | 139.48 |
7174 | rdheath1 | KCIC | KSQL | 09/29/2014 | 10:17 | -07:00 | 1:33 | 1:24 | 185.80 | 13.33 | 8.58 | 0.072 | 6002.62 | 132.69 |
7173 | rdheath1 | | | 09/28/2014 | 14:27 | -07:00 | 1 | 0 | 0 | 0.03 | 2.63 | 0 | 0 | 0 |
7172 | rdheath1 | KMCC | KCIC | 09/28/2014 | 13:38 | -07:00 | 42 | 35 | 72.63 | 5.82 | 8.28 | 0.079 | 2816.36 | 123.69 |
7171 | rdheath1 | KCIC | KMCC | 09/28/2014 | 12:40 | -07:00 | 48 | 37 | 68.25 | 6.11 | 7.72 | 0.088 | 2920.88 | 110.93 |
7170 | rdheath1 | KMCC | KCIC | 09/27/2014 | 10:57 | -07:00 | 51 | 43 | 78.26 | 6.67 | 7.92 | 0.084 | 3309.32 | 110.40 |
7169 | rdheath1 | KCIC | KMCC | 09/27/2014 | 9:21 | -07:00 | 48 | 37 | 74.81 | 5.88 | 7.31 | 0.077 | 2700.30 | 121.20 |
7168 | rdheath1 | KCIC | KCIC | 09/26/2014 | 15:41 | -07:00 | 20 | 12 | 21.55 | 2.09 | 6.34 | 0.095 | 1060.99 | 105.24 |
7167 | rdheath1 | KCIC | KCIC | 09/23/2014 | 15:57 | -07:00 | 2 | 0 | 0 | 0.12 | 3.50 | 1.982 | 0 | 0 |
7166 | rdheath1 | KOTH | KCIC | 09/23/2014 | 12:39 | -07:00 | 3:09 | 2:56 | 310.42 | 29.19 | 9.24 | 0.094 | 5624.48 | 105.70 |
7165 | rdheath1 | KPDX | KOTH | 09/23/2014 | 10:00 | -07:00 | 2:05 | 1:51 | 165.74 | 17.25 | 8.26 | 0.103 | 4445.24 | 89.97 |
7164 | rdheath1 | KEPH | KPDX | 09/22/2014 | 11:56 | -07:00 | 1:55 | 1:47 | 197.05 | 16.73 | 8.74 | 0.084 | 6538.82 | 110.43 |
7163 | rdheath1 | | | 09/22/2014 | 11:07 | -07:00 | 0 | 0 | 0 | 0.03 | 3.92 | 0 | 0 | 0 |
7162 | rdheath1 | KFCA | KFCA | 09/22/2014 | 9:20 | -06:00 | 2 | 0 | 0 | 0.09 | 3.39 | 2.646 | 0 | 0 |
7161 | rdheath1 | KFCA | KEPH | 09/22/2014 | 9:59 | -06:00 | 2:00 | 1:49 | 222.85 | 16.89 | 8.45 | 0.075 | 7404.45 | 122.58 |
7160 | rdheath1 | KWYS | KFCA | 09/21/2014 | 14:32 | -06:00 | 2:13 | 2:03 | 263.79 | 17.81 | 8.03 | 0.067 | 9193.57 | 128.19 |
7159 | rdheath1 | KCOD | KWYS | 09/21/2014 | 12:54 | -06:00 | 1:02 | 54 | 105.60 | 8.31 | 8.01 | 0.078 | 10719.50 | 117.73 |
7158 | rdheath1 | KCUT | KCOD | 09/21/2014 | 8:48 | -06:00 | 2:33 | 2:17 | 285.50 | 20.67 | 8.12 | 0.072 | 8229.05 | 125.10 |
7157 | rdheath1 | | | 09/21/2014 | 8:11 | -06:00 | 1 | 0 | 0 | 0.07 | 5.67 | 0 | 0 | 0 |
7156 | rdheath1 | KCUT | KCUT | 09/21/2014 | 7:36 | -06:00 | 2 | 0 | 0 | 0.08 | 3.18 | 23.474 | 0 | 0 |
7155 | rdheath1 | KCUT | KCUT | 09/20/2014 | 7:46 | -06:00 | 31 | 17 | 32.56 | 2.96 | 5.79 | 0.089 | 6331.38 | 114.25 |
7154 | rdheath1 | KABR | KABR | 09/19/2014 | 16:41 | -05:00 | 4 | 0 | 0 | 0.24 | 3.51 | 3.403 | 0 | 0 |
7153 | rdheath1 | KABR | KCUT | 09/19/2014 | 17:27 | -05:00 | 2:13 | 2:05 | 248.38 | 19.63 | 8.87 | 0.079 | 6354.28 | 119.24 |
7142 | BkFlyer | KLDJ | KMGJ | 10/18/2014 | 17:44 | -04:00 | 50 | 33 | 62.49 | 5.97 | 7.13 | 0.093 | 1606.66 | 112.83 |
7141 | BkFlyer | KMGJ | KLDJ | 10/18/2014 | 18:55 | -04:00 | 43 | 31 | 63.94 | 4.83 | 6.69 | 0.074 | 1738.01 | 122.63 |
7133 | Mhutton | KMUL | KSAV | 10/15/2014 | 16:07 | -04:00 | 1:14 | 1:00 | 152.80 | 11.82 | 9.64 | 0.077 | 5111.39 | 154.04 |
7132 | Mhutton | KSAV | KMUL | 10/15/2014 | 7:41 | -04:00 | 1:40 | 1:23 | 152.31 | 14.83 | 8.90 | 0.097 | 3392.29 | 109.68 |
7131 | Mhutton | KSAV | KSAV | 10/06/2014 | 9:59 | -04:00 | 1:04 | 45 | 70.19 | 9.02 | 8.48 | 0.123 | 651.37 | 92.70 |
7130 | Mhutton | KJAN | KSAV | 09/26/2014 | 13:09 | -04:00 | 4:11 | 3:48 | 469.70 | 38.11 | 9.11 | 0.081 | 5980.30 | 123.60 |
7127 | Mhutton | KETN | KJAN | 09/25/2014 | 16:49 | -04:00 | 3:40 | 3:27 | 451.70 | 34.06 | 9.27 | 0.075 | 6996.49 | 130.69 |
7126 | Mhutton | KABI | KETN | 09/23/2014 | 13:41 | -04:00 | 1:18 | 52 | 108.54 | 11.98 | 9.18 | 0.109 | 2918.67 | 124.92 |
7122 | Mhutton | KMLU | KABI | 09/22/2014 | 11:05 | -04:00 | 3:28 | 3:08 | 413.12 | 33.13 | 9.54 | 0.080 | 6909.30 | 131.79 |
7121 | Mhutton | KSAV | KMLU | 09/21/2014 | 16:00 | -04:00 | 4:48 | 4:21 | 558.70 | 39.28 | 8.18 | 0.070 | 7998.19 | 128.66 |
Previous34353637383940Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |