Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
7815 | Robin | YMPC | YBLT | 01/16/2015 | 5:42 | +00:00 | 54 | 40 | 64.64 | 6.39 | 7.14 | 0.096 | 3043.33 | 97.98 |
7814 | Robin | YBNS | YMPC | 01/12/2015 | 10:43 | +00:00 | 1:33 | 1:13 | 152.56 | 12.43 | 8.02 | 0.081 | 5160.02 | 125.31 |
7813 | Robin | YMPC | YBNS | 01/12/2015 | 9:14 | +00:00 | 1:20 | 1:05 | 140.20 | 10.97 | 8.28 | 0.078 | 5682.78 | 129.09 |
7812 | Moonshine | KDED | KDAB | 11/20/2014 | 12:36 | -04:00 | 22 | 8 | 13.10 | 1.93 | 5.21 | 0.139 | 727.30 | 97.01 |
7811 | Moonshine | KDAB | KDED | 11/20/2014 | 13:53 | -05:00 | 20 | 11 | 18.96 | 2.05 | 6.09 | 0.103 | 796.46 | 102.05 |
7810 | Moonshine | KDED | KDED | 11/28/2014 | 17:18 | -05:00 | 27 | 18 | 31.41 | 4.08 | 9.11 | 0.126 | 2266.68 | 105.68 |
7809 | Moonshine | | | 12/05/2014 | 11:21 | -05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7808 | Moonshine | KDED | KDED | 12/05/2014 | 20:44 | -05:00 | 5 | 0 | 0 | 0.29 | 3.30 | 0.572 | 0 | 0 |
7807 | Moonshine | KDED | KFXE | 12/05/2014 | 21:16 | -05:00 | 2:02 | 1:47 | 205.50 | 20.19 | 9.94 | 0.098 | 5261.45 | 115.23 |
7806 | Moonshine | KFXE | KFXE | 12/05/2014 | 23:23 | -05:00 | 1 | 0 | 0 | 0.03 | 2.56 | 1.174 | 0 | 0 |
7805 | Moonshine | KFXE | KDED | 12/07/2014 | 19:58 | -05:00 | 2:00 | 1:40 | 195.15 | 19.77 | 9.92 | 0.101 | 5701.89 | 117.58 |
7804 | Moonshine | KDED | KDED | 01/07/2015 | 13:22 | -05:00 | 4 | 0 | 0 | 0.17 | 2.74 | 0.387 | 0 | 0 |
7803 | Moonshine | KDED | KDED | 01/07/2015 | 13:39 | -05:00 | 56 | 45 | 81.52 | 8.33 | 8.91 | 0.100 | 1687.82 | 107.90 |
7802 | Moonshine | KDED | KDED | 01/07/2015 | 15:38 | -05:00 | 6 | 0 | 0 | 0.19 | 1.84 | 0.999 | 0 | 0 |
7801 | Moonshine | KDED | KDED | 01/07/2015 | 15:54 | -05:00 | 3 | 0 | 0 | 0.14 | 2.46 | 0.301 | 0 | 0 |
7800 | Moonshine | KDED | KDED | 01/22/2015 | 11:27 | -05:00 | 5 | 0 | 0 | 0.22 | 2.96 | 0.526 | 0 | 0 |
7799 | Moonshine | KDED | KDED | 01/22/2015 | 11:51 | -05:00 | 43 | 29 | 51.75 | 5.75 | 8.03 | 0.109 | 1979.80 | 107.25 |
7798 | Moonshine | KDED | KDED | 02/03/2015 | 15:14 | -05:00 | 46 | 30 | 52.76 | 5.61 | 7.25 | 0.104 | 1891.95 | 105.98 |
7797 | Moonshine | KDED | KDED | 02/22/2015 | 17:16 | -05:00 | 27 | 16 | 27.34 | 3.18 | 7.03 | 0.110 | 1098.15 | 99.80 |
7796 | Moonshine | KDED | KDED | 02/23/2015 | 13:19 | -05:00 | 1 | 0 | 0 | 0.02 | 1.26 | 11.690 | 0 | 0 |
7795 | Moonshine | KDED | KVRB | 02/23/2015 | 13:22 | -05:00 | 1:05 | 52 | 107.43 | 9.76 | 8.97 | 0.090 | 3615.39 | 125.08 |
7794 | Moonshine | KVRB | KEVB | 02/23/2015 | 15:06 | -05:00 | 1:08 | 54 | 99.62 | 10.65 | 9.40 | 0.105 | 5122.85 | 110.55 |
7793 | Moonshine | KEVB | KEVB | 02/23/2015 | 16:22 | -05:00 | 2 | 0 | 0 | 0.07 | 2.24 | 0.448 | 0 | 0 |
7792 | Moonshine | KEVB | KDED | 02/23/2015 | 16:30 | -05:00 | 19 | 9 | 13.04 | 1.92 | 5.95 | 0.130 | 849.93 | 85.20 |
7791 | Moonshine | KDED | KDED | 03/08/2015 | 15:40 | -05:00 | 58 | 46 | 86.98 | 9.05 | 9.34 | 0.103 | 2173.27 | 113.46 |
7790 | Moonshine | KDED | KMCO | 03/13/2015 | 8:05 | -04:00 | 40 | 26 | 45.34 | 5.38 | 8.02 | 0.114 | 1811.74 | 102.79 |
7789 | Moonshine | KMCO | KDED | 03/13/2015 | 17:41 | -04:00 | 48 | 25 | 51.46 | 5.63 | 7.07 | 0.104 | 1950.33 | 121.15 |
7788 | Moonshine | KDED | KDED | 03/16/2015 | 8:48 | -04:00 | 4 | 0 | 0 | 0.20 | 2.70 | 0.395 | 0 | 0 |
7787 | Moonshine | KDED | KMCO | 03/16/2015 | 9:00 | -04:00 | 42 | 30 | 61.79 | 6.30 | 8.97 | 0.099 | 2861.99 | 122.42 |
7786 | Moonshine | KMCO | KDED | 03/16/2015 | 17:23 | -04:00 | 50 | 27 | 51.63 | 5.84 | 7.05 | 0.108 | 2821.84 | 115.73 |
7784 | Charbie | CNY3 | CZBA | 03/12/2015 | 19:15 | +00:00 | 57 | 44 | 80.80 | 6.10 | 6.43 | 0.075 | 2319.24 | 111.15 |
7783 | Charbie | CZBA | CNY3 | 03/12/2015 | 17:03 | +00:00 | 1:05 | 43 | 72.96 | 6.46 | 5.99 | 0.087 | 2687.31 | 101.96 |
7782 | Chris B | KRHV | KSBD | 02/17/2015 | 7:29 | -08:00 | 2:40 | 2:29 | 344.27 | 20.41 | 7.65 | 0.059 | 10729.70 | 138.46 |
7781 | Charbie | | | 11/15/2014 | 21:22 | +00:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7774 | BkFlyer | KLDJ | KLDJ | 03/08/2015 | 17:07 | -04:00 | 1:29 | 1:13 | 105.58 | 7.98 | 5.38 | 0.074 | 1257.69 | 86.84 |
7757 | Zsolt | LZSY | LZSY | 03/07/2015 | 15:02 | +00:00 | 46 | 41 | 79.26 | 6.58 | 8.65 | 0.082 | 1624.87 | 114.82 |
7756 | Zsolt | LZSL | LZSY | 03/07/2015 | 14:07 | +00:00 | 42 | 39 | 75.85 | 6.27 | 8.85 | 0.082 | 2224.82 | 116.14 |
7755 | Zsolt | LZSY | LZSL | 03/07/2015 | 12:34 | +00:00 | 1:22 | 1:16 | 150.08 | 12.30 | 9.01 | 0.082 | 6048.57 | 118.33 |
7754 | Zsolt | LZSY | LZSY | 03/07/2015 | 11:30 | +00:00 | 16 | 9 | 13.63 | 1.90 | 7.12 | 0.131 | 1244.33 | 96.05 |
7753 | BurdetteB | KAAO | KAAO | 03/07/2015 | 8:59 | -06:00 | 42 | 29 | 60.82 | 5.83 | 8.34 | 0.094 | 2678.50 | 124.68 |
7739 | Antoine | LSGL | LSGL | 02/28/2015 | 14:24 | +00:00 | 1:09 | 53 | 118.38 | 8.94 | 7.78 | 0.075 | 6481.62 | 135.04 |
7696 | Gnomad | KEQY | KEQY | 08/04/2014 | 14:41 | -04:00 | 52 | 29 | 69.31 | 3.14 | 3.59 | 0.045 | 2622.68 | 141.21 |
7695 | Gnomad | KEQY | KRUQ | 08/06/2014 | 8:41 | -04:00 | 37 | 17 | 41.41 | 2.16 | 3.53 | 0.050 | 2710.53 | 143.48 |
7694 | Gnomad | KRUQ | KRUQ | 08/08/2014 | 10:55 | -04:00 | 19 | 0 | 0 | 0.29 | 0.92 | 0.285 | 0 | 0 |
7693 | Gnomad | | | 08/12/2014 | 11:14 | -04:00 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7692 | Gnomad | KRUQ | KEQY | 08/13/2014 | 13:26 | -04:00 | 33 | 18 | 45.51 | 2.11 | 3.85 | 0.046 | 2147.06 | 149.88 |
7691 | Gnomad | KEQY | KEQY | 08/28/2014 | 9:19 | -04:00 | 56 | 35 | 73.08 | 3.50 | 3.76 | 0.047 | 1647.26 | 125.39 |
7690 | Gnomad | KEQY | KEQY | 08/29/2014 | 9:07 | -04:00 | 1:22 | 52 | 109.67 | 5.12 | 3.76 | 0.045 | 1427.31 | 125.70 |
7689 | Gnomad | KEQY | KEQY | 09/11/2014 | 10:51 | -04:00 | 58 | 36 | 90.70 | 4.26 | 4.42 | 0.046 | 3289.86 | 150.67 |
7688 | Gnomad | KEQY | KEQY | 09/28/2014 | 9:59 | -04:00 | 1:10 | 51 | 132.78 | 6.12 | 5.28 | 0.046 | 1540.35 | 157.39 |
Previous31323334353637Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |