Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
7866 | Colin | KBFI | KFHR | 06/12/2014 | 20:43 | -07:00 | 45 | 34 | 73.41 | 8.40 | 11.15 | 0.113 | 1592.53 | 130.19 |
7865 | Colin | KFHR | KBFI | 06/11/2014 | 10:22 | -07:00 | 45 | 32 | 66.55 | 6.97 | 9.28 | 0.103 | 3038.47 | 123.18 |
7864 | Colin | KFHR | KFHR | 06/09/2014 | 20:49 | -07:00 | 11 | 5 | 8.87 | 1.41 | 7.34 | 0.144 | 761.73 | 98.56 |
7863 | Colin | KOLM | KFHR | 06/09/2014 | 18:49 | -07:00 | 1:00 | 50 | 102.70 | 10.75 | 10.82 | 0.103 | 4987.37 | 123.29 |
7862 | Colin | KLMT | KOLM | 06/09/2014 | 15:40 | -07:00 | 2:39 | 2:28 | 303.85 | 24.79 | 9.38 | 0.081 | 8544.17 | 123.07 |
7861 | Colin | | | 06/09/2014 | 15:39 | -07:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7860 | Colin | KAPC | KLMT | 06/09/2014 | 11:51 | -07:00 | 2:04 | 1:53 | 243.24 | 19.79 | 9.56 | 0.081 | 9381.89 | 129.36 |
7859 | Colin | KSMO | KAPC | 06/09/2014 | 7:54 | -07:00 | 2:55 | 2:27 | 331.43 | 24.13 | 8.28 | 0.073 | 9635.67 | 135.48 |
7858 | Colin | KAVX | KSMO | 05/24/2014 | 14:22 | -07:00 | 38 | 32 | 63.61 | 6.50 | 10.25 | 0.101 | 3916.21 | 120.03 |
7857 | Colin | KSMO | KAVX | 05/24/2014 | 12:23 | -07:00 | 40 | 26 | 55.39 | 6.09 | 9.03 | 0.108 | 3881.42 | 127.02 |
7856 | Colin | KLGB | KSMO | 05/10/2014 | 13:01 | -07:00 | 20 | 13 | 25.00 | 2.86 | 8.72 | 0.110 | 1712.57 | 111.27 |
7855 | Colin | KSMO | KLGB | 05/10/2014 | 12:31 | -07:00 | 25 | 15 | 28.91 | 3.63 | 8.66 | 0.123 | 1602.17 | 118.95 |
7854 | Zsolt | LHUD | LZSY | 03/21/2015 | 12:09 | +00:00 | 1:14 | 1:07 | 142.35 | 10.68 | 8.72 | 0.075 | 4131.58 | 127.25 |
7852 | Zsolt | LZSY | LHUD | 03/21/2015 | 8:36 | +00:00 | 1:18 | 1:09 | 136.86 | 11.42 | 8.82 | 0.083 | 3258.98 | 119.47 |
7851 | Zsolt | | | 03/20/2015 | 14:10 | +00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7850 | Zsolt | LZSY | LZSY | 03/20/2015 | 13:46 | +00:00 | 0 | 0 | 0 | 0.01 | 4.47 | 0.802 | 0 | 0 |
7849 | Zsolt | LZTN | LZSY | 03/20/2015 | 12:38 | +00:00 | 35 | 28 | 51.56 | 4.51 | 7.76 | 0.085 | 2037.39 | 109.45 |
7848 | Zsolt | LZPE | LZTN | 03/20/2015 | 12:01 | +00:00 | 22 | 15 | 27.07 | 3.10 | 8.26 | 0.109 | 2460.67 | 107.09 |
7847 | Zsolt | LHTL | LZPE | 03/20/2015 | 10:34 | +00:00 | 48 | 44 | 89.21 | 6.71 | 8.38 | 0.075 | 3635.61 | 120.64 |
7846 | Zsolt | LHTL | LHTL | 03/20/2015 | 10:29 | +00:00 | 5 | 0 | 0 | 0.27 | 3.25 | 0.459 | 0 | 0 |
7845 | Zsolt | LHTL | LHTL | 03/20/2015 | 10:17 | +00:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7844 | Zsolt | LHTL | LHTL | 03/20/2015 | 10:09 | +00:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7843 | Zsolt | LZSY | LHTL | 03/20/2015 | 7:16 | +00:00 | 39 | 30 | 56.57 | 5.30 | 8.14 | 0.092 | 2403.99 | 112.52 |
7842 | Zsolt | LZSY | LZSY | 03/18/2015 | 15:20 | +00:00 | 57 | 50 | 93.80 | 7.91 | 8.33 | 0.084 | 1425.33 | 113.43 |
7841 | Zsolt | LZSY | LZSY | 03/17/2015 | 15:56 | +00:00 | 30 | 27 | 48.38 | 4.01 | 8.03 | 0.082 | 1326.56 | 108.38 |
7840 | Zsolt | LZSY | LZSY | 03/17/2015 | 15:05 | +00:00 | 42 | 35 | 65.28 | 5.52 | 7.90 | 0.084 | 1335.69 | 112.45 |
7839 | Gnomad | KEQY | KEQY | 02/09/2015 | 10:57 | -04:00 | 1:53 | 1:37 | 249.51 | 11.14 | 5.90 | 0.045 | 3463.15 | 154.04 |
7838 | Gnomad | KEQY | KEQY | 02/23/2015 | 14:34 | -04:00 | 1:08 | 50 | 120.97 | 5.45 | 4.79 | 0.045 | 1861.35 | 143.97 |
7837 | Gnomad | KEQY | KRUQ | 02/25/2015 | 12:00 | -04:00 | 37 | 16 | 39.29 | 2.15 | 3.48 | 0.052 | 2438.13 | 143.02 |
7836 | Gnomad | KRUQ | KEQY | 03/06/2015 | 12:46 | -04:00 | 33 | 19 | 46.28 | 2.22 | 4.08 | 0.047 | 2038.09 | 149.28 |
7835 | Gnomad | KEQY | KEQY | 03/08/2015 | 11:12 | -04:00 | 1:22 | 1:03 | 162.79 | 7.41 | 5.44 | 0.045 | 2023.06 | 155.37 |
7834 | Gnomad | KEQY | KEQY | 03/09/2015 | 11:09 | -04:00 | 1:31 | 1:15 | 193.50 | 8.67 | 5.73 | 0.045 | 1638.33 | 154.90 |
7833 | Gnomad | KEQY | KEQY | 03/12/2015 | 10:38 | -04:00 | 1:46 | 1:29 | 219.38 | 9.48 | 5.37 | 0.043 | 2014.29 | 148.54 |
7832 | Gnomad | KEQY | KDAB | 03/15/2015 | 9:07 | -04:00 | 2:17 | 1:57 | 360.75 | 15.08 | 6.61 | 0.042 | 5421.27 | 184.55 |
7831 | Gnomad | KDAB | KFXE | 03/17/2015 | 16:30 | -04:00 | 1:37 | 1:10 | 198.89 | 8.52 | 5.27 | 0.043 | 3702.66 | 171.04 |
7830 | Gnomad | KFXE | KEQY | 03/18/2015 | 18:35 | -04:00 | 3:41 | 3:17 | 556.87 | 24.69 | 6.69 | 0.044 | 6323.50 | 169.69 |
7829 | Robin | YMPC | YMPC | 03/14/2015 | 23:51 | +00:00 | 39 | 23 | 43.33 | 4.34 | 6.73 | 0.096 | 1773.06 | 114.61 |
7828 | Robin | YBDG | YMPC | 03/04/2015 | 7:53 | +00:00 | 1:17 | 1:03 | 124.01 | 9.70 | 7.58 | 0.077 | 3088.33 | 118.73 |
7827 | Robin | YMPC | YBDG | 02/20/2015 | 7:13 | +00:00 | 1:06 | 54 | 115.11 | 9.23 | 8.44 | 0.080 | 4946.05 | 126.88 |
7826 | Robin | YMPC | YMPC | 02/15/2015 | :30 | +00:00 | 1:03 | 46 | 90.27 | 7.67 | 7.27 | 0.083 | 2280.37 | 118.73 |
7825 | Robin | YWBL | YMPC | 02/06/2015 | 11:16 | +00:00 | 1:13 | 1:01 | 119.25 | 9.81 | 8.09 | 0.081 | 4309.16 | 116.81 |
7824 | Robin | YMPC | YWBL | 02/06/2015 | 9:17 | +00:00 | 1:05 | 54 | 121.14 | 9.06 | 8.37 | 0.074 | 4906.10 | 133.41 |
7823 | Robin | YMPC | YMPC | 02/04/2015 | 8:02 | +00:00 | 1:00 | 44 | 62.86 | 7.13 | 7.18 | 0.111 | 576.98 | 86.70 |
7822 | Robin | YMMB | YMPC | 01/30/2015 | 5:34 | +00:00 | 1:44 | 1:22 | 125.73 | 12.78 | 7.35 | 0.100 | 719.40 | 91.48 |
7821 | Robin | YMMB | YMMB | 01/30/2015 | 4:42 | +00:00 | 41 | 10 | 15.23 | 2.83 | 4.18 | 0.165 | 670.64 | 87.61 |
7820 | Robin | YMMB | YMMB | 01/21/2015 | 3:46 | +00:00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7819 | Robin | YMMB | YMMB | 01/19/2015 | 21:42 | +00:00 | 21 | 0 | 0 | 1.65 | 4.81 | 2.390 | 0 | 0 |
7818 | Robin | YMAY | YMMB | 01/18/2015 | :42 | +00:00 | 1:34 | 1:19 | 148.79 | 12.57 | 8.05 | 0.083 | 4991.96 | 112.37 |
7817 | Robin | YMPC | YMAY | 01/18/2015 | 23:02 | +00:00 | 1:26 | 1:11 | 172.20 | 11.96 | 8.36 | 0.069 | 5810.95 | 146.00 |
7816 | Robin | YBLT | YMPC | 01/16/2015 | 6:55 | +00:00 | 37 | 26 | 59.55 | 4.11 | 6.74 | 0.067 | 2359.42 | 135.51 |
Previous30313233343536Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |