Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
8239 | Colin | KLGB | KSMO | 06/06/2015 | 13:33 | -07:00 | 25 | 14 | 25.95 | 3.04 | 7.16 | 0.112 | 1670.42 | 110.58 |
8238 | Colin | KLGB | KLGB | 06/05/2015 | 12:09 | -07:00 | 31 | 14 | 20.54 | 2.77 | 5.42 | 0.127 | 749.82 | 85.48 |
8237 | Colin | KLGB | KLGB | 06/05/2015 | 9:37 | -07:00 | 4 | 0 | 0 | 0.19 | 3.20 | 48.102 | 0 | 0 |
8236 | Colin | KLGB | KLGB | 05/28/2015 | 13:41 | -07:00 | 1:00 | 40 | 73.25 | 7.19 | 7.17 | 0.097 | 1609.39 | 110.57 |
8235 | Colin | KLGB | KLGB | 05/28/2015 | 13:25 | -07:00 | 2 | 0 | 0 | 0.10 | 3.72 | 29.862 | 0 | 0 |
8231 | Colin | KLGB | KLGB | 05/26/2015 | 7:38 | -07:00 | 9 | 0 | 0 | 0.42 | 2.79 | 82.597 | 0 | 0 |
8230 | Colin | KLGB | KLGB | 05/26/2015 | 7:19 | -07:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8229 | Colin | KSMO | KLGB | 05/24/2015 | 10:55 | -07:00 | 38 | 29 | 57.32 | 5.51 | 8.71 | 0.095 | 3164.14 | 117.11 |
8228 | Colin | KCCB | KSMO | 05/23/2015 | 17:53 | -07:00 | 26 | 21 | 43.61 | 4.71 | 10.88 | 0.106 | 2136.45 | 122.85 |
8227 | Colin | KSMO | KCCB | 05/23/2015 | 17:20 | -07:00 | 30 | 21 | 44.89 | 5.01 | 10.17 | 0.110 | 1982.99 | 129.39 |
8226 | Colin | KCCB | KSMO | 05/23/2015 | 10:41 | -07:00 | 26 | 21 | 42.51 | 4.48 | 10.37 | 0.103 | 2066.67 | 118.81 |
8225 | Colin | KSMO | KCCB | 05/23/2015 | 10:05 | -07:00 | 33 | 22 | 44.31 | 5.47 | 10.01 | 0.121 | 1999.31 | 122.61 |
8224 | Colin | KSBA | KSMO | 05/16/2015 | 18:27 | -07:00 | 49 | 38 | 80.79 | 8.44 | 10.44 | 0.103 | 3619.44 | 128.07 |
8223 | Colin | KSMO | KSBA | 05/16/2015 | 14:08 | -07:00 | 45 | 36 | 78.65 | 7.99 | 10.69 | 0.101 | 2592.47 | 130.18 |
8222 | Colin | KSBA | KSMO | 05/14/2015 | 11:34 | -07:00 | 49 | 36 | 79.13 | 7.87 | 9.61 | 0.098 | 1697.33 | 130.19 |
8221 | Colin | KSMO | KSBA | 05/14/2015 | 10:24 | -07:00 | 53 | 38 | 79.50 | 8.80 | 9.93 | 0.110 | 2546.57 | 124.92 |
8220 | Colin | KLGB | KSMO | 05/13/2015 | 9:23 | -07:00 | 58 | 30 | 57.69 | 6.95 | 7.18 | 0.117 | 2544.56 | 115.33 |
8219 | Colin | KSMO | KLGB | 05/13/2015 | 8:06 | -07:00 | 25 | 15 | 26.81 | 3.34 | 7.91 | 0.122 | 2063.10 | 108.07 |
8218 | Colin | KPAO | KSMO | 05/05/2015 | 17:02 | -07:00 | 2:20 | 2:11 | 300.82 | 24.12 | 10.36 | 0.080 | 7335.64 | 137.36 |
8216 | Colin | KSMO | KPAO | 05/05/2015 | 10:49 | -07:00 | 2:43 | 2:20 | 290.42 | 23.81 | 8.75 | 0.082 | 8338.53 | 124.91 |
8215 | Colin | KSNA | KSMO | 04/25/2015 | 13:57 | -07:00 | 42 | 33 | 60.73 | 7.14 | 10.20 | 0.115 | 3125.23 | 111.10 |
8214 | Colin | KSMO | KSNA | 04/25/2015 | 12:23 | -07:00 | 46 | 30 | 65.19 | 6.81 | 8.90 | 0.103 | 2901.49 | 131.48 |
8213 | Colin | KMYF | KSMO | 04/09/2015 | 14:34 | -07:00 | 58 | 48 | 111.27 | 9.30 | 9.64 | 0.083 | 4179.54 | 140.15 |
8212 | Colin | KSMO | KMYF | 04/09/2015 | 13:19 | -07:00 | 1:10 | 1:00 | 117.38 | 12.43 | 10.59 | 0.105 | 3977.75 | 118.00 |
8211 | Colin | KSMO | KSMO | 04/04/2015 | 8:56 | -07:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8210 | Colin | KCCB | KSMO | 03/31/2015 | 14:52 | -07:00 | 31 | 22 | 42.93 | 5.05 | 9.66 | 0.115 | 2189.18 | 116.82 |
8209 | Colin | KSMO | KCCB | 03/31/2015 | 9:34 | -07:00 | 37 | 23 | 44.88 | 5.43 | 8.88 | 0.118 | 2123.17 | 115.66 |
8208 | Colin | KCCR | KSMO | 03/29/2015 | 7:49 | -07:00 | 2:39 | 2:26 | 317.61 | 25.00 | 9.45 | 0.078 | 7587.53 | 130.18 |
8207 | Colin | KDVO | KCCR | 03/28/2015 | 19:10 | -07:00 | 19 | 13 | 27.91 | 2.95 | 9.52 | 0.101 | 1446.72 | 126.85 |
8206 | Colin | KDVO | KDVO | 03/28/2015 | 14:17 | -07:00 | 44 | 39 | 74.27 | 7.62 | 10.40 | 0.102 | 1419.16 | 112.87 |
8205 | Colin | KPAO | KDVO | 03/28/2015 | 12:08 | -07:00 | 56 | 35 | 64.59 | 7.48 | 8.09 | 0.114 | 2467.01 | 109.99 |
8203 | Colin | KCCR | KPAO | 03/27/2015 | 14:43 | -07:00 | 30 | 19 | 37.05 | 4.71 | 9.52 | 0.123 | 1831.65 | 117.62 |
8202 | Colin | KSMO | KCCR | 03/27/2015 | 10:17 | -07:00 | 2:38 | 2:25 | 315.55 | 24.71 | 9.37 | 0.078 | 8782.46 | 130.60 |
8201 | Colin | KAVX | KSMO | 03/23/2015 | 12:47 | -07:00 | 43 | 37 | 70.20 | 6.98 | 9.71 | 0.098 | 3362.22 | 112.53 |
8200 | Colin | KSMO | KAVX | 03/23/2015 | 11:08 | -07:00 | 34 | 25 | 51.95 | 5.66 | 9.85 | 0.108 | 2506.35 | 122.88 |
8199 | Colin | KCMA | KSMO | 03/22/2015 | 11:21 | -07:00 | 34 | 24 | 43.16 | 4.92 | 8.78 | 0.111 | 1273.13 | 107.59 |
8198 | Colin | KSMO | KCMA | 03/22/2015 | 10:30 | -07:00 | 36 | 21 | 42.32 | 4.90 | 8.19 | 0.112 | 1195.77 | 123.37 |
8197 | Colin | KSMO | KSMO | 03/21/2015 | 15:12 | -07:00 | 22 | 13 | 21.81 | 2.47 | 6.86 | 0.110 | 1033.59 | 103.88 |
8196 | Colin | KWHP | KSMO | 03/20/2015 | 13:49 | -07:00 | 22 | 14 | 27.89 | 3.35 | 9.02 | 0.116 | 1456.22 | 115.67 |
8195 | Colin | KCMA | KWHP | 03/20/2015 | 13:18 | -07:00 | 28 | 21 | 39.69 | 4.37 | 9.32 | 0.107 | 1962.49 | 115.03 |
8194 | Colin | KWHP | KCMA | 03/20/2015 | 11:59 | -07:00 | 25 | 19 | 37.44 | 4.00 | 9.63 | 0.103 | 1526.04 | 119.81 |
8193 | Colin | KSMO | KWHP | 03/20/2015 | 11:35 | -07:00 | 20 | 11 | 21.48 | 2.68 | 8.05 | 0.122 | 1180.33 | 113.41 |
8192 | Colin | KCMA | KSMO | 03/17/2015 | 9:49 | -07:00 | 42 | 32 | 64.95 | 6.40 | 9.18 | 0.097 | 3963.28 | 121.84 |
8191 | Colin | KSMO | KCMA | 03/17/2015 | 7:16 | -08:00 | 1:25 | 57 | 110.78 | 12.36 | 8.74 | 0.109 | 2216.64 | 117.33 |
8190 | Colin | KAVX | KSMO | 03/01/2015 | 16:00 | -08:00 | 29 | 22 | 42.93 | 5.02 | 10.56 | 0.114 | 3333.95 | 118.88 |
8189 | Colin | KSMO | KAVX | 03/01/2015 | 14:09 | -08:00 | 45 | 30 | 55.99 | 7.01 | 9.45 | 0.122 | 2790.67 | 112.67 |
8188 | Colin | KCMA | KSMO | 02/21/2015 | 15:53 | -08:00 | 28 | 22 | 43.58 | 4.69 | 9.98 | 0.105 | 1281.85 | 121.34 |
8187 | Colin | KSMO | KCMA | 02/21/2015 | 8:04 | -08:00 | 42 | 23 | 45.33 | 5.20 | 7.46 | 0.111 | 2910.81 | 117.06 |
8186 | Colin | KAVX | KSMO | 02/14/2015 | 16:58 | -08:00 | 31 | 25 | 52.74 | 5.52 | 10.82 | 0.103 | 4005.50 | 125.40 |
8185 | Colin | KSMO | KAVX | 02/14/2015 | 14:23 | -08:00 | 35 | 25 | 50.03 | 5.39 | 9.30 | 0.106 | 3521.40 | 121.37 |
Previous27282930313233Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |