Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
4412 | flipmike | | | 09/17/2011 | 14:48 | +00:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4411 | flipmike | CYXU | CYXU | 09/17/2011 | 13:56 | +00:00 | 33 | 17 | 30.26 | 3.40 | 6.27 | 0.104 | 2247.43 | 105.68 |
4410 | flipmike | | | 09/16/2011 | 18:14 | +00:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4409 | Chris B | KHIO | KHIO | 08/11/2013 | 13:24 | -07:00 | 1:34 | 1:16 | 147.48 | 11.16 | 7.11 | 0.075 | 1861.63 | 116.00 |
4407 | Chris B | KRHV | KHIO | 08/10/2013 | 10:58 | -07:00 | 4:16 | 4:02 | 555.48 | 31.59 | 7.39 | 0.057 | 9470.25 | 137.91 |
4400 | Colin | KSMO | KOAK | 06/09/2013 | 10:21 | -07:00 | 2:21 | 2:09 | 305.80 | 22.46 | 9.57 | 0.073 | 7618.73 | 141.81 |
4399 | Colin | KOAK | KMFR | 06/10/2013 | 12:49 | -07:00 | 2:28 | 2:18 | 288.51 | 22.92 | 9.28 | 0.079 | 9004.63 | 125.23 |
4398 | Colin | KMFR | KPDX | 06/10/2013 | 16:55 | -07:00 | 1:46 | 1:37 | 210.19 | 17.53 | 9.89 | 0.083 | 7051.91 | 129.57 |
4397 | Colin | KPDX | KALW | 06/11/2013 | 14:23 | -07:00 | 1:28 | 1:17 | 188.88 | 15.70 | 10.71 | 0.083 | 4041.30 | 147.62 |
4396 | Colin | KALW | KFHR | 06/12/2013 | 12:45 | -07:00 | 2:10 | 2:00 | 256.63 | 20.63 | 9.51 | 0.080 | 7795.69 | 128.17 |
4395 | Colin | KFHR | KFHR | 06/12/2013 | 15:16 | -07:00 | 2 | 0 | 0 | 0.09 | 2.72 | 60.861 | 0 | 0 |
4393 | Colin | KFHR | KFHR | 06/13/2013 | 14:29 | -07:00 | 21 | 12 | 22.09 | 2.73 | 7.86 | 0.119 | 1051.58 | 111.53 |
4392 | Colin | KFHR | KFHR | 06/13/2013 | 14:55 | -07:00 | 24 | 19 | 38.23 | 3.96 | 9.71 | 0.102 | 1711.34 | 123.32 |
4391 | Colin | KFHR | KFHR | 06/13/2013 | 15:22 | -07:00 | 11 | 5 | 8.34 | 1.16 | 6.27 | 0.128 | 758.88 | 102.85 |
4390 | Colin | KFHR | KMFR | 06/14/2013 | 8:15 | -07:00 | 3:08 | 2:57 | 381.92 | 28.87 | 9.20 | 0.075 | 8744.09 | 129.15 |
4389 | Colin | KMFR | KAPC | 06/14/2013 | 12:39 | -07:00 | 2:16 | 2:04 | 261.60 | 19.56 | 8.62 | 0.074 | 9570.14 | 126.72 |
4388 | Colin | KAPC | KSMO | 06/14/2013 | 16:14 | -07:00 | 2:50 | 2:40 | 335.64 | 27.27 | 9.61 | 0.081 | 8363.29 | 126.01 |
4387 | Colin | KSMO | KPOC | 06/19/2013 | 8:24 | -07:00 | 31 | 21 | 40.90 | 4.01 | 7.82 | 0.096 | 2291.18 | 118.46 |
4386 | Colin | KPOC | KSMO | 06/19/2013 | 9:20 | -07:00 | 24 | 16 | 34.69 | 3.71 | 9.21 | 0.104 | 1983.87 | 126.52 |
4385 | Colin | KSMO | KSJC | 06/23/2013 | 9:36 | -07:00 | 2:40 | 2:22 | 276.99 | 23.94 | 8.97 | 0.086 | 7936.81 | 117.26 |
4384 | Colin | KSJC | KSMO | 06/23/2013 | 15:41 | -07:00 | 2:14 | 2:03 | 284.02 | 21.34 | 9.58 | 0.075 | 6985.93 | 138.83 |
4383 | Colin | KSMO | KSJC | 07/05/2013 | 13:49 | -07:00 | 2:19 | 2:10 | 278.63 | 21.40 | 9.24 | 0.077 | 8091.88 | 128.73 |
4382 | Colin | KSJC | KSMO | 07/06/2013 | 21:39 | -07:00 | 2:33 | 2:22 | 296.99 | 24.06 | 9.45 | 0.081 | 7796.12 | 125.36 |
4381 | Colin | KSMO | KLGB | 07/09/2013 | 8:21 | -07:00 | 22 | 14 | 28.37 | 3.16 | 8.52 | 0.109 | 1599.95 | 120.73 |
4380 | Colin | KLGB | KSMO | 07/09/2013 | 9:04 | -07:00 | 20 | 14 | 24.92 | 2.70 | 8.13 | 0.104 | 1690.81 | 110.34 |
4379 | Colin | KSMO | KLGB | 07/15/2013 | 9:52 | -07:00 | 23 | 14 | 27.68 | 3.29 | 8.44 | 0.116 | 1281.75 | 117.64 |
4378 | Colin | KLGB | KSMO | 07/15/2013 | 10:26 | -07:00 | 18 | 12 | 22.41 | 2.85 | 9.72 | 0.121 | 1577.86 | 116.08 |
4377 | Colin | KSMO | KAVX | 07/18/2013 | 10:49 | -07:00 | 33 | 26 | 50.57 | 5.30 | 9.63 | 0.104 | 3357.79 | 118.30 |
4375 | Colin | KAVX | KSMO | 07/18/2013 | 12:37 | -07:00 | 35 | 28 | 55.88 | 6.15 | 10.41 | 0.108 | 3271.63 | 119.11 |
4374 | Colin | KSMO | KSJC | 07/26/2013 | 12:18 | -07:00 | 2:21 | 2:08 | 279.17 | 22.10 | 9.43 | 0.079 | 8132.78 | 131.18 |
4373 | Colin | KSJC | KSMO | 07/26/2013 | 15:35 | -07:00 | 2:25 | 2:14 | 285.75 | 22.71 | 9.41 | 0.079 | 8345.90 | 127.60 |
4372 | Colin | KSMO | KLGB | 08/06/2013 | 8:20 | -07:00 | 24 | 15 | 28.70 | 3.58 | 8.91 | 0.122 | 2157.27 | 118.20 |
4371 | Colin | KLGB | KLGB | 08/06/2013 | 9:32 | -07:00 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4370 | Colin | KLGB | KLGB | 08/06/2013 | 11:07 | -07:00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4369 | Colin | KLGB | KLGB | 08/07/2013 | 20:16 | -07:00 | 21 | 0 | 0 | 0.85 | 2.39 | 343.396 | 0 | 0 |
4368 | Colin | KLGB | KSMO | 08/08/2013 | 9:19 | -07:00 | 25 | 14 | 26.29 | 3.46 | 8.47 | 0.126 | 2579.98 | 112.01 |
4367 | Colin | KSMO | KSNA | 08/08/2013 | 12:28 | -07:00 | 32 | 22 | 46.62 | 4.77 | 8.94 | 0.101 | 2265.14 | 127.33 |
4366 | Colin | KSNA | KSMO | 08/08/2013 | 15:26 | -07:00 | 33 | 24 | 48.78 | 5.03 | 9.05 | 0.100 | 3050.61 | 122.03 |
4363 | Gnomad | KEQY | KEQY | 07/28/2013 | 19:04 | -04:00 | 1:25 | 1:14 | 156.90 | 13.20 | 9.31 | 0.084 | 4563.83 | 126.59 |
4362 | Gnomad | KEQY | KEQY | 07/28/2013 | 20:43 | -04:00 | 20 | 10 | 13.05 | 1.86 | 5.68 | 0.125 | 1268.38 | 81.86 |
4361 | Gnomad | KEQY | KEQY | 08/01/2013 | 11:32 | -04:00 | 1:47 | 1:34 | 195.02 | 17.10 | 9.58 | 0.087 | 3051.50 | 124.11 |
4360 | Gnomad | KEQY | KEQY | 08/02/2013 | 19:38 | -04:00 | 1:11 | 58 | 117.24 | 10.49 | 8.85 | 0.088 | 3942.22 | 120.80 |
4359 | Gnomad | KEQY | KHSE | 08/05/2013 | 10:47 | -04:00 | 1:58 | 1:43 | 245.50 | 18.99 | 9.62 | 0.077 | 5319.69 | 143.05 |
4358 | Gnomad | KHSE | KEQY | 08/05/2013 | 14:44 | -04:00 | 2:17 | 2:07 | 271.17 | 21.80 | 9.56 | 0.080 | 4088.50 | 128.53 |
4357 | akosmaroy | EHLE | EGKB | 08/05/2013 | 9:51 | +00:00 | 2:27 | 2:13 | 220.72 | 19.98 | 8.16 | 0.090 | 7444.03 | 99.60 |
4356 | akosmaroy | EDDE | EHLE | 07/30/2013 | 13:09 | +00:00 | 2:29 | 2:18 | 229.54 | 19.42 | 7.82 | 0.084 | 8238.01 | 99.73 |
4355 | akosmaroy | LHTL | EDDE | 07/30/2013 | 8:21 | +00:00 | 4:11 | 3:57 | 398.76 | 31.95 | 7.65 | 0.080 | 8874.68 | 100.91 |
4340 | CFIDave | KOSH | KJYO | 08/04/2013 | 15:11 | +00:00 | 3:38 | 3:18 | 634.15 | 25.28 | 6.95 | 0.040 | 10345.60 | 192.02 |
4339 | Moonshine | KDED | KDED | 08/02/2013 | 13:21 | -04:00 | 43 | 28 | 45.46 | 5.64 | 7.90 | 0.117 | 1244.29 | 97.25 |
4338 | Moonshine | KDED | KDED | 08/02/2013 | 12:05 | -04:00 | 1:05 | 54 | 102.45 | 10.03 | 9.27 | 0.097 | 2798.14 | 113.20 |
Previous56575859606162Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |