Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
4537 | Robin | YMPC | YMPC | 08/26/2013 | 8:32 | +00:00 | 1:00 | 42 | 67.68 | 6.97 | 6.97 | 0.100 | 890.02 | 95.96 |
4536 | Robin | YBDG | YMPC | 08/24/2013 | 6:12 | +00:00 | 50 | 40 | 83.11 | 6.52 | 7.82 | 0.077 | 2232.30 | 125.03 |
4535 | Robin | YMPC | YBDG | 08/24/2013 | 4:53 | +00:00 | 1:00 | 44 | 87.90 | 8.24 | 8.24 | 0.093 | 2308.24 | 119.14 |
4534 | Robin | YMPC | YMPC | 08/23/2013 | 2:29 | +00:00 | 51 | 35 | 52.16 | 6.11 | 7.21 | 0.114 | 648.64 | 89.97 |
4533 | Robin | YBLT | YMPC | 08/21/2013 | :21 | +00:00 | 48 | 40 | 82.02 | 6.57 | 8.27 | 0.079 | 1582.03 | 122.17 |
4532 | Robin | YMPC | YBLT | 08/21/2013 | 22:52 | +00:00 | 1:22 | 1:03 | 121.83 | 10.87 | 7.95 | 0.088 | 2910.74 | 115.14 |
4531 | Robin | YMMB | YMPC | 08/13/2013 | 1:13 | +00:00 | 44 | 25 | 39.73 | 4.79 | 6.48 | 0.116 | 1241.86 | 93.79 |
4530 | Robin | YMPC | YMMB | 08/11/2013 | 2:59 | +00:00 | 1:08 | 49 | 97.34 | 8.14 | 7.19 | 0.082 | 2124.56 | 118.22 |
4529 | Robin | YMPC | YMPC | 08/10/2013 | 5:29 | +00:00 | 1:49 | 1:33 | 185.63 | 15.02 | 8.24 | 0.080 | 3033.20 | 119.29 |
4528 | Robin | YMPC | YMPC | 08/08/2013 | 3:40 | +00:00 | 45 | 35 | 52.89 | 5.38 | 7.17 | 0.099 | 632.20 | 91.19 |
4527 | Robin | YMPC | YMPC | 08/04/2013 | :29 | +00:00 | 52 | 40 | 62.36 | 6.73 | 7.71 | 0.104 | 640.62 | 93.50 |
4526 | Robin | YDLQ | YMPC | 07/31/2013 | 1:43 | +00:00 | 1:28 | 1:18 | 171.80 | 13.27 | 9.08 | 0.077 | 4607.19 | 132.98 |
4525 | Robin | YMPC | YDLQ | 07/31/2013 | 23:44 | +00:00 | 1:40 | 1:18 | 167.52 | 14.09 | 8.49 | 0.083 | 5246.64 | 128.26 |
4524 | Robin | YHSM | YMPC | 07/27/2013 | 5:44 | +00:00 | 1:20 | 1:08 | 166.35 | 11.45 | 8.57 | 0.068 | 4038.90 | 146.46 |
4523 | Robin | YMPC | YHSM | 07/27/2013 | 3:18 | +00:00 | 2:03 | 1:42 | 167.96 | 16.74 | 8.17 | 0.099 | 4244.16 | 98.80 |
4522 | Robin | YMPC | YMMB | 07/27/2013 | :33 | +00:00 | 50 | 31 | 64.87 | 5.78 | 6.95 | 0.087 | 2453.36 | 123.88 |
4521 | Robin | YMPC | YMPC | 07/26/2013 | 6:06 | +00:00 | 48 | 27 | 46.60 | 5.13 | 6.48 | 0.105 | 1004.97 | 103.49 |
4520 | Robin | YMPC | YMPC | 07/24/2013 | 4:22 | +00:00 | 1:56 | 1:38 | 210.18 | 16.71 | 8.67 | 0.079 | 4167.08 | 128.53 |
4519 | Jean | LFOQ | EBLG | 09/01/2013 | 14:14 | +00:00 | 3:16 | 2:56 | 341.49 | 23.48 | 7.21 | 0.068 | 8284.93 | 116.42 |
4518 | Jean | EBLG | LFOQ | 09/01/2013 | 7:28 | +00:00 | 2:57 | 2:22 | 314.74 | 21.78 | 7.39 | 0.069 | 7499.07 | 133.07 |
4517 | smoss | KTOA | KVGT | 09/01/2013 | 18:46 | -07:00 | 1:59 | 1:41 | 229.08 | 17.79 | 8.97 | 0.077 | 9450.06 | 136.18 |
4516 | smoss | KBNG | KTOA | 08/31/2013 | 10:36 | -07:00 | 49 | 37 | 81.39 | 7.08 | 8.72 | 0.085 | 5971.08 | 132.28 |
4515 | cbrinton | KRKD | KHPN | 08/31/2013 | 8:11 | -04:00 | 3:10 | 2:45 | 313.75 | 28.82 | 9.09 | 0.091 | 6767.03 | 114.30 |
4514 | cbrinton | KHPN | KRKD | 08/29/2013 | 13:37 | -04:00 | 3:11 | 2:39 | 319.38 | 25.55 | 8.02 | 0.080 | 7728.50 | 120.31 |
4513 | cbrinton | KHPN | KBDR | 08/05/2013 | 11:14 | -04:00 | 31 | 18 | 35.55 | 4.39 | 8.43 | 0.119 | 1179.01 | 116.22 |
4512 | cbrinton | KRKD | KHPN | 07/07/2013 | 13:20 | -04:00 | 2:44 | 2:26 | 287.70 | 26.71 | 9.76 | 0.093 | 5459.60 | 118.25 |
4511 | cbrinton | KHPN | KRKD | 07/03/2013 | 12:43 | -04:00 | 2:26 | 1:54 | 289.06 | 20.46 | 8.42 | 0.070 | 6114.85 | 152.50 |
4510 | Gnomad | KEQY | KEQY | 08/22/2013 | 11:19 | -04:00 | 1:33 | 1:21 | 176.35 | 14.53 | 9.38 | 0.082 | 4349.22 | 131.20 |
4509 | Gnomad | KEQY | KEQY | 08/24/2013 | 21:47 | -04:00 | 1:18 | 51 | 97.63 | 9.88 | 7.58 | 0.097 | 2737.12 | 115.35 |
4508 | Gnomad | KEQY | KMYR | 08/26/2013 | 9:07 | -04:00 | 1:26 | 1:07 | 144.64 | 11.20 | 7.79 | 0.076 | 4604.82 | 130.24 |
4507 | Gnomad | KMYR | KEQY | 08/26/2013 | 11:16 | -04:00 | 1:58 | 1:42 | 221.17 | 19.00 | 9.69 | 0.085 | 2495.80 | 129.93 |
4506 | Gnomad | KEQY | KEQY | 08/27/2013 | 9:49 | -04:00 | 1:42 | 1:29 | 178.80 | 16.01 | 9.44 | 0.089 | 2802.64 | 120.72 |
4505 | Gnomad | KEQY | KMQI | 08/29/2013 | 9:24 | -04:00 | 2:09 | 1:53 | 261.16 | 18.59 | 8.67 | 0.071 | 7157.16 | 139.04 |
4504 | Gnomad | KMQI | KEQY | 08/29/2013 | 13:37 | -04:00 | 2:12 | 1:54 | 263.33 | 19.94 | 9.07 | 0.075 | 6023.68 | 138.11 |
4495 | BurdetteB | KEGT | KEGT | 08/26/2013 | 8:03 | -05:00 | 58 | 44 | 83.24 | 7.29 | 7.57 | 0.086 | 2635.52 | 114.63 |
4494 | amaniu1 | KHPN | KCXY | 08/25/2013 | 8:09 | -04:00 | 1:41 | 1:19 | 161.99 | 14.52 | 8.60 | 0.089 | 6615.88 | 123.55 |
4493 | amaniu1 | KCXY | KHPN | 08/24/2013 | 8:10 | -04:00 | 2:02 | 1:42 | 205.94 | 18.48 | 9.07 | 0.089 | 4567.75 | 121.38 |
4492 | Tim H | KMIE | KMGY | 08/24/2013 | 18:53 | -04:00 | 55 | 39 | 71.03 | 5.73 | 6.31 | 0.078 | 2803.57 | 108.67 |
4491 | Tim H | KMGY | KMIE | 08/24/2013 | 17:10 | -04:00 | 48 | 35 | 71.71 | 5.33 | 6.68 | 0.072 | 3302.40 | 122.52 |
4490 | Tim H | KRYV | KMGY | 08/04/2013 | 7:44 | -04:00 | 2:28 | 2:19 | 304.63 | 20.14 | 8.14 | 0.066 | 4920.15 | 131.25 |
4489 | Tim H | KMGY | KRYV | 08/01/2013 | 7:03 | -04:00 | 2:55 | 2:41 | 303.02 | 23.70 | 8.12 | 0.078 | 4248.60 | 112.60 |
4488 | Tim H | KJXN | KMGY | 07/26/2013 | 14:24 | -04:00 | 1:33 | 1:22 | 162.36 | 12.55 | 8.06 | 0.077 | 5448.87 | 119.50 |
4487 | Tim H | KMGY | KJXN | 07/26/2013 | 9:30 | -04:00 | 1:33 | 1:22 | 178.49 | 12.24 | 7.93 | 0.068 | 4999.98 | 130.23 |
4486 | Tim H | KMGY | KMGY | 07/12/2013 | 15:39 | -04:00 | 57 | 48 | 92.33 | 6.57 | 6.93 | 0.070 | 2366.35 | 116.27 |
4483 | Chris B | KSBP | KMEV | 08/23/2013 | 12:31 | -07:00 | 2:28 | 2:12 | 272.22 | 17.26 | 6.98 | 0.063 | 11582.30 | 123.80 |
4479 | Moonshine | KDED | KDED | 08/22/2013 | 18:35 | -04:00 | 31 | 15 | 21.37 | 3.45 | 6.66 | 0.149 | 1307.09 | 88.43 |
4478 | Moonshine | KDED | KDED | 08/12/2013 | 17:30 | -04:00 | 11 | 0 | 0 | 0.48 | 2.70 | 0.498 | 0 | 0 |
4477 | Colin | KAVX | KSMO | 08/09/2013 | 19:31 | -07:00 | 30 | 24 | 50.39 | 4.92 | 9.78 | 0.096 | 3116.18 | 128.20 |
4476 | Colin | KSMO | KFLG | 08/10/2013 | 13:29 | -07:00 | 3:05 | 2:55 | 375.70 | 29.41 | 9.53 | 0.078 | 7959.63 | 128.50 |
4475 | Colin | KFLG | KABQ | 08/10/2013 | 17:21 | -07:00 | 2:22 | 2:11 | 277.00 | 21.07 | 8.89 | 0.075 | 10205.80 | 126.74 |
Previous54555657585960Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |