Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
4474 | Colin | KABQ | KDDC | 08/11/2013 | 7:29 | -07:00 | 3:01 | 2:44 | 381.59 | 26.69 | 8.86 | 0.069 | 9901.35 | 139.65 |
4473 | Colin | KDDC | KLWC | 08/11/2013 | 12:44 | -06:00 | 1:56 | 1:49 | 248.02 | 18.63 | 9.62 | 0.075 | 7006.18 | 136.07 |
4472 | Colin | KLWC | KIND | 08/11/2013 | 17:09 | -06:00 | 3:25 | 3:10 | 429.13 | 31.22 | 9.13 | 0.072 | 9042.12 | 135.20 |
4471 | Colin | KIND | KLPR | 08/12/2013 | 9:17 | -04:00 | 1:47 | 1:34 | 220.95 | 17.02 | 9.56 | 0.076 | 6832.30 | 140.53 |
4470 | Colin | KLPR | KALB | 08/12/2013 | 13:52 | -04:00 | 3:08 | 3:02 | 434.33 | 31.26 | 9.96 | 0.072 | 7777.94 | 142.90 |
4468 | Colin | KALB | KALB | 08/13/2013 | 13:31 | -04:00 | 16 | 0 | 0 | 0.60 | 2.27 | 195.443 | 0 | 0 |
4467 | Colin | KALB | KLEB | 08/13/2013 | 17:30 | -04:00 | 1:11 | 52 | 119.35 | 10.58 | 8.93 | 0.087 | 4927.58 | 138.83 |
4465 | Colin | KLEB | KSYR | 08/16/2013 | 8:44 | -04:00 | 1:37 | 1:24 | 171.79 | 15.45 | 9.60 | 0.089 | 6195.27 | 122.78 |
4464 | Colin | KSYR | CYTZ | 08/16/2013 | 10:49 | -04:00 | 1:30 | 1:18 | 156.41 | 14.42 | 9.63 | 0.091 | 7656.73 | 120.50 |
4463 | Colin | CYTZ | CYTZ | 08/16/2013 | 12:22 | -04:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4462 | Colin | CYTZ | CNK4 | 08/16/2013 | 13:03 | -04:00 | 1:03 | 53 | 105.78 | 10.73 | 10.15 | 0.100 | 3014.70 | 119.04 |
4460 | Colin | CNK4 | KMBS | 08/20/2013 | 10:40 | -04:00 | 2:05 | 1:56 | 234.38 | 19.89 | 9.53 | 0.084 | 8265.11 | 121.37 |
4459 | Colin | KMBS | KACB | 08/20/2013 | 13:10 | -04:00 | 59 | 51 | 105.14 | 9.74 | 9.98 | 0.091 | 4703.66 | 124.80 |
4458 | Colin | KACB | KCID | 08/21/2013 | 10:43 | -04:00 | 3:14 | 3:02 | 356.64 | 28.59 | 8.83 | 0.080 | 9778.05 | 117.61 |
4457 | Colin | KCID | KEAR | 08/21/2013 | 15:32 | -05:00 | 3:06 | 2:56 | 339.72 | 27.22 | 8.77 | 0.080 | 10553.40 | 116.02 |
4456 | Colin | KEAR | KAPA | 08/21/2013 | 19:36 | -05:00 | 2:32 | 2:24 | 287.88 | 23.72 | 9.37 | 0.082 | 8967.85 | 120.32 |
4455 | Colin | KAPA | KFMN | 08/22/2013 | 8:47 | -06:00 | 2:09 | 1:56 | 245.08 | 18.45 | 8.55 | 0.075 | 12514.90 | 126.69 |
4454 | Colin | KFMN | KSEZ | 08/22/2013 | 11:47 | -06:00 | 1:51 | 1:43 | 218.22 | 16.45 | 8.89 | 0.075 | 10056.90 | 126.81 |
4453 | Colin | KSEZ | KSMO | 08/22/2013 | 14:52 | -06:00 | 2:58 | 2:47 | 354.86 | 27.37 | 9.23 | 0.077 | 8436.40 | 127.43 |
4448 | Gnomad | KEQY | KEQY | 08/08/2013 | 11:30 | -04:00 | 2:01 | 1:47 | 229.80 | 19.79 | 9.85 | 0.086 | 3328.56 | 128.58 |
4447 | Gnomad | KEQY | KEQY | 08/11/2013 | 18:18 | -04:00 | 1:29 | 1:10 | 147.62 | 12.75 | 8.60 | 0.086 | 4081.66 | 127.07 |
4446 | Gnomad | KEQY | KEQY | 08/14/2013 | 16:31 | -04:00 | 48 | 30 | 50.07 | 5.26 | 6.52 | 0.101 | 1964.91 | 99.26 |
4445 | Gnomad | KEQY | KEQY | 08/15/2013 | 15:12 | -04:00 | 1:06 | 44 | 89.52 | 8.22 | 7.51 | 0.089 | 3996.57 | 122.87 |
4444 | Gnomad | KEQY | KEQY | 08/16/2013 | 18:44 | -04:00 | 1:11 | 53 | 93.14 | 8.94 | 7.60 | 0.094 | 2668.89 | 106.34 |
4443 | Gnomad | KEQY | KEQY | 08/20/2013 | 10:45 | -04:00 | 2:20 | 1:56 | 238.73 | 20.17 | 8.66 | 0.084 | 3097.78 | 123.07 |
4442 | amaniu1 | KCXY | KCXY | 08/20/2013 | 12:52 | -04:00 | 48 | 24 | 34.74 | 5.36 | 6.71 | 0.146 | 968.03 | 85.37 |
4440 | Mhutton | KSSI | KSAV | 08/18/2013 | 14:18 | -04:00 | 43 | 32 | 70.96 | 8.08 | 11.37 | 0.111 | 2034.89 | 131.96 |
4439 | Mhutton | KSAV | KSSI | 08/18/2013 | 10:49 | -04:00 | 59 | 44 | 86.88 | 9.63 | 9.87 | 0.110 | 2184.60 | 119.47 |
4437 | Mhutton | KLEX | KSAV | 08/04/2013 | 11:09 | -04:00 | 2:57 | 2:41 | 399.47 | 28.98 | 9.82 | 0.072 | 8387.11 | 149.12 |
4436 | Mhutton | KOSH | KLEX | 08/04/2013 | 7:30 | -04:00 | 3:12 | 2:54 | 426.19 | 32.15 | 10.04 | 0.075 | 7530.35 | 146.99 |
4435 | Mhutton | KENW | KOSH | 07/31/2013 | 18:34 | -04:00 | 1:46 | 1:19 | 142.13 | 17.27 | 9.75 | 0.119 | 2543.40 | 107.31 |
4434 | Mhutton | KLEX | KENW | 07/31/2013 | 13:24 | -04:00 | 3:05 | 2:49 | 350.88 | 31.33 | 10.16 | 0.089 | 6114.21 | 124.68 |
4430 | Mhutton | KSAV | KLEX | 07/31/2013 | 7:46 | -04:00 | 3:29 | 3:14 | 416.94 | 34.16 | 9.80 | 0.082 | 5788.71 | 128.85 |
4429 | Mhutton | KSAV | KSAV | 07/24/2013 | 19:49 | -04:00 | 47 | 29 | 57.41 | 6.65 | 8.54 | 0.113 | 1209.73 | 117.42 |
4428 | akosmaroy | LSZL | LHTL | 08/14/2013 | 7:54 | +00:00 | 4:22 | 4:06 | 499.64 | 35.00 | 8.03 | 0.070 | 8230.80 | 121.92 |
4427 | akosmaroy | LSZH | LSZL | 08/12/2013 | 6:29 | +00:00 | 2:08 | 2:00 | 218.49 | 16.69 | 7.82 | 0.076 | 10120.80 | 109.03 |
4426 | akosmaroy | LFOZ | LSZH | 08/10/2013 | 13:04 | +00:00 | 2:23 | 2:11 | 287.00 | 18.11 | 7.62 | 0.063 | 9301.89 | 131.62 |
4425 | akosmaroy | EGDG | LFOZ | 08/10/2013 | 8:42 | +00:00 | 2:43 | 2:29 | 349.93 | 21.03 | 7.76 | 0.060 | 8761.33 | 140.71 |
4424 | akosmaroy | EGKA | EGDG | 08/08/2013 | 17:07 | +00:00 | 1:58 | 1:49 | 192.98 | 18.20 | 9.28 | 0.094 | 4388.89 | 106.47 |
4423 | akosmaroy | EGKB | EGKA | 08/08/2013 | 13:37 | +00:00 | 1:24 | 1:05 | 118.77 | 11.22 | 7.98 | 0.093 | 1620.73 | 109.69 |
4422 | flipmike | KAGC | KAGC | 06/15/2013 | 18:53 | +00:00 | 48 | 23 | 41.18 | 5.33 | 6.73 | 0.123 | 2508.25 | 109.49 |
4421 | flipmike | KSTP | KOSH | 07/27/2013 | 12:37 | +00:00 | 2:07 | 1:49 | 237.08 | 17.73 | 8.40 | 0.074 | 4355.24 | 130.88 |
4420 | flipmike | KOSH | KOSH | 07/31/2013 | 15:41 | +00:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4419 | flipmike | KOSH | KSTP | 07/31/2013 | 16:03 | +00:00 | 2:32 | 1:53 | 208.72 | 20.00 | 7.89 | 0.095 | 5006.78 | 110.94 |
4418 | flipmike | KSTP | KOSH | 08/02/2013 | 21:03 | +00:00 | 3:36 | 3:19 | 369.57 | 28.43 | 7.89 | 0.077 | 3124.73 | 111.54 |
4417 | flipmike | KOSH | KIKK | 08/03/2013 | 13:04 | +00:00 | 1:52 | 1:36 | 206.49 | 16.54 | 8.85 | 0.080 | 3332.45 | 129.62 |
4416 | flipmike | KIKK | KAGC | 08/03/2013 | 15:58 | +00:00 | 3:08 | 2:47 | 386.89 | 25.64 | 8.20 | 0.066 | 7001.46 | 138.99 |
4415 | flipmike | KAGC | KAGC | 08/10/2013 | 14:54 | +00:00 | 1:38 | 1:04 | 125.82 | 14.88 | 9.13 | 0.116 | 2658.72 | 117.40 |
4414 | flipmike | KBUF | KBED | 09/18/2011 | 12:36 | +00:00 | 2:50 | 2:34 | 330.85 | 28.67 | 10.13 | 0.086 | 6327.82 | 128.78 |
4413 | flipmike | CYXU | KBUF | 09/18/2011 | 11:01 | +00:00 | 1:07 | 52 | 106.92 | 10.80 | 9.60 | 0.100 | 4490.51 | 122.28 |
Previous55565758596061Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |