Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
2855 | Nirbm01 | KPAO | KPAO | 11/25/2012 | 15:57 | -08:00 | 1:01 | 35 | 58.16 | 6.60 | 6.46 | 0.111 | 1430.79 | 100.28 |
2854 | Nirbm01 | KRNO | KPAO | 11/23/2012 | 15:11 | -08:00 | 1:56 | 1:34 | 186.19 | 14.41 | 7.43 | 0.077 | 7715.23 | 118.40 |
2848 | Mhutton | KHKS | KSAV | 11/25/2012 | 12:46 | -04:00 | 3:14 | 2:59 | 460.55 | 33.41 | 10.33 | 0.072 | 8124.40 | 154.45 |
2845 | Mhutton | KETN | KHKS | 11/24/2012 | 15:40 | -04:00 | 3:09 | 2:58 | 443.57 | 33.51 | 10.62 | 0.075 | 8179.04 | 149.32 |
2843 | Mhutton | KHKS | KETN | 11/21/2012 | 11:56 | -04:00 | 3:24 | 3:12 | 442.11 | 35.16 | 10.34 | 0.079 | 7408.28 | 138.37 |
2842 | Mhutton | KSAV | KHKS | 11/20/2012 | 14:45 | -04:00 | 3:57 | 3:40 | 467.69 | 40.50 | 10.27 | 0.086 | 5118.69 | 127.84 |
2841 | Gnomad | KEQY | KEQY | 11/21/2012 | 13:14 | -05:00 | 1:06 | 51 | 89.12 | 8.91 | 8.06 | 0.098 | 2129.76 | 104.10 |
2840 | Gnomad | KEQY | KEQY | 11/24/2012 | 13:11 | -05:00 | 23 | 15 | 27.05 | 2.94 | 7.77 | 0.103 | 1633.87 | 110.91 |
2839 | Gnomad | KEQY | KEQY | 11/24/2012 | 12:23 | -05:00 | 46 | 32 | 51.23 | 5.76 | 7.49 | 0.108 | 1325.97 | 94.92 |
2838 | Gnomad | KLKR | KEQY | 11/23/2012 | 12:00 | -05:00 | 40 | 30 | 61.41 | 5.97 | 9.04 | 0.095 | 1627.81 | 123.85 |
2837 | Gnomad | KEQY | KLKR | 11/23/2012 | 10:57 | -05:00 | 34 | 21 | 37.42 | 4.37 | 7.81 | 0.114 | 1545.37 | 105.90 |
2836 | akosmaroy | LHTL | LHTL | 11/22/2012 | 9:08 | +00:00 | 1:01 | 44 | 82.36 | 8.59 | 8.48 | 0.102 | 1994.29 | 112.02 |
2835 | Moonshine | KTOC | KDED | 11/21/2012 | 9:16 | -04:00 | 3:07 | 2:46 | 398.91 | 28.79 | 9.22 | 0.072 | 7075.05 | 143.91 |
2834 | Moonshine | KGVL | KTOC | 11/20/2012 | 18:38 | -04:00 | 42 | 30 | 54.17 | 6.29 | 8.96 | 0.114 | 4176.78 | 109.68 |
2833 | Moonshine | KDED | KGVL | 11/20/2012 | 13:29 | -04:00 | 3:06 | 2:48 | 342.11 | 30.64 | 9.91 | 0.089 | 5725.19 | 122.47 |
2832 | Gnomad | KLKR | KEQY | 11/20/2012 | 10:34 | -05:00 | 59 | 50 | 97.55 | 9.52 | 9.64 | 0.097 | 1342.76 | 116.48 |
2831 | Gnomad | KAKH | KLKR | 11/20/2012 | 9:32 | -05:00 | 30 | 20 | 42.96 | 3.97 | 7.86 | 0.091 | 2447.46 | 127.41 |
2830 | Gnomad | KEQY | KAKH | 11/20/2012 | 8:42 | -05:00 | 43 | 28 | 55.32 | 6.42 | 9.06 | 0.113 | 2356.39 | 118.68 |
2829 | Nirbm01 | KHAF | KPAO | 11/19/2012 | 11:45 | -08:00 | 27 | 13 | 20.77 | 2.70 | 6.03 | 0.122 | 1479.72 | 93.45 |
2828 | Gnomad | KEQY | KEQY | 11/19/2012 | 12:18 | -05:00 | 13 | 3 | 4.63 | 1.01 | 4.75 | 0.160 | 1236.62 | 84.27 |
2827 | Gnomad | KUDG | KEQY | 11/19/2012 | 14:09 | -05:00 | 38 | 36 | 72.15 | 6.09 | 9.64 | 0.084 | 2971.88 | 120.37 |
2826 | Gnomad | KEQY | KFLO | 11/19/2012 | 12:59 | -05:00 | 1:10 | 57 | 109.58 | 10.53 | 9.07 | 0.095 | 2987.57 | 114.55 |
2825 | akosmaroy | LHTL | LHTL | 11/19/2012 | 13:36 | +00:00 | 14 | 0 | 0 | 0.68 | 2.91 | 0.550 | 0 | 0 |
2824 | akosmaroy | LHTL | LHTL | 11/19/2012 | 13:53 | +00:00 | 19 | 6 | 8.51 | 1.51 | 4.81 | 0.138 | 1252.89 | 82.11 |
2823 | Tim H | KMGY | KMGY | 11/17/2012 | 13:38 | -04:00 | 1:06 | 48 | 86.98 | 5.95 | 5.41 | 0.067 | 2310.39 | 109.56 |
2822 | Tim H | KRID | KMGY | 11/05/2012 | 17:08 | -04:00 | 33 | 22 | 41.02 | 3.61 | 6.50 | 0.086 | 2433.56 | 110.71 |
2821 | Tim H | KMGY | KRID | 11/05/2012 | 15:11 | -04:00 | 1:38 | 1:26 | 159.99 | 12.35 | 7.59 | 0.076 | 2447.46 | 112.08 |
2820 | Tim H | KMGY | KMGY | 11/04/2012 | 11:24 | -04:00 | 1:05 | 53 | 104.83 | 7.79 | 7.24 | 0.074 | 3338.78 | 117.71 |
2819 | Tim H | KMGY | KMGY | 10/21/2012 | 15:52 | -04:00 | 51 | 40 | 72.40 | 5.80 | 6.76 | 0.078 | 2297.91 | 109.89 |
2818 | Tim H | KMNN | KMGY | 10/16/2012 | 18:07 | -04:00 | 58 | 49 | 91.87 | 7.33 | 7.56 | 0.079 | 3878.76 | 111.51 |
2817 | Tim H | KMGY | KMNN | 10/16/2012 | 16:43 | -04:00 | 57 | 43 | 97.37 | 7.11 | 7.49 | 0.072 | 4570.59 | 135.08 |
2816 | flipmike | KAGC | KAGC | 10/07/2012 | 15:19 | +00:00 | 1:16 | 53 | 101.97 | 9.21 | 7.23 | 0.089 | 2755.54 | 114.68 |
2815 | flipmike | CYXU | CYXU | 10/25/2012 | 20:29 | +00:00 | 2 | 0 | 0 | 0.02 | 0.87 | 4.336 | 0 | 0 |
2814 | flipmike | CYXU | KPIT | 10/25/2012 | 20:31 | +00:00 | 1:58 | 1:34 | 169.76 | 18.48 | 9.42 | 0.108 | 6955.55 | 108.40 |
2813 | flipmike | KPIT | KAGC | 10/25/2012 | 22:48 | +00:00 | 34 | 14 | 25.60 | 3.68 | 6.51 | 0.134 | 2538.29 | 108.93 |
2812 | flipmike | | | 10/30/2012 | 16:42 | +00:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2811 | flipmike | | | 10/31/2012 | 20:02 | +00:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2810 | flipmike | | | 11/11/2012 | 20:39 | +00:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2809 | flipmike | KAGC | KAGC | 11/11/2012 | 21:03 | +00:00 | 39 | 17 | 25.01 | 3.72 | 5.73 | 0.137 | 1600.94 | 89.86 |
2808 | flipmike | | | 11/15/2012 | 13:32 | +00:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2807 | flipmike | KOSH | KIKK | 11/16/2012 | 19:49 | +00:00 | 2:03 | 1:44 | 222.43 | 18.83 | 9.19 | 0.084 | 5117.94 | 128.39 |
2806 | flipmike | KIKK | KAGC | 11/17/2012 | 22:18 | +00:00 | 3:13 | 2:56 | 368.94 | 30.53 | 9.49 | 0.082 | 4355.04 | 125.89 |
2805 | flipmike | KAGC | KOSH | 11/15/2012 | 13:51 | +00:00 | 4:20 | 3:56 | 483.58 | 37.22 | 8.58 | 0.077 | 5673.40 | 123.00 |
2804 | flipmike | CYXU | CYXU | 09/17/2011 | 15:07 | +00:00 | 1:15 | 44 | 76.59 | 9.27 | 7.43 | 0.115 | 2967.16 | 103.54 |
2803 | Marc_CYBW | CYRM | CYBW | 11/16/2012 | 21:36 | +00:00 | 59 | 44 | 87.91 | 7.10 | 7.22 | 0.080 | 6194.60 | 119.92 |
2802 | Marc_CYBW | CYBW | CYRM | 11/16/2012 | 20:01 | +00:00 | 1:12 | 47 | 94.12 | 8.11 | 6.76 | 0.085 | 6216.25 | 119.14 |
2801 | Gnomad | KGCY | KEQY | 11/17/2012 | 12:57 | -05:00 | 1:15 | 1:04 | 137.38 | 11.50 | 9.20 | 0.083 | 7337.23 | 127.99 |
2800 | Gnomad | KEQY | KGCY | 11/17/2012 | 10:52 | -05:00 | 1:15 | 1:01 | 140.75 | 10.68 | 8.55 | 0.075 | 7242.42 | 137.40 |
2799 | Mhutton | KSAV | KSAV | 11/10/2012 | 14:34 | -04:00 | 2:12 | 1:52 | 228.62 | 24.32 | 11.09 | 0.106 | 2072.77 | 123.03 |
2797 | Mhutton | KFFC | KSAV | 11/02/2012 | 15:08 | -04:00 | 1:32 | 1:14 | 192.38 | 17.05 | 11.14 | 0.088 | 6474.75 | 156.48 |
Previous73747576777879Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |