Flights
ID | User | Origin | Dest | Date | Depart | UTCOfst | Hobbs | TTime | Distance | Fuel | Fuel/hr | Fuel/nm | Alt. | Speed |
---|
| | | | | | | | | (nms) | (gal) | (gal/hr) | (gal/nm) | (ft) | (kts) |
12459 | Tim H | KMGY | KMGY | 12/14/2021 | 14:08 | -04:00 | 1:29 | 1:17 | 148.61 | 11.63 | 7.88 | 0.078 | 2471.19 | 116.30 |
12458 | Tim H | KMGY | KMGY | 12/12/2021 | 14:54 | -04:00 | 1:25 | 1:14 | 154.90 | 11.70 | 8.29 | 0.075 | 4034.62 | 125.73 |
12457 | Tim H | KMGY | KMGY | 12/04/2021 | 12:09 | -04:00 | 1:21 | 1:10 | 146.53 | 11.32 | 8.42 | 0.077 | 3892.08 | 126.02 |
12456 | Tim H | KMWO | KMGY | 12/03/2021 | 17:20 | -04:00 | 37 | 28 | 54.69 | 4.46 | 7.20 | 0.080 | 1956.09 | 115.21 |
12455 | Tim H | KLUK | KMWO | 12/03/2021 | 15:49 | -04:00 | 32 | 19 | 38.49 | 3.80 | 7.09 | 0.094 | 1849.36 | 120.81 |
12454 | Tim H | KMWO | KMWO | 12/03/2021 | 14:21 | -04:00 | 12 | 5 | 6.32 | 1.08 | 5.19 | 0.143 | 1283.02 | 82.80 |
12453 | Tim H | KMWO | KMWO | 12/03/2021 | 13:03 | -04:00 | 13 | 4 | 6.34 | 1.08 | 4.97 | 0.140 | 1364.77 | 88.46 |
12452 | Tim H | KMGY | KMWO | 12/03/2021 | 12:12 | -04:00 | 22 | 10 | 17.77 | 2.20 | 5.92 | 0.115 | 1609.24 | 104.52 |
12451 | akosmaroy | LSZS | LSZH | 03/06/2022 | 16:43 | +01:00 | 1:23 | 56 | 112.67 | 5.95 | 4.31 | 0.052 | 7816.49 | 121.40 |
12450 | akosmaroy | LIPB | LSZS | 03/06/2022 | 15:05 | +01:00 | 1:03 | 40 | 76.24 | 4.51 | 4.29 | 0.058 | 7968.12 | 113.50 |
12449 | akosmaroy | LOWI | LIPB | 03/06/2022 | 12:32 | +01:00 | 58 | 38 | 70.97 | 3.75 | 3.91 | 0.052 | 4117.92 | 112.25 |
12448 | akosmaroy | LIMW | LSZH | 02/12/2022 | 16:22 | +01:00 | 1:41 | 1:14 | 157.75 | 8.34 | 4.94 | 0.052 | 5809.14 | 127.33 |
12447 | akosmaroy | LSZH | LIMW | 02/12/2022 | 10:14 | +01:00 | 1:54 | 1:23 | 157.59 | 8.47 | 4.45 | 0.054 | 8985.77 | 114.52 |
12445 | | KMFR | KAPA | 12/05/2021 | 16:16 | +00:00 | 5:31 | 5:18 | 847.35 | 37.73 | 6.85 | 0.044 | 7143.51 | 159.91 |
12444 | | KAAT | KMFR | 12/03/2021 | 22:09 | +00:00 | 1:22 | 1:15 | 147.77 | 10.37 | 7.63 | 0.070 | 8109.62 | 118.32 |
12443 | | KVEL | KAAT | 12/03/2021 | 17:54 | +00:00 | 3:59 | 3:51 | 512.41 | 31.74 | 7.98 | 0.062 | 8837.88 | 133.16 |
12442 | | KAPA | KVEL | 12/03/2021 | 14:44 | +00:00 | 2:02 | 1:47 | 229.64 | 15.03 | 7.42 | 0.065 | 9979.90 | 128.51 |
12441 | Tim H | KMWO | KMGY | 10/26/2021 | 17:12 | -04:00 | 54 | 44 | 91.60 | 7.27 | 8.02 | 0.078 | 3265.95 | 123.92 |
12440 | Tim H | KMGY | KMWO | 10/08/2021 | 13:13 | -04:00 | 16 | 7 | 10.40 | 1.53 | 5.67 | 0.133 | 1350.38 | 94.35 |
12437 | Tim H | KMGY | KMGY | 10/05/2021 | 18:17 | -04:00 | 1:23 | 1:04 | 120.84 | 9.94 | 7.22 | 0.080 | 3106.85 | 112.73 |
12436 | Tim H | KMIE | KMGY | 10/02/2021 | 11:30 | -04:00 | 49 | 35 | 71.62 | 5.85 | 7.19 | 0.080 | 2736.94 | 122.42 |
12435 | Tim H | KMGY | KMIE | 10/02/2021 | 10:35 | -04:00 | 47 | 36 | 70.09 | 5.89 | 7.52 | 0.082 | 3423.54 | 117.59 |
12434 | Tim H | KMGY | KMGY | 10/01/2021 | 8:28 | -04:00 | 1:26 | 1:12 | 137.06 | 11.12 | 7.73 | 0.081 | 2658.11 | 114.11 |
12433 | Tim H | KMGY | KMGY | 09/17/2021 | 18:12 | -04:00 | 1:05 | 55 | 112.01 | 8.60 | 7.91 | 0.076 | 3410.19 | 122.38 |
12432 | Tim H | KLUK | KMGY | 09/04/2021 | 10:11 | -04:00 | 34 | 26 | 49.46 | 4.08 | 7.24 | 0.081 | 2377.88 | 114.21 |
12431 | Tim H | KMGY | KLUK | 09/04/2021 | 8:59 | -04:00 | 58 | 43 | 79.57 | 6.09 | 6.29 | 0.076 | 2741.22 | 109.96 |
12430 | Tim H | KMFD | KMGY | 08/21/2021 | 11:47 | -04:00 | 1:07 | 55 | 112.83 | 9.32 | 8.33 | 0.082 | 5601.62 | 123.50 |
12429 | Tim H | KMGY | KMFD | 08/21/2021 | 10:15 | -04:00 | 1:07 | 54 | 112.31 | 9.28 | 8.35 | 0.082 | 5069.12 | 123.72 |
12425 | Tim H | KMFD | KMGY | 08/08/2021 | 12:00 | -04:00 | 1:08 | 57 | 109.96 | 9.35 | 8.21 | 0.084 | 6011.53 | 115.44 |
12424 | Tim H | KMGY | KMFD | 08/08/2021 | 10:30 | -04:00 | 1:01 | 51 | 113.39 | 8.52 | 8.42 | 0.074 | 4819.22 | 134.58 |
12423 | Tim H | KHAO | KMGY | 08/04/2021 | 17:00 | -04:00 | 1:09 | 1:02 | 115.78 | 9.10 | 7.87 | 0.078 | 2479.45 | 112.93 |
12422 | Tim H | KMGY | KHAO | 08/04/2021 | 16:29 | -04:00 | 23 | 13 | 24.25 | 2.38 | 6.14 | 0.095 | 1553.18 | 113.52 |
12421 | Tim H | KUES | KMGY | 08/01/2021 | 8:53 | -04:00 | 2:18 | 2:03 | 293.77 | 19.08 | 8.31 | 0.065 | 4389.84 | 143.01 |
12420 | Tim H | KMGY | KUES | 07/28/2021 | 17:33 | -04:00 | 2:37 | 2:24 | 289.83 | 22.00 | 8.42 | 0.075 | 4908.65 | 120.57 |
12419 | Tim H | KMGY | KMGY | 07/23/2021 | 13:27 | -04:00 | 1:25 | 1:07 | 116.94 | 11.10 | 7.85 | 0.092 | 3154.79 | 105.51 |
12418 | Tim H | KMGY | KMGY | 07/22/2021 | 17:46 | -04:00 | 1:10 | 57 | 105.93 | 9.14 | 7.83 | 0.085 | 2554.70 | 110.66 |
12417 | Tim H | KMGY | KMGY | 07/20/2021 | 17:48 | -04:00 | 1:23 | 1:12 | 138.72 | 11.76 | 8.52 | 0.084 | 3088.38 | 114.99 |
12416 | Tim H | KMGY | KMGY | 07/18/2021 | 12:54 | -04:00 | 1:11 | 59 | 125.14 | 9.85 | 8.36 | 0.078 | 4285.43 | 126.79 |
12415 | Tim H | KMGY | KMGY | 06/23/2021 | 18:07 | -04:00 | 1:28 | 1:17 | 144.23 | 11.62 | 7.93 | 0.080 | 2912.16 | 112.31 |
12414 | Tim H | KCQA | KMGY | 06/05/2021 | 11:08 | -04:00 | 44 | 36 | 67.49 | 5.98 | 8.15 | 0.087 | 3281.43 | 113.97 |
12413 | Tim H | KMGY | KCQA | 06/05/2021 | 10:21 | -04:00 | 42 | 30 | 62.40 | 5.26 | 7.61 | 0.083 | 3262.46 | 123.77 |
12412 | Tim H | KMGY | KMGY | 05/31/2021 | 13:01 | -04:00 | 1:06 | 55 | 114.32 | 8.86 | 8.04 | 0.077 | 3952.13 | 124.83 |
12411 | Tim H | KMFD | KMGY | 05/22/2021 | 11:54 | -04:00 | 1:14 | 1:02 | 123.91 | 10.35 | 8.45 | 0.083 | 4334.60 | 120.14 |
12410 | Tim H | KMGY | KMFD | 05/22/2021 | 10:21 | -04:00 | 1:09 | 53 | 119.78 | 9.43 | 8.16 | 0.078 | 4546.69 | 135.09 |
12409 | wolfvoador | KRUQ | KHPN | 06/23/2021 | 17:41 | +00:00 | 3:16 | 3:03 | 484.42 | 19.99 | 6.12 | 0.041 | 8993.43 | 159.17 |
12408 | wolfvoador | KLZU | KRUQ | 06/23/2021 | 15:40 | +00:00 | 1:33 | 1:22 | 211.45 | 9.30 | 6.02 | 0.044 | 6242.92 | 155.29 |
12407 | wolfvoador | KFPR | KLZU | 06/22/2021 | 21:23 | +00:00 | 3:25 | 3:13 | 474.67 | 21.26 | 6.23 | 0.045 | 4134.83 | 147.59 |
12406 | wolfvoador | MYNN | KFPR | 06/21/2021 | 18:29 | +00:00 | 1:37 | 1:23 | 221.68 | 9.33 | 5.74 | 0.042 | 5573.92 | 159.80 |
12405 | wolfvoador | MYLS | MYNN | 06/13/2021 | 18:58 | +00:00 | 1:14 | 1:05 | 159.11 | 7.48 | 6.10 | 0.047 | 3788.45 | 145.97 |
12404 | wolfvoador | MYNN | MYLS | 06/11/2021 | 21:11 | +00:00 | 1:16 | 1:00 | 149.41 | 7.00 | 5.56 | 0.046 | 5323.55 | 149.99 |
Previous1234567Next
TTime: | Total time where IAS>50 kts |
Distance: | Total distance during TTime |
Alt.: | Average AltMSL during TTime |
Speed: | Average GndSpd during TTime |